UNIVERSITY OF GEORGIA
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $225,000 |
| 2025 | 9 | $3,344,231 |
| 2024 | 10 | $2,841,129 |
| 2023 | 6 | $1,505,012 |
| 2022 | 2 | $6,872,768 |
| 2021 | 2 | $892,358 |
| 2020 | 2 | $209,650 |
| 2019 | 1 | $68,035 |
| 2018 | 2 | $4,825,932 |
| 2016 | 1 | $23,000 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
| Funder | Years | Awards | Total |
|---|---|---|---|
| National Science Foundation | 2018–2026 | 21 | $15,462,749 |
| Office of Science | 2025 | 1 | $2,183,886 |
| Defense Health Agency Contracting Activity - DHACA | 2021 | 1 | $888,519 |
| Air Force -- Research Lab | 2023 | 2 | $745,560 |
| Department of Education | 2023 | 1 | $697,177 |
| National Institute of Food and Agriculture | 2018–2020 | 3 | $306,639 |
| Dept of the Army -- Materiel Command | 2024 | 1 | $229,998 |
| Forest Service | 2022–2025 | 2 | $144,000 |
| U.S. Mission to Saudi Arabia | 2020 | 1 | $121,748 |
| Fish and Wildlife Service | 2016 | 1 | $23,000 |
| National Park Service | 2021 | 1 | $3,839 |
| Rural Business-Cooperative Service | 2023 | 1 | $0 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 47.076 | 3 | $11,879,258 | 30 |
| 81.049 | 1 | $2,183,886 | 1 |
| 47.049 | 3 | $1,632,096 | 44 |
| 12.420 | 1 | $888,519 | 28 |
| 12.800 | 2 | $745,560 | 15 |
| 84.324 | 1 | $697,177 | 0 |
| 47.041 | 1 | $500,000 | 37 |
| 47.070 | 2 | $475,000 | 28 |
| 47.084 | 4 | $450,000 | 20 |
| 47.074 | 1 | $361,777 | 25 |
| 10.310 | 2 | $238,604 | 3 |
| 12.630 | 1 | $229,998 | 5 |
| 47.075 | 6 | $144,618 | 36 |
| 10.676 | 1 | $134,000 | 0 |
| 19.040 | 1 | $121,748 | 36 |
| 10.210 | 1 | $68,035 | 0 |
| 15.631 | 1 | $23,000 | 0 |
| 47.050 | 1 | $20,000 | 43 |
| 10.684 | 1 | $10,000 | 0 |
| 15.945 | 1 | $3,839 | 1 |
| 10.868 | 1 | $0 | 1 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| 2236869 | National Science Foundation | FED | 47.076 | 2022 | $6,862,768 |
| 1842396 | National Science Foundation | FED | 47.076 | 2018 | $4,675,230 |
| DESC0025995 | Office of Science | FED | 81.049 | 2025 | $2,183,886 |
| 2342252 | National Science Foundation | FED | 47.049 | 2024 | $1,398,893 |
| W81XWH2110661 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $888,519 |
| R324B230029 | Department of Education | FED | 84.324 | 2023 | $697,177 |
| 2517556 | National Science Foundation | FED | 47.041 | 2025 | $500,000 |
| FA95502310375 | Air Force -- Research Lab | FED | 12.800 | 2023 | $404,745 |
| 2405187 | National Science Foundation | FED | 47.074 | 2024 | $361,777 |
| 2327187 | National Science Foundation | FED | 47.076 | 2024 | $341,260 |
| FA95502310053 | Air Force -- Research Lab | FED | 12.800 | 2023 | $340,815 |
| 2518273 | National Science Foundation | FED | 47.084 | 2025 | $300,000 |
| 2332662 | National Science Foundation | FED | 47.070 | 2024 | $250,000 |
| N624702420005 | Dept of the Army -- Materiel Command | FED | 12.630 | 2024 | $229,998 |
| 2523752 | National Science Foundation | FED | 47.070 | 2026 | $225,000 |
| 20186801027672 | National Institute of Food and Agriculture | FED | 10.310 | 2018 | $150,702 |
| 25DG11132544085 | Forest Service | FED | 10.676 | 2025 | $134,000 |
| 2424302 | National Science Foundation | FED | 47.049 | 2024 | $133,203 |
| SUK56019CA0036 | U.S. Mission to Saudi Arabia | FED | 19.040 | 2020 | $121,748 |
| 2527295 | National Science Foundation | FED | 47.049 | 2025 | $100,000 |
| 20206703431886 | National Institute of Food and Agriculture | FED | 10.310 | 2020 | $87,902 |
| 20193842028980 | National Institute of Food and Agriculture | FED | 10.210 | 2019 | $68,035 |
| 2332586 | National Science Foundation | FED | 47.084 | 2023 | $50,000 |
| 2433711 | National Science Foundation | FED | 47.084 | 2024 | $50,000 |
| 2507116 | National Science Foundation | FED | 47.084 | 2025 | $50,000 |
| 2522167 | National Science Foundation | FED | 47.075 | 2025 | $35,378 |
| 2416563 | National Science Foundation | FED | 47.075 | 2024 | $31,494 |
| 2515683 | National Science Foundation | FED | 47.075 | 2025 | $30,201 |
| 2341433 | National Science Foundation | FED | 47.075 | 2024 | $24,504 |
| F16AC01251 | Fish and Wildlife Service | FED | 15.631 | 2016 | $23,000 |
| 2413384 | National Science Foundation | FED | 47.050 | 2024 | $20,000 |
| 2241947 | National Science Foundation | FED | 47.075 | 2023 | $12,275 |
| 2451118 | National Science Foundation | FED | 47.075 | 2025 | $10,766 |
| 22DG11132762033 | Forest Service | FED | 10.684 | 2022 | $10,000 |
| P21AC10268 | National Park Service | FED | 15.945 | 2021 | $3,839 |
| GLSX0002697099 | Rural Business-Cooperative Service | FED | 10.868 | 2023 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.