UNIVERSITY OF ARKANSAS
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 5 | $11,346,672 |
| 2024 | 10 | $15,401,193 |
| 2023 | 5 | $1,922,114 |
| 2022 | 9 | $19,258,566 |
| 2021 | 3 | $6,271,094 |
| 2020 | 9 | $1,952,793 |
| 2018 | 7 | $3,038,441 |
| 2016 | 1 | $423,905 |
| Not stated | 1 | $592,189 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Department of Defense - United States Military Academy | 2021–2025 | 9 | $31,063,642 |
| National Institutes of Health | 2018–2024 | 13 | $11,679,359 |
| Department of Defense - Air Force Research Laboratory | 2022–2024 | 2 | $5,381,000 |
| Department of Defense, Office of Naval Research | 2024 | 1 | $3,800,000 |
| National Science Foundation | 2023–2024 | 5 | $2,062,800 |
| DARPA - Defense Sciences Office | 2018 | 2 | $1,606,403 |
| National Institute of Food and Agriculture | 2018–2025 | 7 | $1,392,179 |
| Defense Health Agency Contracting Activity - DHACA | 2022 | 2 | $1,047,827 |
| Geological Survey | 2016–2020 | 4 | $989,442 |
| Department of Commerce - Economic Development Administration (EDA) | Not stated | 1 | $592,189 |
| Engineer Research and Development Center | 2021–2022 | 2 | $407,503 |
| National Institute of Standards and Technology | 2020 | 2 | $184,623 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 12.431 | 9 | $31,063,642 | 14 |
| 12.800 | 2 | $5,381,000 | 16 |
| 12.300 | 1 | $3,800,000 | 8 |
| 93.307 | 1 | $3,392,987 | 59 |
| 93.286 | 4 | $2,969,671 | 59 |
| 93.846 | 3 | $2,801,539 | 60 |
| 10.310 | 5 | $2,062,800 | 3 |
| 12.910 | 2 | $1,606,403 | 6 |
| 93.396 | 1 | $1,502,660 | 38 |
| 12.420 | 2 | $1,047,827 | 81 |
| 10.217 | 5 | $964,679 | 1 |
| 15.805 | 3 | $669,453 | 1 |
| 11.307 | 1 | $592,189 | 3 |
| 93.398 | 1 | $562,788 | 38 |
| 10.210 | 2 | $427,500 | 1 |
| 12.630 | 2 | $407,503 | 6 |
| 15.808 | 1 | $319,989 | 5 |
| 93.351 | 1 | $216,235 | 30 |
| 11.609 | 2 | $184,623 | 1 |
| 93.273 | 1 | $150,000 | 100 |
| 93.361 | 1 | $83,479 | 50 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| W911NF2520094 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $10,777,825 |
| W911NF2220189 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $8,280,631 |
| W911NF2120231 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $5,670,074 |
| FA95502410263 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2024 | $4,871,000 |
| W911NF2120253 | Department of Defense - United States Military Academy | FED | 12.431 | 2021 | $4,414,405 |
| N000142412651 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $3,800,000 |
| R01MD019051 | National Institutes of Health | FED | 93.307 | 2024 | $3,392,987 |
| R01AR080315 | National Institutes of Health | FED | 93.846 | 2022 | $1,938,646 |
| W911NF2220036 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $1,546,860 |
| D18AP00010 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $1,508,197 |
| R37CA279722 | National Institutes of Health | FED | 93.396 | 2024 | $1,502,660 |
| R01EB031032 | National Institutes of Health | FED | 93.286 | 2021 | $1,497,479 |
| R01EB027584 | National Institutes of Health | FED | 93.286 | 2018 | $758,947 |
| W81XWH2210904 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $749,996 |
| 20236701939723 | National Science Foundation | FED | 10.310 | 2023 | $650,000 |
| 20246702342545 | National Science Foundation | FED | 10.310 | 2024 | $648,358 |
| 087905273 | Department of Commerce - Economic Development Administration (EDA) | FED | 11.307 | Not stated | $592,189 |
| R21EB034930 | National Institutes of Health | FED | 93.286 | 2023 | $585,172 |
| K22CA237857 | National Institutes of Health | FED | 93.398 | 2020 | $562,788 |
| FA95502210493 | Department of Defense - Air Force Research Laboratory | FED | 12.800 | 2022 | $510,000 |
| R15AR083119 | National Institutes of Health | FED | 93.846 | 2024 | $434,793 |
| R15AR073492 | National Institutes of Health | FED | 93.846 | 2018 | $428,100 |
| G16AP00040 | Geological Survey | FED | 15.805 | 2016 | $423,905 |
| W912HZ2120006 | Engineer Research and Development Center | FED | 12.630 | 2021 | $359,210 |
| G20AC00144 | Geological Survey | FED | 15.808 | 2020 | $319,989 |
| 20236702239074 | National Science Foundation | FED | 10.310 | 2023 | $309,259 |
| 20246701442710 | National Science Foundation | FED | 10.310 | 2024 | $300,000 |
| W81XWH2210174 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $297,831 |
| 20247000343593 | National Institute of Food and Agriculture | FED | 10.217 | 2024 | $291,395 |
| 20207000332302 | National Institute of Food and Agriculture | FED | 10.217 | 2020 | $254,560 |
| G20AP00033 | Geological Survey | FED | 15.805 | 2020 | $225,913 |
| 20233842038753 | National Institute of Food and Agriculture | FED | 10.210 | 2023 | $222,500 |
| S10OD032338 | National Institutes of Health | FED | 93.351 | 2022 | $216,235 |
| 20253842045159 | National Institute of Food and Agriculture | FED | 10.210 | 2025 | $205,000 |
| W911NF2510223 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $203,847 |
| 20207000332303 | National Institute of Food and Agriculture | FED | 10.217 | 2020 | $193,368 |
| 20236701140361 | National Science Foundation | FED | 10.310 | 2023 | $155,183 |
| R03AA030870 | National Institutes of Health | FED | 93.273 | 2024 | $150,000 |
| W911NF2520158 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $150,000 |
| 20187000327663 | National Institute of Food and Agriculture | FED | 10.217 | 2018 | $144,342 |
| R25EB029377 | National Institutes of Health | FED | 93.286 | 2020 | $128,073 |
| 60NANB20D016 | National Institute of Standards and Technology | FED | 11.609 | 2020 | $104,720 |
| HR00111820062 | DARPA - Defense Sciences Office | FED | 12.910 | 2018 | $98,206 |
| R15NR019691 | National Institutes of Health | FED | 93.361 | 2020 | $83,479 |
| 20187000327667 | National Institute of Food and Agriculture | FED | 10.217 | 2018 | $81,014 |
| 70NANB20H164 | National Institute of Standards and Technology | FED | 11.609 | 2020 | $79,903 |
| W9132T2220016 | Engineer Research and Development Center | FED | 12.630 | 2022 | $48,293 |
| G18AC00152 | Geological Survey | FED | 15.805 | 2018 | $19,635 |
| W911NF2410180 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $10,000 |
| W911NF2510271 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $10,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.