THE UNIVERSITY OF IOWA
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2026 | 1 | $1,264,238 |
| 2025 | 4 | $1,168,179 |
| 2024 | 6 | $6,305,670 |
| 2023 | 2 | $5,980,261 |
| 2022 | 7 | $7,976,335 |
| 2021 | 4 | $1,465,473 |
| 2019 | 1 | $157,589 |
| 2018 | 1 | $597,009 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Defense Health Agency Contracting Activity - DHACA | 2021–2022 | 6 | $7,494,408 |
| Department of Commerce | 2019–2023 | 4 | $6,337,841 |
| Department of Defense - United States Military Academy | 2022–2025 | 4 | $5,678,255 |
| Department of Defense, Office of Naval Research | 2024–2026 | 6 | $3,081,158 |
| Engineer Research and Development Center | 2021–2024 | 3 | $1,015,092 |
| Department of Defense - Defense Threat Reduction Agency (DTRA) | 2018 | 1 | $597,009 |
| Agricultural Marketing Service | 2022 | 1 | $461,000 |
| Fort Worth District | 2024 | 1 | $249,991 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 12.420 | 6 | $7,494,408 | 81 |
| 11.431 | 4 | $6,337,841 | 1 |
| 12.431 | 4 | $5,678,255 | 14 |
| 12.300 | 6 | $3,081,158 | 8 |
| 12.630 | 3 | $1,015,092 | 6 |
| 12.351 | 1 | $597,009 | 1 |
| 10.170 | 1 | $461,000 | 1 |
| 12.005 | 1 | $249,991 | 10 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| NA23OAR4310629 | Department of Commerce | FED | 11.431 | 2023 | $5,749,927 |
| W911NF2410221 | Department of Defense - United States Military Academy | FED | 12.431 | 2024 | $4,525,979 |
| W81XWH2210201 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $3,969,294 |
| W81XWH2210683 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $1,332,060 |
| N000142512426 | Department of Defense, Office of Naval Research | FED | 12.300 | 2026 | $1,264,238 |
| W81XWH2110507 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $772,487 |
| W81XWH2210782 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $772,480 |
| N000142512283 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $686,802 |
| HDTRA11810012 | Department of Defense - Defense Threat Reduction Agency (DTRA) | FED | 12.351 | 2018 | $597,009 |
| W911NF2220164 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $585,141 |
| W911NF2210272 | Department of Defense - United States Military Academy | FED | 12.431 | 2022 | $507,135 |
| AM21SCMPIA1011 | Agricultural Marketing Service | FED | 10.170 | 2022 | $461,000 |
| W912HZ2420013 | Engineer Research and Development Center | FED | 12.630 | 2024 | $450,000 |
| N001782410006 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $392,158 |
| W912HZ2420046 | Engineer Research and Development Center | FED | 12.630 | 2024 | $370,959 |
| W81XWH2210464 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $349,225 |
| N000142412426 | Department of Defense, Office of Naval Research | FED | 12.300 | 2024 | $316,583 |
| N000142512336 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $300,000 |
| W81XWH2120019 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $298,862 |
| W9126G2420082 | Fort Worth District | FED | 12.005 | 2024 | $249,991 |
| NA23OAR4310303 | Department of Commerce | FED | 11.431 | 2023 | $230,334 |
| NA21OAR4310249 | Department of Commerce | FED | 11.431 | 2021 | $199,991 |
| W912HZ2120023 | Engineer Research and Development Center | FED | 12.630 | 2021 | $194,133 |
| NA19OAR4310178 | Department of Commerce | FED | 11.431 | 2019 | $157,589 |
| N001782510025 | Department of Defense, Office of Naval Research | FED | 12.300 | 2025 | $121,377 |
| W911NF2510187 | Department of Defense - United States Military Academy | FED | 12.431 | 2025 | $60,000 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.