TEL AVIV UNIVERSITY
Find grants for your organisation
Explore current opportunities with our free matching tool. No account required. Use your own organisation's details; past awards on this profile do not establish your eligibility.
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
Not a complete funding history. These are the funding awards recorded in the sources and years we have imported. Amounts are those reported by each source, not proof of cash received. Figures as of 2026-09-15.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 1 | $150,000 |
| 2024 | 2 | $342,646 |
| 2023 | 5 | $1,095,586 |
| 2022 | 1 | $399,672 |
| 2021 | 6 | $2,681,326 |
| 2020 | 3 | $304,861 |
| 2019 | 3 | $2,121,306 |
| 2018 | 2 | $2,061,849 |
| 2013 | 1 | $986,089 |
| 2011 | 1 | $3,490,211 |
Who funded them
Follow a funder to explore its award records. Historical funding does not mean that the funder currently accepts applications.
| Funder | Years | Awards | Total |
|---|---|---|---|
| Defense Health Agency Contracting Activity - DHACA | 2018–2022 | 5 | $5,077,348 |
| National Institutes of Health | 2011–2024 | 4 | $5,071,904 |
| Army Contracting Command Rock Island | 2021–2024 | 5 | $1,264,798 |
| Air Force -- Research Lab | 2020–2025 | 6 | $1,092,727 |
| Office of Naval Research | 2019–2021 | 3 | $855,474 |
| Office of Science | 2019 | 1 | $268,545 |
| U.S. Mission to Iraq | 2023 | 1 | $2,750 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 12.420 | 5 | $5,077,348 | 35 |
| 93.173 | 1 | $3,490,211 | 80 |
| 12.431 | 5 | $1,264,798 | 14 |
| 12.800 | 6 | $1,092,727 | 15 |
| 93.393 | 1 | $986,089 | 53 |
| 12.300 | 3 | $855,474 | 8 |
| 93.867 | 1 | $321,598 | 74 |
| 93.395 | 1 | $274,006 | 47 |
| 81.049 | 1 | $268,545 | 1 |
| 19.021 | 1 | $2,750 | 0 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| R01DC011835 | National Institutes of Health | FED | 93.173 | 2011 | $3,490,211 |
| W81XWH1810130 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2018 | $1,740,251 |
| W81XWH1910191 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2019 | $1,443,467 |
| R01CA172138 | National Institutes of Health | FED | 93.393 | 2013 | $986,089 |
| W81XWH2110394 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $913,333 |
| W81XWH2110517 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2021 | $580,625 |
| N629092112038 | Office of Naval Research | FED | 12.300 | 2021 | $446,180 |
| N000141912010 | Office of Naval Research | FED | 12.300 | 2019 | $409,294 |
| W81XWH2210378 | Defense Health Agency Contracting Activity - DHACA | FED | 12.420 | 2022 | $399,672 |
| W911NF2310002 | Army Contracting Command Rock Island | FED | 12.431 | 2023 | $372,947 |
| R21EY029450 | National Institutes of Health | FED | 93.867 | 2018 | $321,598 |
| W911NF2310257 | Army Contracting Command Rock Island | FED | 12.431 | 2023 | $312,241 |
| W911NF2110101 | Army Contracting Command Rock Island | FED | 12.431 | 2021 | $300,000 |
| R21CA291683 | National Institutes of Health | FED | 93.395 | 2024 | $274,006 |
| DESC0020084 | Office of Science | FED | 81.049 | 2019 | $268,545 |
| FA86552117004 | Air Force -- Research Lab | FED | 12.800 | 2021 | $241,200 |
| W911NF2310243 | Army Contracting Command Rock Island | FED | 12.431 | 2023 | $210,970 |
| FA86552117006 | Air Force -- Research Lab | FED | 12.800 | 2021 | $199,988 |
| FA95502310387 | Air Force -- Research Lab | FED | 12.800 | 2023 | $196,678 |
| FA95502010426 | Air Force -- Research Lab | FED | 12.800 | 2020 | $153,600 |
| FA86552017052 | Air Force -- Research Lab | FED | 12.800 | 2020 | $151,261 |
| FA86552517018 | Air Force -- Research Lab | FED | 12.800 | 2025 | $150,000 |
| W911NF2410137 | Army Contracting Command Rock Island | FED | 12.431 | 2024 | $68,640 |
| SIS70023GR0059 | U.S. Mission to Iraq | FED | 19.021 | 2023 | $2,750 |
| N629092012016 | Office of Naval Research | FED | 12.300 | 2020 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.