NORTH DAKOTA DEPARTMENT OF TRANSPORTATION
This profile is built entirely from public award records. If this is your organisation you can claim it and add a website and a description. Claiming changes nothing about the award figures.
A floor, not a total. These are the federal assistance awards we hold, for the fiscal years imported, under the assistance listings our own records name. Money received outside that window is real and is not here.
By fiscal year
| Fiscal year | Awards | Total |
|---|---|---|
| 2025 | 2 | $2,429,000 |
| 2024 | 2 | $3,583,358 |
| 2023 | 3 | $12,611,206 |
| 2022 | 2 | $2,969,987 |
| 2021 | 3 | $7,363,868 |
| 2020 | 1 | $3,507,010 |
| 2019 | 2 | $3,664,733 |
| 2018 | 1 | $3,667,008 |
| Not stated | 18 | $3,101,660 |
Who funded them
| Funder | Years | Awards | Total |
|---|---|---|---|
| Johnita S Glover Transportation Program Analyst | 2018–2025 | 13 | $36,701,183 |
| Department of Transportation - Federal Highway Administration (FHWA) | 2025 | 19 | $3,226,660 |
| Office of Local Defense Community Cooperation | 2022 | 1 | $2,850,000 |
| National Highway Traffic Safety Administration | 2022 | 1 | $119,987 |
Programmes, and what is open under them now
An assistance listing names a programme, and every year that programme runs carries the same number. The right-hand column is how many opportunities the catalogue currently holds under it — a fact about the catalogue, not a prediction about anybody.
| Listing | Awards | Total | Open now |
|---|---|---|---|
| 20.526 | 13 | $36,701,183 | 2 |
| 20.200 | 19 | $3,226,660 | 1 |
| 12.600 | 1 | $2,850,000 | 1 |
| 20.614 | 1 | $119,987 | 2 |
The awards themselves
Largest first. Every row links to the award record it came from.
| Award | Funder | Source | Listing | FY | Amount |
|---|---|---|---|---|---|
| ND-2023-003 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2023 | $9,762,912 |
| ND-2021-005 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2021 | $5,237,088 |
| ND-2018-008 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2018 | $3,667,008 |
| ND-2019-011 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2020 | $3,507,010 |
| ND-2019-009 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2019 | $3,123,767 |
| HQ00052210047 | Office of Local Defense Community Cooperation | FED | 12.600 | 2022 | $2,850,000 |
| ND-2025-006 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2025 | $2,304,000 |
| ND-2021-003 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2021 | $2,126,780 |
| ND-2024-007 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2024 | $1,971,032 |
| ND-2023-015 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2023 | $1,887,674 |
| ND-2024-012 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2024 | $1,612,326 |
| 693JJ22440000Z44FND9999530 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $1,449,000 |
| ND-2023-001 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2023 | $960,620 |
| ND-2019-006 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2019 | $540,966 |
| 693JJ22440000Z37GND9999524 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $532,500 |
| 693JJ22040000Z37DND9999444 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $223,520 |
| 693JJ22440000Y44DND9999527 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $176,795 |
| 693JJ21940000Z37END2018005 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $133,067 |
| 693JJ22540000Y37HND2025006 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | 2025 | $125,000 |
| 693JJ92250142 | National Highway Traffic Safety Administration | FED | 20.614 | 2022 | $119,987 |
| 693JJ22340000Y37HND2023007 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $100,000 |
| 693JJ22340000Y37NNDTPF5478 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $100,000 |
| 693JJ22140000Z37HND2021004 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $99,958 |
| 693JJ22240000Z37HND2022005 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $78,436 |
| 693JJ22440000Y37HND2024006 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $62,500 |
| 693JJ22440000Y37HND2024005 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $50,635 |
| 693JJ22040000Z37END2019006 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $48,240 |
| 693JJ22040000Z37END2019005 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $26,287 |
| 693JJ22440000Z37END2024006 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $7,928 |
| 693JJ22240000Z37HND2022006 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $7,705 |
| 693JJ22340000Y44ENDR043004 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $4,751 |
| 693JJ22440000Z37HND2024006 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $338 |
| 693JJ22240000Z37END2021004 | Department of Transportation - Federal Highway Administration (FHWA) | FED | 20.200 | Not stated | $0 |
| ND-2021-015 | Johnita S Glover Transportation Program Analyst | FED | 20.526 | 2021 | $0 |
Source: USASpending.gov federal award records. Federal awards only. Last checked 2026-09-07.