Past awards under this programme
These are federal awards made under assistance listing 10.621, which is the programme this opportunity is published under.
They are not awards made under this notice. A listing names a programme and every year it runs carries the same number, so what this shows is what the programme has funded before — at what size, and where. Awards under a notice that is still open do not exist yet, and no source publishes them until long after it closes.
9 awards on file
| Recipient | Location | FY | Amount |
|---|---|---|---|
| CAB INTERNATIONAL | Not stated | 2024 | $5,000,000 |
| CLEMSON UNIVERSITY | SC | 2024 | $4,750,000 |
| FOUNDATION FOR FRESH PRODUCE BY IFPA, INC | DE | 2024 | $4,750,000 |
| INTER AMERICAN INSTITUTE FOR COOPERATION ON AGRICULTURE | Not stated | 2024 | $4,481,164 |
| CAB INTERNATIONAL | Not stated | 2024 | $4,000,000 |
| AG ALIGNED GLOBAL LLC | OR | 2024 | $2,999,993 |
| FOODCHAIN ID GROUP INC | IA | 2025 | $2,500,000 |
| MINOR USE FOUNDATION, INC | NC | 2024 | $2,000,000 |
| AMERICAN OLIVE OIL PRODUCERS ASSOCIATION | Not stated | 2025 | $477,693 |
Award data from USASpending.gov. Amounts link to the award record they came from.