International Programs & Trade, Invasive Species Program Funding Opportunity
- Award ceiling
- up to $250,000
- Closes
- Sep 30, 2026
- Last verified
- 2026-09-07
Awards up to $250,000 per recipient for city or township governments, county governments, for profit organizations other than small businesses, native american tribal governments (federally recognized), native american tribal organizations (other than federally recognized tribal governments), nonprofits having a 501(c)(3) status with the irs, other than institutions of higher education, others (see text field entitled "additional information on eligibility" for clarification), private institutions of higher education, public and state controlled institutions of higher education, small businesses, state governments, closing Sep 30, 2026.
In one sentence
International Programs & Trade, Invasive Species Program Funding Opportunity awards up to $250,000 per recipient, open to city or township governments, county governments, for profit organizations other than small businesses, native american tribal governments (federally recognized), native…
- Program pool (total)
- $500,000Total across all awards in this programme. Not an amount any single applicant can receive.
- Award ceiling (per project)
- $250,000
- Award floor
- $0
- Typical award
- Not confirmed
- Deadline
- Sep 30, 2026
- Deadline type
- Fixed date
- Opens
- Aug 3, 2026
- Status
- Closing soon
- Eligible entities
- City or township governments · County governments · For profit organizations other than small businesses · Native American tribal governments (Federally recognized) · Native American tribal organizations (other than Federally recognized tribal governments) · Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education · Others (see text field entitled "Additional Information on Eligibility" for clarification) · Private institutions of higher education · Public and State controlled institutions of higher education · Small businesses · State governments
- Geography
- Not stated
- Matching funds
- Yes
- Disbursement
- Not confirmed
- Application effort
- Not confirmed
- Use of funds
- advance tangible improvements in invasive species prevention · improve regulatory frameworks, policies, and actions that will decrease new arrivals and establishment of invasive pests
- Currency
- USD
How much money is available?
Two different figures govern a programme and they are not interchangeable. The programme pool is what the funder has allocated across every award it will make this cycle. The award ceiling is the most one applicant can be granted.
Who can apply?
+1more
, State governmentsNot confirmed
Source field: applicant size limitInternational Organizations: Foreign non-governmental organizations. (Note: International applicants must generally be legally registered and from countries not sanctioned by the U.S. State Department).
We store the structured fields above. Clause-by-clause text from the guidelines is not connected for this record.When does it close?
What can the money be used for?
2 categorysThe source’s own spending categories, and what is not parsed.
These categories come from the source's own classification. A line-item cost table, where the programme publishes one, lives in the guidelines and is not parsed for this record.
How hard is the application?
1 fieldEffort, match requirement and reimbursement, as the source stated them.
- Application effort
- Not confirmed
- Disbursement
- Not confirmed
- Matching funds
- Yes
Who has received this funding?
471 awardsAwards on file for this programme, counted rather than modelled.
471 prior awards on file for this programme, largest first. Every row comes from the funder's own award listing; nothing here is estimated.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| PROFONANPE | Not stated | $6,442,125 | 2018 |
| U.S. CIVILIAN RESEARCH AND DEVELOPMENT FOUNDATION | Not stated | $3,953,484 | 2019 |
| MONARCH JOINT VENTURE | Not stated | $3,554,973 | 2020 |
| AFRICAN WILDLIFE FOUNDATION | Not stated | $3,533,816 | 2018 |
| WORLD RESOURCES INSTITUTE | Not stated | $2,748,966 | 2020 |
| MONARCH JOINT VENTURE | Not stated | $2,720,746 | 2023 |
| PROFONANPE | Not stated | $2,698,429 | 2023 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $2,227,393 | 2023 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $2,106,100 | 2024 |
| XERCES SOCIETY INC | Not stated | $2,004,017 | 2021 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $1,860,012 | 2025 |
| COLORADO STATE UNIVERSITY | Not stated | $1,794,300 | 2022 |
| UNIVERSITY OF WASHINGTON | Not stated | $1,791,110 | 2021 |
| MONARCH JOINT VENTURE | Not stated | $1,636,001 | 2025 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $1,622,294 | 2025 |
| WASHINGTON STATE UNIVERSITY | Not stated | $1,431,340 | 2024 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $1,374,166 | 2023 |
| COLORADO STATE UNIVERSITY | Not stated | $1,355,950 | 2017 |
| LEBANON REFORESTATION INITIATIVE | Not stated | $1,266,190 | 2021 |
| OBSERVATOIRE SATELLITAL DES FORETS D'AFRIQUE CENTRALE | Not stated | $1,228,169 | 2022 |
| ENVIRONMENTAL CONSERVATION TRUST OF UGANDA (ECOTRUST) | Not stated | $1,204,532 | 2022 |
| REGIONAL COMMUNITY FORESTRY TRAINING CENTER FOR ASIA AND THE PACIFIC | Not stated | $1,200,000 | 2022 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $919,274 | 2018 |
| SOCIEDAD PERUANA DE DERECHO AMBIENTAL | Not stated | $907,232 | 2018 |
| OREGON STATE UNIVERSITY | Not stated | $880,702 | 2020 |
| U.S. CIVILIAN RESEARCH AND DEVELOPMENT FOUNDATION | Not stated | $831,463 | 2024 |
| FOREST TRENDS ASSOCIATION | Not stated | $829,756 | 2019 |
| ARANNAYK FOUNDATION | Not stated | $817,207 | 2021 |
| ACTION ON POVERTY LIMITED | Not stated | $812,515 | 2022 |
| ENVIRONMENT FOR THE AMERICAS, INC. | Not stated | $798,272 | 2022 |
| ASOCIACION CIVIL PROYECTO ALDEA GLOBAL | Not stated | $789,551 | 2018 |
| OREGON STATE UNIVERSITY | Not stated | $765,986 | 2019 |
| OHIO STATE UNIVERSITY, THE | Not stated | $731,269 | 2019 |
| MISSISSIPPI STATE UNIVERSITY | Not stated | $727,880 | 2018 |
| PRIMATES PERU | Not stated | $706,473 | 2021 |
| NORTHERN RANGELANDS TRUST | Not stated | $692,067 | 2020 |
| SPATIAL INFORMATICS GROUP NATURAL ASSETS LABORATORY | Not stated | $688,229 | 2021 |
| L'ALLIANCE NATIONALE POUR LA N ATURE | Not stated | $680,992 | 2018 |
| DUKE UNIVERSITY | Not stated | $677,010 | 2020 |
| MONARCH JOINT VENTURE | Not stated | $668,163 | 2024 |
| FONDO MEXICANO PARA LA CONSERVACION DE LA NATURALEZA, A.C. | Not stated | $665,586 | 2017 |
| REGIONAL COMMUNITY FORESTRY TRAINING CENTER FOR ASIA AND THE PACIFIC | Not stated | $656,000 | 2020 |
| UNIVERSITY OF MONTANA | Not stated | $650,083 | 2018 |
| FIJI NATURE CONSERVATION TRUST | Not stated | $628,169 | 2022 |
| WILD SALMON CENTER | Not stated | $625,000 | 2020 |
| WILDLIFE CONSERVATION SOCIETY | Not stated | $625,000 | 2020 |
| UNIVERSITY OF MONTANA | Not stated | $622,140 | 2023 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $600,000 | 2021 |
| WORLD FOREST ID ASSOCIATION | Not stated | $599,940 | 2022 |
| UNIVERSITY OF HAWAII | Not stated | $598,859 | 2022 |
| ARKANSAS STATE UNIVERSITY | Not stated | $598,716 | 2023 |
| WORLD FOREST ID ASSOCIATION | Not stated | $590,743 | 2022 |
| MISSISSIPPI STATE UNIVERSITY | Not stated | $581,815 | 2022 |
| WASHINGTON STATE UNIVERSITY | Not stated | $578,437 | 2022 |
| COVA AGUA | Not stated | $553,909 | 2023 |
| MANOMET, INC. | Not stated | $546,240 | 2023 |
| ASSOCIACAO DE PESQUISA APLICADA, CONSERVACAO E DESENVOLVIMENTO SUSTENTAVEL DO RIO JURUA | Not stated | $538,720 | 2022 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $535,000 | 2020 |
| GREENHOUSE GAS EXPERTS NETWORK, INC. | Not stated | $534,506 | 2021 |
| UNIVERSITY SYSTEM OF NEW HAMPSHIRE | Not stated | $521,334 | 2022 |
| FLORIDA INTERNATIONAL UNIVERSITY | Not stated | $517,255 | 2022 |
| UNIVERSITY OF FLORIDA | Not stated | $507,329 | 2021 |
| CALIFORNIA ASSOCIATION OF RESOURCE CONSERVATION DISTRICTS | Not stated | $505,500 | 2021 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $502,246 | 2014 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $500,000 | 2021 |
| ALIANCA DA TERRA | Not stated | $490,002 | 2021 |
| LISOVI INITSIATYVY I SUSPILSTVO, GO | Not stated | $482,289 | 2020 |
| THE HALO TRUST USA, INC | Not stated | $478,484 | 2023 |
| MANOMET, INC. | Not stated | $469,000 | 2019 |
| IPE - INSTITUTO DE PESQUISAS ECOLOGICAS | Not stated | $468,613 | 2022 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | Not stated | $465,000 | 2022 |
| UNIVERSITY OF TENNESSEE | Not stated | $461,169 | 2019 |
| OPERACAO AMAZONIA NATIVA-OPAN | Not stated | $456,381 | 2023 |
| CHICAGO ACADEMY OF SCIENCES | Not stated | $456,140 | 2019 |
| FUNDACIÓN COMUNITARIA PUCA | Not stated | $452,800 | 2023 |
| TERRA PENINSULAR AC | Not stated | $443,633 | 2022 |
| WASHINGTON STATE UNIVERSITY | Not stated | $435,165 | 2023 |
| ALL-UKRAINIAN ENVIRONMENTAL LEAGUE | Not stated | $430,580 | 2022 |
| WORLD ECONOMIC FORUM | Not stated | $429,958 | 2021 |
| ENVIRONMENT FOR THE AMERICAS, INC. | Not stated | $429,675 | 2020 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $427,727 | 2022 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $420,000 | 2024 |
| TRANSCAUCASIAN TRAIL NGO OF GEORGIA | Not stated | $410,703 | 2022 |
| ACTIONS POUR LA BIODIVERSITE ET GESTION DES TERROIRS | Not stated | $409,658 | 2021 |
| BIOFUND - FUNDACAO PARA A CONSERVACAO DA BIODIVERSIDADE | Not stated | $402,330 | 2022 |
| U.S. WORKING GROUP, INC. | Not stated | $396,008 | 2018 |
| ACTIONS POUR LA BIODIVERSITE ET GESTION DES TERROIRS | Not stated | $392,131 | 2024 |
| ROCKY MOUNTAIN BIRD OBSERVATORY | Not stated | $383,000 | 2020 |
| WORLD RESOURCES INSTITUTE | Not stated | $370,936 | 2024 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $370,460 | 2025 |
| AUBURN UNIVERSITY | Not stated | $369,934 | 2024 |
| ASSOCIATION MINES SANS PAUVRETE | Not stated | $357,817 | 2023 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $356,986 | 2019 |
| FORZA, NGO | Not stated | $353,680 | 2018 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $351,195 | 2023 |
| FUNDACAO VITORIA AMAZONICA | Not stated | $341,139 | 2018 |
| AGRITIX SDN. BHD. | Not stated | $333,000 | 2024 |
| BIRDLIFE INTERNATIONAL | Not stated | $330,000 | 2020 |
| TRUSTEES OF DARTMOUTH COLLEGE | Not stated | $321,804 | 2022 |
| REGIONAL COMMUNITY FORESTRY TRAINING CENTER FOR ASIA AND THE PACIFIC | Not stated | $320,000 | 2024 |
| FUNDACION SOLIDARIDAD LATINOAMERICANA | Not stated | $319,994 | 2021 |
| CONNECTICUT AGRICULTURAL EXPERIMENTAL STATION | Not stated | $307,950 | 2023 |
| COLORADO STATE UNIVERSITY | Not stated | $300,225 | 2022 |
| THE NATURE CONSERVANCY | Not stated | $300,000 | 2024 |
| WILD SALMON CENTER | Not stated | $300,000 | 2024 |
| ICARDA - INTERNATIONAL CENTER FOR AGRICULTURAL RESEARCH IN THE DRY AREAS | Not stated | $298,260 | 2019 |
| OBSERVATOIRE DE LA GOUVERNANCE FORESTIERE | Not stated | $297,336 | 2022 |
| MONARCH JOINT VENTURE | Not stated | $295,000 | 2024 |
| FONDO MEXICANO PARA LA CONSERVACION DE LA NATURALEZA, A.C. | Not stated | $291,580 | 2022 |
| OHIO STATE UNIVERSITY, THE | Not stated | $290,689 | 2024 |
| ACTIONS POUR LA BIODIVERSITE ET GESTION DES TERROIRS | Not stated | $290,100 | 2022 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $287,828 | 2024 |
| UNIVERSITY OF MONTANA | Not stated | $287,717 | 2018 |
| NATURE PALESTINE SOCIETY | Not stated | $286,981 | 2023 |
| UNIVERSITY OF CALIFORNIA, DAVIS | Not stated | $285,517 | 2019 |
| ORGANISATION INTERNAT POLICE CRIMINELLE | Not stated | $280,468 | 2020 |
| ENVIRONMENT FOR THE AMERICAS, INC. | Not stated | $272,735 | 2023 |
| RWANDA WILDLIFE CONSERVATION ASSOCIATION | Not stated | $272,707 | 2020 |
| L'ALLIANCE NATIONALE POUR LA N ATURE | Not stated | $270,408 | 2022 |
| THE HIGH ATLAS FOUNDATION | Not stated | $269,801 | 2023 |
| FOUNDATION FOR THE PRESERVATION OF WILDLIFE AND CULTURAL ASSETS | Not stated | $265,550 | 2020 |
| L'ALLIANCE NATIONALE POUR LA N ATURE | Not stated | $260,354 | 2017 |
| ENVIRONMENT FOR THE AMERICAS, INC. | Not stated | $260,000 | 2019 |
| ONG KEVA INITIATIVE | Not stated | $256,653 | 2024 |
| UNIVERSITY OF CONNECTICUT | Not stated | $253,849 | 2020 |
| UNIVERSITY OF DELAWARE | Not stated | $253,089 | 2023 |
| L'ALLIANCE NATIONALE POUR LA N ATURE | Not stated | $248,991 | 2020 |
| OREGON STATE UNIVERSITY | Not stated | $248,014 | 2022 |
| ACT CHANGE TRANSFORM | Not stated | $247,319 | 2022 |
| MICRONESIA CONSERVATION TRUST | Not stated | $241,500 | 2021 |
| INTERNATIONAL CRANE FOUNDATION | Not stated | $235,000 | 2022 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $233,090 | 2023 |
| ECOEXIST TRUST | Not stated | $231,560 | 2020 |
| U.S. CIVILIAN RESEARCH AND DEVELOPMENT FOUNDATION | Not stated | $227,856 | 2024 |
| UNIVERSITY OF FLORIDA | Not stated | $227,348 | 2022 |
| THE NATURE CONSERVANCY | Not stated | $225,800 | 2022 |
| POINT REYES BIRD OBSERVATORY | Not stated | $225,017 | 2020 |
| THE NATURE CONSERVANCY | Not stated | $224,855 | 2020 |
| WORLD FOREST ID ASSOCIATION | Not stated | $224,374 | 2022 |
| PRONATURA SUR, A.C. | Not stated | $223,998 | 2023 |
| THE NATURE CONSERVANCY | Not stated | $219,990 | 2019 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $215,885 | 2022 |
| UNIVERSITY OF MONTANA | Not stated | $215,254 | 2023 |
| KLAMATH BIRD OBSERVATORY | Not stated | $215,000 | 2019 |
| CHICAGO ACADEMY OF SCIENCES | Not stated | $212,500 | 2023 |
| HEN MPOANO | Not stated | $212,479 | 2021 |
| OREGON STATE UNIVERSITY | Not stated | $212,168 | 2021 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $211,000 | 2019 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $209,208 | 2020 |
| AFRICAN PARKS NETWORK | Not stated | $206,863 | 2022 |
| THE DAVEY TREE EXPERT COMPANY | Not stated | $204,833 | 2020 |
| ALTRUIST NONPROFIT ACCELERATOR | Not stated | $203,058 | 2022 |
| OBSERVATOIRE SATELLITAL DES FORETS D'AFRIQUE CENTRALE | Not stated | $202,908 | 2024 |
| NATION BUILDERS CONFERENCE, INC | Not stated | $199,982 | 2024 |
| A ROCHA GHANA | Not stated | $199,863 | 2023 |
| DERECHO, AMBIENTE Y RECURSOS NATURALES | Not stated | $199,458 | 2019 |
| TRAILS FOR CHANGE NGO, INC | Not stated | $198,013 | 2020 |
| MISSISSIPPI STATE UNIVERSITY | Not stated | $198,000 | 2025 |
| MEMPHIS ZOOLOGICAL SOCIETY | Not stated | $195,867 | 2016 |
| GOSHEN GLOBAL VISION | Not stated | $194,993 | 2021 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $194,100 | 2023 |
| UNIVERSITY OF FLORIDA | Not stated | $191,885 | 2018 |
| WILDLIFE CONSERVATION SOCIETY | Not stated | $191,339 | 2020 |
| CENTRO DE GESTAO DE PESQUISA, DESENVOLVIMENTO E INOVACAO - CGPDI | Not stated | $187,499 | 2022 |
| COVA AGUA | Not stated | $186,941 | 2021 |
| FUNDACION LIDERES DE ANSENUZA | Not stated | $186,700 | 2021 |
| BLAGODIINY FOND TSENTR GROMADSKYKH INITSIATYV, BF | Not stated | $185,700 | 2020 |
| BIRDSCARIBBEAN | Not stated | $185,000 | 2020 |
| NATIONAL AUDUBON SOCIETY, INC | Not stated | $185,000 | 2019 |
| UNIQUE LAND USE GMBH | Not stated | $183,000 | 2022 |
| ALTERNARE AC | Not stated | $180,000 | 2019 |
| POINT REYES BIRD OBSERVATORY | Not stated | $179,000 | 2025 |
| RESURSNI CENTAR ZA OKOLIS | Not stated | $174,776 | 2023 |
| EIZIA | Not stated | $173,687 | 2020 |
| NATIVE FUTURE INC | Not stated | $169,895 | 2021 |
| COLORADO STATE UNIVERSITY | Not stated | $168,717 | 2023 |
| FUNDACAO VITORIA AMAZONICA | Not stated | $166,984 | 2022 |
| UNIVERSITY OF MONTANA | Not stated | $166,490 | 2024 |
| LAKE BAIKAL HERITAGE FOUNDATION | Not stated | $165,404 | 2020 |
| BIRDSCARIBBEAN | Not stated | $165,000 | 2025 |
| WORLD FOREST ID ASSOCIATION | Not stated | $164,565 | 2021 |
| ENVIRONMENT FOR THE AMERICAS, INC. | Not stated | $164,000 | 2023 |
| UNIVERSITY OF FLORIDA | Not stated | $163,625 | 2022 |
| PUBLIC FOUNDATION CAMP ALATOO | Not stated | $159,993 | 2020 |
| CENTRE FOR BIODIVERSITY CONSERVATION AND RESEARCH NACRES | Not stated | $153,493 | 2021 |
| UNIVERSITY OF TENNESSEE | Not stated | $152,486 | 2025 |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | Not stated | $150,408 | 2019 |
| BIRDLIFE INTERNATIONAL | Not stated | $150,000 | 2024 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $149,999 | 2021 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $149,845 | 2022 |
| ASOCIACION PARA EL ESTUDIO Y CONSERVACION DE LAS AVES ACUATICAS EN COLOMBIA | Not stated | $149,633 | 2023 |
| THE PEREGRINE FUND, INC. | Not stated | $148,999 | 2025 |
| THE ROYAL SOCIETY FOR THE CONSERVATION OF NATURE | Not stated | $146,524 | 2017 |
| NEW ZEALAND FOREST RESEARCH INSTITUTE LIMITED | Not stated | $146,000 | 2021 |
| AMERICAN BIRD CONSERVANCY | Not stated | $145,000 | 2022 |
| GUYRA PARAGUAY | Not stated | $145,000 | 2020 |
| WORLD WILDLIFE FUND, INC. | Not stated | $144,902 | 2018 |
| UKRAINSKY EKOLOGICHNY KLUB ZELENA KHVYLYA, GO | Not stated | $141,430 | 2021 |
| ASOCIACION PARA EL ESTUDIO Y CONSERVACION DE LAS AVES ACUATICAS EN COLOMBIA | Not stated | $141,000 | 2020 |
| UNIVERSITY OF PUERTO RICO | Not stated | $138,819 | 2022 |
| ZIMBABWE ENVIRONMENTAL LAW ASSOCIATION | Not stated | $137,805 | 2021 |
| AVES Y CONSERVACION | Not stated | $136,702 | 2020 |
| UNIVERSITY OF MONTANA | Not stated | $133,936 | 2020 |
| PRONATURA NOROESTE | Not stated | $130,000 | 2022 |
| LAKE COUNTY COMMUNITY COLLEGE DISTRICT | Not stated | $125,729 | 2023 |
| COALITION FOR THE COMMON GOOD | Not stated | $125,000 | 2021 |
| THE MORTON ARBORETUM | Not stated | $125,000 | 2022 |
| COLORADO STATE UNIVERSITY | Not stated | $124,806 | 2021 |
| FUNDACION INTERNACIONAL PARA LA PROMOCION DEL DESARROLLO SUSTENTABLE FUTURO LATINOAMERICANO | Not stated | $123,372 | 2021 |
| NAMIBIA NATURE FOUNDATION | Not stated | $118,534 | 2022 |
| SPATIAL INFORMATICS GROUP NATURAL ASSETS LABORATORY | Not stated | $117,677 | 2024 |
| THE PEREGRINE FUND, INC. | Not stated | $115,000 | 2023 |
| THE REGIONAL ENVIRONMENTAL CENTRE FOR THE CAUCASUS, NCLE | Not stated | $115,000 | 2021 |
| THE NATURE CONSERVANCY | Not stated | $114,594 | 2025 |
| ENVIRONMENT FOR THE AMERICAS, INC. | Not stated | $114,000 | 2025 |
| TRENT UNIVERSITY | Not stated | $110,649 | 2023 |
| MESOAMERICAN DEVELOPMENT INSTITUTE CORP. | Not stated | $110,000 | 2022 |
| THE VERMONT CENTER FOR ECOSTUDIES, INC. | Not stated | $110,000 | 2025 |
| RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE | Not stated | $109,707 | 2022 |
| FUNDACIÓN COMUNITARIA PUCA | Not stated | $109,568 | 2022 |
| AMERICAN BIRD CONSERVANCY | Not stated | $109,534 | 2025 |
| PROTECCION DE LA FAUNA MEXICANA, A.C. | Not stated | $108,250 | 2020 |
| LITTLE EARTH | Not stated | $107,950 | 2017 |
| CENTER FOR INTERNATIONAL FORESTRY RESEARCH (CIFOR) | Not stated | $106,810 | 2023 |
| BAT CONSERVATION INTERNATIONAL, INC. | Not stated | $106,680 | 2018 |
| CONSERVATION JUSTICE | Not stated | $104,833 | 2023 |
| INTERNATIONAL CRYOSPHERE CLIMATE INITIATIVE, INC | Not stated | $103,000 | 2022 |
| UNIVERSIDADE EDUARDO MONDLANE | Not stated | $102,780 | 2024 |
| ASSOCIATION OF FISH AND WILDLIFE AGENCIES | Not stated | $101,495 | 2019 |
| ACTIONS POUR LA PROMOTION ET PROTECTION DES PEUPLES ET ESPECES MENACES EN RDC | Not stated | $101,439 | 2024 |
| REFORD SKOPJE | Not stated | $101,083 | 2021 |
| NON-GOVERNMENTAL ORGANIZATION METTA | Not stated | $100,805 | 2022 |
| CHARLES R. DREW UNIVERSITY OF MEDICINE AND SCIENCE | Not stated | $100,364 | 2025 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $100,034 | 2018 |
| CORE PLANNING GROUP FOR OHBCUD NFP | Not stated | $100,000 | 2024 |
| DESCHUTES LAND TRUST | Not stated | $100,000 | 2021 |
| DUCKS UNLIMITED INC | Not stated | $100,000 | 2020 |
| KLAMATH BIRD OBSERVATORY | Not stated | $100,000 | 2025 |
| PAN AFRICAN SANCTUARY ALLIANCE | Not stated | $100,000 | 2023 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $99,905 | 2023 |
| REGIONAL COMMUNITY FORESTRY TRAINING CENTER FOR ASIA AND THE PACIFIC | Not stated | $99,903 | 2022 |
| INTERNATIONAL WATER MANAGEMENT INSTITUTE | Not stated | $99,731 | 2023 |
| CENN-CAUCASUS ENVIRONMENTAL NGO NETWORK | Not stated | $99,397 | 2021 |
| THE UNIVERSITY OF BRITISH COLUMBIA | Not stated | $98,900 | 2024 |
| WORLD FOREST ID ASSOCIATION | Not stated | $98,834 | 2022 |
| COLORADO STATE UNIVERSITY | Not stated | $97,625 | 2019 |
| FONDO MEXICANO PARA LA CONSERVACION DE LA NATURALEZA, A.C. | Not stated | $97,589 | 2022 |
| ORGANIZATION FOR TROPICAL STUDIES, INC. | Not stated | $97,000 | 2023 |
| FUNDACION INTERNACIONAL PARA LA PROMOCION DEL DESARROLLO SUSTENTABLE FUTURO LATINOAMERICANO | Not stated | $96,704 | 2023 |
| OPENLANDS | Not stated | $95,693 | 2023 |
| JAMES MADISON UNIVERSITY | Not stated | $94,719 | 2023 |
| CENTER FOR ENVIRONMENT | Not stated | $94,157 | 2022 |
| BIOBUS, INC | Not stated | $92,757 | 2017 |
| YAYASAN PUTER INDONESIA | Not stated | $92,633 | 2020 |
| MANOMET, INC. | Not stated | $92,000 | 2025 |
| MICHIGAN STATE UNIVERSITY | Not stated | $90,000 | 2022 |
| UNIVERSITY SYSTEM OF NEW HAMPSHIRE | Not stated | $89,993 | 2022 |
| ACTIONS POUR LA BIODIVERSITE ET GESTION DES TERROIRS | Not stated | $89,511 | 2024 |
| ROCKING THE BOAT, INC. | Not stated | $89,360 | 2017 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $88,972 | 2022 |
| MICHIGAN STATE UNIVERSITY | Not stated | $88,964 | 2021 |
| GUYRA PARAGUAY | Not stated | $86,608 | 2023 |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | Not stated | $85,231 | 2022 |
| THE NATURE CONSERVANCY | Not stated | $85,171 | 2023 |
| ASOCIACION CIVIL ARMONIA | Not stated | $85,000 | 2021 |
| CHICAGO ACADEMY OF SCIENCES | Not stated | $80,000 | 2025 |
| WORLD FOREST ID ASSOCIATION | Not stated | $79,775 | 2022 |
| INSTITUTO CENTRO DE VIDA | Not stated | $79,193 | 2022 |
| MISSISSIPPI STATE UNIVERSITY | Not stated | $78,752 | 2023 |
| ASSOCIATION OF FISH AND WILDLIFE AGENCIES | Not stated | $77,500 | 2025 |
| AFRICAN PEOPLE & WILDLIFE FUND, INC. | Not stated | $75,000 | 2023 |
| ROCKY MOUNTAIN BIRD OBSERVATORY | Not stated | $75,000 | 2025 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $74,985 | 2023 |
| THE ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING | Not stated | $74,866 | 2023 |
| TRUSTEES OF BOSTON UNIVERSITY | Not stated | $74,771 | 2023 |
| MOHSEN HUSSEIN MOHAMED NAWARA & CO | Not stated | $74,330 | 2022 |
| ACAO ECOLOGICA GUAPORE | Not stated | $73,302 | 2024 |
| ECOLOGICAL MOVEMENT OF MOLDOVA | Not stated | $72,785 | 2022 |
| ASSOCIATION MINES SANS PAUVRETE | Not stated | $70,000 | 2021 |
| VSESVITNII FOND PRYRODY UKRAINA, SPILKA | Not stated | $70,000 | 2020 |
| FUNDACION AMIGOS DE LA NATURALEZA | Not stated | $69,131 | 2023 |
| CONSERVATION ET COMMUNAUTE DE CHANGEMENT 3C | Not stated | $68,816 | 2022 |
| FOREST SERVICE INTERNATIONAL FOUNDATION | Not stated | $68,021 | 2024 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $68,002 | 2024 |
| J STERLING MORTON HSD | Not stated | $67,879 | 2019 |
| ADPP - AJUDA DE DESENVOLVIMENTO DE POVO PARA POVO | Not stated | $67,075 | 2024 |
| NON-GOVERNMENTAL ORGANIZATION METTA | Not stated | $66,059 | 2023 |
| CARIBBEAN NATURAL RESOURCES INSTITUTE | Not stated | $65,000 | 2022 |
| CORDOVA CHAMBER OF COMMERCE | Not stated | $65,000 | 2025 |
| PERRY INSTITUTE FOR MARINE SCIENCE, INC | Not stated | $65,000 | 2022 |
| THE VERMONT CENTER FOR ECOSTUDIES, INC. | Not stated | $65,000 | 2023 |
| FONDES AMANDES COMMUNITY REFORESTATION PROJECT | Not stated | $64,997 | 2022 |
| DOMINICA RED CROSS SOCIETY | Not stated | $64,996 | 2022 |
| AMERICAN BIRD CONSERVANCY | Not stated | $64,979 | 2022 |
| CENTRAL JAMAICA SOCIAL DEVELOPMENT INITIATIVE | Not stated | $64,948 | 2022 |
| ASOC PARA EL DESARROLLO INC | Not stated | $64,887 | 2022 |
| NEVIS HISTORICAL AND CONSERVATION SOCIETY | Not stated | $64,610 | 2022 |
| GRUPO JARAGUA INC | Not stated | $64,598 | 2022 |
| UNIVERSIDADE EDUARDO MONDLANE | Not stated | $63,715 | 2024 |
| WALLINGS NATURE RESERVE INC | Not stated | $63,599 | 2022 |
| CHD CONSERVATION KENYA LIMITED | Not stated | $63,482 | 2022 |
