F26AS00068 Partners for Fish and Wildlife FY26
- Award ceiling
- up to $750,000
- Closes
- Sep 30, 2026
- Last verified
- 2026-09-07
Awards up to $750,000 per recipient for city or township governments, county governments, for profit organizations other than small businesses, independent school districts, individuals, native american tribal governments (federally recognized), native american tribal organizations (other than federally recognized tribal governments), nonprofits having a 501(c)(3) status with the irs, other than institutions of higher education, nonprofits that do not have a 501(c)(3) status with the irs, other than institutions of higher education, private institutions of higher education, public and state controlled institutions of higher education, public housing authorities/indian housing authorities, small businesses, special district governments, state governments, unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "additional information on eligibility", closing Sep 30, 2026.
In one sentence
F26AS00068 Partners for Fish and Wildlife FY26 awards up to $750,000 per recipient, open to city or township governments, county governments, for profit organizations other than small businesses, independent school districts, individuals, native american tribal governments (federally recognized),…
- Program pool (total)
- $15,000,000Total across all awards in this programme. Not an amount any single applicant can receive.
- Award ceiling (per project)
- $750,000
- Award floor
- $1
- Typical award
- Not confirmed
- Deadline
- Sep 30, 2026
- Deadline type
- Fixed date
- Opens
- Apr 8, 2026
- Status
- Closing soon
- Eligible entities
- City or township governments · County governments · For profit organizations other than small businesses · Independent school districts · Individuals · Native American tribal governments (Federally recognized) · Native American tribal organizations (other than Federally recognized tribal governments) · Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education · Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education · Private institutions of higher education · Public and State controlled institutions of higher education · Public housing authorities/Indian housing authorities · Small businesses · Special district governments · State governments · Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"
- Geography
- Not stated
- Matching funds
- No
- Disbursement
- Not confirmed
- Application effort
- Not confirmed
- Use of funds
- habitat restoration · habitat protection
- Currency
- USD
How much money is available?
Two different figures govern a programme and they are not interchangeable. The programme pool is what the funder has allocated across every award it will make this cycle. The award ceiling is the most one applicant can be granted.
Who can apply?
+6more
, Public and State controlled institutions of higher education, Public housing authorities/Indian housing authorities, Small businesses, Special district governments, State governments, Open to any applicantNot confirmed
Source field: applicant size limitThe PFW Program can reject projects that do not fit with regional strategic plans or priorities. To get funding, PFW projects must be on private lands."Private lands" means any properties not owned by the state or federal government. This includes tribal lands, Hawaiian homelands, cities, municipalities, non-governmental properties, and private properties. Groups with 501(c)(3) status should have proof of their status from the Internal Revenue Service. Tribal applicants may be required to provide an authorizing tribal resolution.The Program seeks projects year-round. Program staff work with applicants to find common conservation goals. We require that all interested applicants contact their local PFW staff before submitting an application.
We store the structured fields above. Clause-by-clause text from the guidelines is not connected for this record.When does it close?
What can the money be used for?
2 categorysThe source’s own spending categories, and what is not parsed.
These categories come from the source's own classification. A line-item cost table, where the programme publishes one, lives in the guidelines and is not parsed for this record.
How hard is the application?
1 fieldEffort, match requirement and reimbursement, as the source stated them.
- Application effort
- Not confirmed
- Disbursement
- Not confirmed
- Matching funds
- No
Who has received this funding?
1734 awardsAwards on file for this programme, counted rather than modelled.
1734 prior awards on file for this programme, largest first. Every row comes from the funder's own award listing; nothing here is estimated.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC. | Not stated | $4,314,524 | 2024 |
| NATIONAL AUDUBON SOCIETY, INC | Not stated | $2,490,397 | 2022 |
| UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC. | Not stated | $2,077,971 | 2025 |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF | Not stated | $1,970,324 | 2023 |
| THE NATURE CONSERVANCY | Not stated | $1,900,000 | 2025 |
| NORTH DAKOTA NATURAL RESOURCES TRUST INC | Not stated | $1,499,427 | 2016 |
| PHEASANTS FOREVER, INC. | Not stated | $1,468,320 | 2025 |
| STATE OF UTAH, DIVISION OF WILDLIFE RESOURCES | Not stated | $1,427,906 | 2022 |
| SOUTHEAST ALASKA WATERSHED COALITION | Not stated | $1,423,929 | 2023 |
| DUCKS UNLIMITED INC | Not stated | $1,236,480 | 2017 |
| CO WILDLIFE HERITAGE FOUNDATION | Not stated | $1,220,895 | 2020 |
| PHEASANTS FOREVER, INC. | Not stated | $1,213,618 | 2022 |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF | Not stated | $1,183,776 | 2022 |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF | Not stated | $1,155,498 | 2017 |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF | Not stated | $1,144,214 | 2018 |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF | Not stated | $1,086,534 | 2019 |
| PHEASANTS FOREVER, INC. | Not stated | $1,076,888 | 2019 |
| DUCKS UNLIMITED INC | Not stated | $1,054,013 | 2022 |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF | Not stated | $1,051,193 | 2020 |
| PHEASANTS FOREVER, INC. | Not stated | $1,038,669 | 2023 |
| KENAI SOIL & WATER CONSERVATION DISTRICT | Not stated | $1,026,287 | 2016 |
| AINA MOMONA | Not stated | $1,000,000 | 2025 |
| HOMER SOIL & WATER CONSERVATION DISTRICT | Not stated | $999,818 | 2022 |
| GOLDEN TRIANGLE RESOURCE CONSERVATION & DEVELOPMENT AREA, INC | Not stated | $986,939 | 2017 |
| PHEASANTS FOREVER, INC. | Not stated | $974,000 | 2019 |
| THE NATURE CONSERVANCY | Not stated | $924,000 | 2023 |
| THE NATURE CONSERVANCY | Not stated | $920,000 | 2016 |
| WYOMING ASSOCIATION OF CONSERVATION DISTRICTS | Not stated | $888,000 | 2022 |
| AMERICAN FOREST FOUNDATION | Not stated | $884,835 | 2017 |
| COOSA RIVER BASIN INITIATIVE, INC. | Not stated | $882,408 | 2022 |
| WYOMING WEED AND PEST COUNCIL | Not stated | $875,383 | 2023 |
| CHICAGO HORTICULTURAL SOCIETY | Not stated | $873,041 | 2025 |
| FREMONT COUNTY WEED & PEST | Not stated | $871,880 | 2022 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $832,426 | 2020 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $826,158 | 2024 |
| YUROK TRIBE | Not stated | $820,885 | 2022 |
| HERITAGE SEEDLINGS, INC. | Not stated | $810,481 | 2021 |
| RUSTED GATE FARM | Not stated | $807,760 | 2024 |
| THE HOOPA VALLEY TRIBE | Not stated | $800,000 | 2023 |
| KARUK TRIBE OF CALIFORNIA | Not stated | $799,953 | 2023 |
| TROUT UNLIMITED, INC. | Not stated | $770,811 | 2025 |
| THE NATURE CONSERVANCY | Not stated | $768,399 | 2024 |
| WILDLIFE FOR EVERYONE ENDOWMENT FOUNDATION | Not stated | $730,000 | 2022 |
| CO WILDLIFE HERITAGE FOUNDATION | Not stated | $726,610 | 2017 |
| NEVADA DEPARTMENT OF WILDLIFE | Not stated | $717,512 | 2025 |
| WORLD WILDLIFE FUND, INC. | Not stated | $715,059 | 2024 |
| WYOMING WEED AND PEST COUNCIL | Not stated | $695,000 | 2025 |
| TROUT UNLIMITED, INC. | Not stated | $670,134 | 2023 |
| VERMONT NATURAL RESOURCE COUNCIL INC | Not stated | $639,000 | 2020 |
| THE NATURE CONSERVANCY | Not stated | $628,832 | 2019 |
| THE LONGLEAF ALLIANCE INC | Not stated | $626,000 | 2023 |
| HERITAGE SEEDLINGS, INC. | Not stated | $610,649 | 2016 |
| THE RECREATION & CONSERVATION OFFICE | Not stated | $606,787 | 2023 |
| PALMER SOIL & WATER CONSERVATION DISTRICT | Not stated | $605,061 | 2018 |
| THE RECREATION & CONSERVATION OFFICE | Not stated | $587,255 | 2018 |
| DUCKS UNLIMITED INC | Not stated | $586,250 | 2016 |
| IDAHO FISH & WILDLIFE FOUNDATION INC | Not stated | $580,000 | 2022 |
| THE RECREATION & CONSERVATION OFFICE | Not stated | $576,654 | 2021 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $564,264 | 2023 |
| WIREGRASS RESOURCE CONSERVATION & DEVELOPMENT PROJECT INC | Not stated | $563,000 | 2023 |
| THE RECREATION & CONSERVATION OFFICE | Not stated | $560,996 | 2020 |
| THE RECREATION & CONSERVATION OFFICE | Not stated | $557,650 | 2019 |
| CHICAGO HORTICULTURAL SOCIETY | Not stated | $555,426 | 2023 |
| WILDLIFE MISSISSIPPI | Not stated | $552,015 | 2020 |
| DUCKS UNLIMITED INC | Not stated | $549,934 | 2020 |
| CALIFORNIA DEPARTMENT OF PARKS & RECREATION | Not stated | $546,569 | 2024 |
| RANCHERS STEWARDSHIP ALLIANCE, INC | Not stated | $531,914 | 2020 |
| KANSAS GRAZING LANDS COALITION INC | Not stated | $527,072 | 2016 |
| THE NATURE CONSERVANCY | Not stated | $525,000 | 2020 |
| DUCKS UNLIMITED INC | Not stated | $509,764 | 2023 |
| COOSA RIVER BASIN INITIATIVE, INC. | Not stated | $502,500 | 2018 |
| CANAAN VALLEY INSTITUTE, INC. | Not stated | $500,000 | 2025 |
| COUNTY OF SHERIDAN | Not stated | $500,000 | 2022 |
| DUCKS UNLIMITED, INC. | Not stated | $500,000 | 2023 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $500,000 | 2025 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $500,000 | 2024 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $500,000 | 2023 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $500,000 | 2022 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $500,000 | 2021 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $499,814 | 2018 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $499,542 | 2020 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | Not stated | $499,427 | 2019 |
| TROUT UNLIMITED, INC. | Not stated | $490,000 | 2024 |
| THE NATURE CONSERVANCY | Not stated | $488,535 | 2023 |
| PARTNERS FOR CONSERVATION | Not stated | $487,262 | 2017 |
| THE BLACKFOOT CHALLENGE INC | Not stated | $487,244 | 2018 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $483,060 | 2024 |
| THE LONGLEAF ALLIANCE INC | Not stated | $476,500 | 2015 |
| WINOOSKI SOIL & WATER CONSERVATION DISTRICT | Not stated | $474,000 | 2019 |
| BIG BLACKFOOT CHAPTER OF TROUT UNLIMITED INC | Not stated | $470,000 | 2016 |
| DUCKS UNLIMITED, INC. | Not stated | $466,228 | 2016 |
| CO WILDLIFE HERITAGE FOUNDATION | Not stated | $461,823 | 2022 |
| GOLDEN TRIANGLE RESOURCE CONSERVATION & DEVELOPMENT AREA, INC | Not stated | $460,000 | 2019 |
| FAIRBANKS SOIL & WATER CONSERVATION DIST | Not stated | $455,000 | 2020 |
| TROUT UNLIMITED, INC. | Not stated | $447,056 | 2024 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $432,500 | 2020 |
| CALIFORNIA WATERFOWL ASSOCIATION | Not stated | $425,000 | 2019 |
| DONALD R POORE | Not stated | $417,000 | 2015 |
| CO WILDLIFE HERITAGE FOUNDATION | Not stated | $406,669 | 2023 |
| FAIRBANKS SOIL & WATER CONSERVATION DIST | Not stated | $405,000 | 2023 |
| COUNTY OF SHERIDAN | Not stated | $400,000 | 2025 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $400,000 | 2023 |
| NORTH DAKOTA NATURAL RESOURCES TRUST INC | Not stated | $400,000 | 2023 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $400,000 | 2025 |
| PHEASANTS FOREVER, INC. | Not stated | $400,000 | 2023 |
| TROUT UNLIMITED, INC. | Not stated | $400,000 | 2020 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $399,000 | 2016 |
| YAMHILL SOIL AND WATER CONSERVATION DISTRICT | Not stated | $391,740 | 2022 |
| FAIRBANKS SOIL & WATER CONSERVATION DIST | Not stated | $388,000 | 2024 |
| RANCHERS STEWARDSHIP ALLIANCE, INC | Not stated | $387,614 | 2025 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $387,391 | 2018 |
| NEVADA DEPARTMENT OF WILDLIFE | Not stated | $385,000 | 2017 |
| THE CENTENNIAL VALLEY ASSOCIATION INC | Not stated | $380,687 | 2018 |
| WILDLIFE MISSISSIPPI | Not stated | $380,345 | 2025 |
| WISCONSIN WATERFOWL ASSOCIATION INC | Not stated | $377,000 | 2020 |
| LAMOILLE COUNTY NRCD | Not stated | $375,000 | 2021 |
| RIVER PARTNERS | Not stated | $375,000 | 2025 |
| THE NATURE CONSERVANCY | Not stated | $375,000 | 2019 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $374,595 | 2023 |
| SOUTHEAST ALASKA WATERSHED COALITION | Not stated | $373,882 | 2022 |
| TOWN OF LOWELL | Not stated | $367,000 | 2020 |
| CALEDONIA COUNTY NATURAL RESOURCES CONSERVATION DISTRICT | Not stated | $365,000 | 2021 |
| TROUT UNLIMITED, INC. | Not stated | $365,000 | 2021 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $362,000 | 2022 |
| THE KLAMATH TRIBES | Not stated | $360,391 | 2017 |
| SOUTHEASTERN ASSOCIATION OF FISH AND WILDLIFE AGENCIES | Not stated | $360,000 | 2019 |
| KANSAS GRAZING LANDS COALITION INC | Not stated | $355,260 | 2021 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $355,000 | 2015 |
| WYOMING ASSOCIATION OF CONSERVATION DISTRICTS | Not stated | $355,000 | 2024 |
| SOUTH DAKOTA GRASSLAND COALITION | Not stated | $350,600 | 2025 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $350,000 | 2016 |
| COUNTY OF LANCASTER ADMINISTRATION BUILDING | Not stated | $347,000 | 2023 |
| YAMHILL SOIL AND WATER CONSERVATION DISTRICT | Not stated | $345,651 | 2016 |
| PHEASANTS FOREVER, INC. | Not stated | $345,000 | 2026 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $343,000 | 2023 |
| PULIKLA TRIBE OF YUROK PEOPLE | Not stated | $337,895 | 2023 |
| DUCKS UNLIMITED INC | Not stated | $334,750 | 2020 |
| LAVA BEDS-BUTTE VALLEY RCD | Not stated | $334,000 | 2015 |
| PHEASANTS FOREVER, INC. | Not stated | $333,860 | 2022 |
| WYOMING ASSOCIATION OF CONSERVATION DISTRICTS | Not stated | $333,200 | 2022 |
| ARKANSAS WILDLIFE FEDERATION | Not stated | $332,000 | 2015 |
| TROUT UNLIMITED, INC. | Not stated | $330,305 | 2021 |
| THE WETLAND TRUST, INC. | Not stated | $330,000 | 2019 |
| WILDLIFE MANAGEMENT INSTITUTE, INCORPORATED | Not stated | $325,000 | 2022 |
| DOMESTIC AWARDEES (UNDISCLOSED) | Not stated | $323,074 | 2016 |
| ICE AGE TRAIL ALLIANCE, INC. | Not stated | $312,766 | 2017 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $309,400 | 2017 |
| CALIFORNIA WATERFOWL ASSOCIATION | Not stated | $308,366 | 2015 |
| UINTA COUNTY CONSERVATION DISTRICT | Not stated | $308,300 | 2017 |
| WILDLIFE MANAGEMENT INSTITUTE, INCORPORATED | Not stated | $308,000 | 2020 |
| SANDHILLS TASK FORCE | Not stated | $306,000 | 2021 |
| GRASSLANS CHARITABLE FOUNDATION | Not stated | $303,150 | 2022 |
| ARKANSAS WILDLIFE FEDERATION | Not stated | $302,000 | 2023 |
| BEAVER WATERSHED ALLIANCE | Not stated | $300,000 | 2023 |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF | Not stated | $300,000 | 2025 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $300,000 | 2024 |
| SANDHILLS TASK FORCE | Not stated | $300,000 | 2016 |
| TROUT UNLIMITED, INC. | Not stated | $300,000 | 2020 |
| AMERICAN FOREST FOUNDATION | Not stated | $299,442 | 2023 |
| KANSAS GRAZING LANDS COALITION INC | Not stated | $299,250 | 2019 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $294,975 | 2026 |
| COLORADO FIRST CONSERVATION DISTRICT | Not stated | $294,717 | 2025 |
| CO WILDLIFE HERITAGE FOUNDATION | Not stated | $294,325 | 2025 |
| TANANA VALLEY WATERSHED ASSOCIATION | Not stated | $292,000 | 2024 |
| GEORGIA FORESTRY COMMISSION | Not stated | $290,000 | 2020 |
| NORTH CAROLINA WILDLIFE FEDERATION, INC. | Not stated | $290,000 | 2022 |
| ROCK SOIL & WATER CONSERVATION DISTRICT | Not stated | $290,000 | 2017 |
| MAINSPRING CONSERVATION TRUST, INC. | Not stated | $287,944 | 2021 |
| CAWACO RESOURCE CONSERVATION & DEVELOPMENT COUNCIL, INC. | Not stated | $284,196 | 2020 |
| IDAHO FISH & WILDLIFE FOUNDATION INC | Not stated | $280,500 | 2020 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $280,000 | 2024 |
| THE NATURE CONSERVANCY | Not stated | $277,615 | 2016 |
| FISH & WILDLIFE FOUNDATION OF FLORIDA INC | Not stated | $277,472 | 2024 |
| OKLAHOMA DEPARTMENT OF WILDLIFE CONSERVATION | Not stated | $277,300 | 2019 |
| TROUT UNLIMITED, INC. | Not stated | $276,013 | 2026 |
| BLUE RIDGE RESOURCE CONSERVATION & DEVELOPMENT COUNCIL | Not stated | $272,000 | 2023 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $267,329 | 2026 |
| KLAMATH SOIL & WATER CONSERVATION DISTRICT | Not stated | $265,000 | 2023 |
| TENNESSEE WILDLIFE FEDERATION INCORPORATED | Not stated | $265,000 | 2024 |
| TROUT UNLIMITED, INC. | Not stated | $264,710 | 2026 |
| MUSCONETCONG WATERSHED ASSOCIATION | Not stated | $260,000 | 2020 |
| SOUTHEASTERN ASSOCIATION OF FISH AND WILDLIFE AGENCIES | Not stated | $260,000 | 2025 |
| THE LONGLEAF ALLIANCE INC | Not stated | $260,000 | 2020 |
| THE UNDERSTORY INITIATIVE | Not stated | $259,767 | 2023 |
| GRANT PARISH OF | Not stated | $257,000 | 2018 |
| TROUT UNLIMITED, INC. | Not stated | $256,890 | 2024 |
| DUCKS UNLIMITED INC | Not stated | $255,802 | 2026 |
| CLINCH-POWELL RESOURCE CONSERVATION AND DEVELOPMENT COUNCIL, INC. | Not stated | $255,000 | 2022 |
| DUCKS UNLIMITED, INC. | Not stated | $250,000 | 2025 |
| DUCKS UNLIMITED, INC. | Not stated | $250,000 | 2025 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $250,000 | 2023 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $250,000 | 2022 |
| PRAIRIE/PLAINS RESOURCE INSTITUTE | Not stated | $250,000 | 2025 |
| TROUT UNLIMITED, INC. | Not stated | $250,000 | 2019 |
| WALKER BASIN CONSERVANCY | Not stated | $250,000 | 2023 |
| AUSABLE FRESHWATER CENTER INCORPORATED | Not stated | $249,269 | 2022 |
| IDAHO FISH & WILDLIFE FOUNDATION INC | Not stated | $249,150 | 2021 |
| THE CENTENNIAL VALLEY ASSOCIATION INC | Not stated | $248,600 | 2016 |
| KLAMATH SOIL & WATER CONSERVATION DISTRICT | Not stated | $248,500 | 2023 |
| TROUT UNLIMITED, INC. | Not stated | $247,959 | 2026 |
| IDAHO FISH & WILDLIFE FOUNDATION INC | Not stated | $245,190 | 2019 |
| ARKANSAS WILDLIFE FEDERATION | Not stated | $245,000 | 2025 |
| DUCKS UNLIMITED INC | Not stated | $245,000 | 2019 |
| UINTA COUNTY CONSERVATION DISTRICT | Not stated | $245,000 | 2015 |
| BRULE-BUFFALO CONSERVATION DISTRICT | Not stated | $244,000 | 2018 |
| POULTNEY METTOWEE NATURAL RESOURCES CONSERVATION DISTRICT | Not stated | $242,000 | 2019 |
| MINNESOTA SHARP-TAILED GROUSE SOCIETY, INC | Not stated | $241,500 | 2023 |
| DUCKS UNLIMITED INC | Not stated | $240,000 | 2024 |
| PHEASANTS FOREVER, INC. | Not stated | $240,000 | 2022 |
| ECOSTUDIES INSTITUTE | Not stated | $238,164 | 2023 |
| TROUT UNLIMITED, INC. | Not stated | $237,962 | 2017 |
| THE NATURE CONSERVANCY | Not stated | $236,933 | 2019 |
| PLATTE RIVER WHOOPING CRANE MAINTENANCE TRUST, INC | Not stated | $236,900 | 2025 |
| THE SIERRA FUND | Not stated | $235,000 | 2023 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $233,037 | 2024 |
| DUCKS UNLIMITED, INC. | Not stated | $231,000 | 2022 |
| OKLAHOMA, STATE OF | Not stated | $230,000 | 2024 |
| PHEASANTS FOREVER, INC. | Not stated | $230,000 | 2019 |
| THE LONGLEAF ALLIANCE INC | Not stated | $230,000 | 2016 |
| PHEASANTS FOREVER, INC. | Not stated | $225,000 | 2023 |
| THE SIERRA FUND | Not stated | $225,000 | 2019 |
| NEVADA DEPARTMENT OF WILDLIFE | Not stated | $221,204 | 2024 |
| MISSISSIPPI WILDLIFE FEDERATION | Not stated | $220,000 | 2018 |
| TROUT UNLIMITED, INC. | Not stated | $220,000 | 2015 |
| LOMAKATSI RESTORATION PROJECT | Not stated | $218,000 | 2018 |
| WISCONSIN WATERFOWL ASSOCIATION INC | Not stated | $217,500 | 2023 |
| THE LONGLEAF ALLIANCE INC | Not stated | $215,300 | 2017 |
| WYOMING ASSOCIATION OF CONSERVATION DISTRICTS | Not stated | $215,000 | 2025 |
| THE NATURE CONSERVANCY | Not stated | $214,000 | 2015 |
| THE SCOTT RIVER WATERSHED COUNCIL | Not stated | $212,346 | 2025 |
| REDACTED DUE TO PII | Not stated | $212,268 | 2024 |
| TROUT UNLIMITED, INC. | Not stated | $210,000 | 2022 |
| TEXAS PARKS AND WILDLIFE DEPARTMENT | Not stated | $209,200 | 2022 |
| GRASSLANS CHARITABLE FOUNDATION | Not stated | $208,666 | 2022 |
| UTE MOUNTAIN UTE TRIBE | Not stated | $206,346 | 2025 |
| THE NATURE CONSERVANCY | Not stated | $205,128 | 2024 |
| ARIZONA ELK SOCIETY | Not stated | $205,000 | 2026 |
| INTERVALE CENTER, INC. | Not stated | $205,000 | 2018 |
| NEVADA DEPARTMENT OF WILDLIFE | Not stated | $205,000 | 2024 |
| UPPER SAVANNAH LAND TRUST | Not stated | $205,000 | 2023 |
| COUNTY OF SUBLETTE | Not stated | $204,300 | 2019 |
| PARTNERS FOR CONSERVATION | Not stated | $201,190 | 2022 |
| MULTIPLIER | Not stated | $200,710 | 2025 |
| PARTNERS FOR CONSERVATION | Not stated | $200,640 | 2025 |
| PARTNERS FOR CONSERVATION | Not stated | $200,640 | 2024 |
| PARTNERS FOR CONSERVATION | Not stated | $200,200 | 2023 |
| DUCKS UNLIMITED INC | Not stated | $200,000 | 2024 |
| ESSEX COUNTY GOVERNMENT CENTER | Not stated | $200,000 | 2024 |
| GAME AND FISH, ARIZONA DEPT OF | Not stated | $200,000 | 2020 |
| GRANT PARISH OF | Not stated | $200,000 | 2019 |
| GRASSLANS CHARITABLE FOUNDATION | Not stated | $200,000 | 2020 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $200,000 | 2024 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $200,000 | 2024 |
| PHEASANTS FOREVER, INC. | Not stated | $200,000 | 2023 |
| SUSTAINABLE NORTHWEST | Not stated | $200,000 | 2025 |
| TEXAS PARKS AND WILDLIFE DEPARTMENT | Not stated | $200,000 | 2018 |
| TROUT UNLIMITED, INC. | Not stated | $200,000 | 2022 |
| TROUT UNLIMITED, INC. | Not stated | $200,000 | 2021 |
| WISCONSIN WATERFOWL ASSOCIATION INC | Not stated | $200,000 | 2022 |
| LAGUNA DE SANTA ROSA FOUNDATION | Not stated | $199,430 | 2025 |
| PARTNERS FOR CONSERVATION | Not stated | $199,100 | 2022 |
| MINNESOTA SHARP-TAILED GROUSE SOCIETY, INC | Not stated | $198,492 | 2022 |
| KLAMATH WATERSHED PARTNERSHIP | Not stated | $197,749 | 2025 |
| CANAAN VALLEY INSTITUTE, INC. | Not stated | $196,904 | 2018 |
| WILDLIFE HABITAT FEDERATION | Not stated | $196,118 | 2019 |
| FOREST LANDOWNERS ASSOCIATION, INC | Not stated | $195,500 | 2023 |
| CAWACO RESOURCE CONSERVATION & DEVELOPMENT COUNCIL, INC. | Not stated | $195,000 | 2018 |
| COUNTY OF SUBLETTE | Not stated | $195,000 | 2024 |
| DUCKS UNLIMITED, INC. | Not stated | $195,000 | 2021 |
| GAME AND FISH, ARIZONA DEPT OF | Not stated | $195,000 | 2020 |
| PHEASANTS FOREVER, INC. | Not stated | $194,802 | 2019 |
| MINNESOTA SHARP-TAILED GROUSE SOCIETY, INC | Not stated | $191,100 | 2024 |
| TROUT UNLIMITED, INC. | Not stated | $190,630 | 2019 |
| CONSERVE WILDLIFE FOUNDATION OF NEW JERSEY, INC. | Not stated | $190,127 | 2021 |
| ARKANSAS ASSOCIATION OF CONSERVATION DISTRICTS | Not stated | $190,000 | 2015 |
| HOMER SOIL & WATER CONSERVATION DISTRICT | Not stated | $190,000 | 2019 |
| THURSTON CONSERVATION DISTRICT | Not stated | $190,000 | 2022 |
| THE SCOTT RIVER WATERSHED COUNCIL | Not stated | $189,860 | 2023 |
| AUSABLE FRESHWATER CENTER INCORPORATED | Not stated | $189,800 | 2017 |
| PARTNERS FOR CONSERVATION | Not stated | $188,364 | 2018 |
| THE SCOTT RIVER WATERSHED COUNCIL | Not stated | $187,945 | 2026 |
| DUCKS UNLIMITED INC | Not stated | $185,486 | 2024 |
| IOWA NATURAL HERITAGE FOUNDATION | Not stated | $185,000 | 2022 |
| PALMER SOIL & WATER CONSERVATION DISTRICT | Not stated | $185,000 | 2024 |
| FRIENDS OF OTTAWA NATIONAL WILDLIFE REFUGE | Not stated | $184,000 | 2025 |
| CAWACO RESOURCE CONSERVATION & DEVELOPMENT COUNCIL, INC. | Not stated | $180,000 | 2024 |
| SOIL & WATER CONSERVATION COMMISSION GEO | Not stated | $180,000 | 2021 |
| GAME AND FISH, ARIZONA DEPT OF | Not stated | $179,620 | 2022 |
