Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI)
- Award ceiling
- Not stated
- Closes
- Not stated
- Last verified
- 2026-10-17
Per-recipient award not stated for others (see text field entitled "additional information on eligibility" for clarification).
In one sentence
Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI) does not state a per-recipient award amount, open to others (see text field entitled "additional information on eligibility" for clarification).
- Program pool (total)
- $56,000,000Total across all awards in this programme. Not an amount any single applicant can receive.
- Award ceiling (per project)
- Not confirmed
- Award floor
- Not confirmed
- Typical award
- Not confirmed
- Deadline
- Not stated
- Deadline type
- Not stated
- Opens
- Jan 31, 2025
- Status
- Open
- Eligible entities
- Others (see text field entitled "Additional Information on Eligibility" for clarification)
- Geography
- Not stated
- Matching funds
- No
- Disbursement
- Not confirmed
- Application effort
- Not confirmed
- Use of funds
- support an individual research project or collaborative research project involving PUI faculty and students · requests involving shared research instrumentation · support ROA activities for PUI faculty
- Currency
- USD
How much money is available?
Two different figures govern a programme and they are not interchangeable. The programme pool is what the funder has allocated across every award it will make this cycle. The award ceiling is the most one applicant can be granted.
Who can apply?
20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years
Source field: applicant size limit*Who May Submit Proposals: Proposals may only be submitted by the following: -Eligible predominantly undergraduate institutions (PUIs) are accredited colleges and universities (including two-year community colleges) that award…
We store the structured fields above. Clause-by-clause text from the guidelines is not connected for this record.When does it close?
What can the money be used for?
3 categorysThe source’s own spending categories, and what is not parsed.
These categories come from the source's own classification. A line-item cost table, where the programme publishes one, lives in the guidelines and is not parsed for this record.
How hard is the application?
1 fieldEffort, match requirement and reimbursement, as the source stated them.
- Application effort
- Not confirmed
- Disbursement
- Not confirmed
- Matching funds
- No
Who has received this funding?
56294 awardsAwards on file for this programme, counted rather than modelled.
56294 prior awards on file for this programme, largest first. Every row comes from the funder's own award listing; nothing here is estimated.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| VANDERBILT UNIVERSITY | Not stated | $1,500,000 | 2024 |
| VENA VITALS INC | Not stated | $1,500,000 | 2023 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $1,500,000 | 2023 |
| WILLIAM MARSH RICE UNIVERSITY | Not stated | $1,500,000 | 2022 |
| AEROMUTABLE CORPORATION | Not stated | $1,499,999 | 2023 |
| AEROSHIELD MATERIALS INC | Not stated | $1,499,999 | 2022 |
| GEORGIA TECH RESEARCH CORP | Not stated | $1,499,999 | 2025 |
| INSTAPATH INC | Not stated | $1,499,999 | 2021 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Not stated | $1,499,999 | 2022 |
| QUINTESSENT INC. | Not stated | $1,499,999 | 2021 |
| RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE | Not stated | $1,499,999 | 2025 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $1,499,999 | 2022 |
| UNIVERSITY OF ALABAMA | Not stated | $1,499,999 | 2024 |
| UNIVERSITY OF MISSOURI SYSTEM | Not stated | $1,499,999 | 2019 |
| UNIVERSITY OF WASHINGTON | Not stated | $1,499,999 | 2022 |
| X-SIGHT INCORPORATED | Not stated | $1,499,999 | 2025 |
| GANNON UNIVERSITY | Not stated | $1,499,998 | 2023 |
| BENJAMIN FRANKLIN CUMMINGS INSTITUTE OF TECHNOLOGY | Not stated | $1,499,997 | 2022 |
| ARIZONA STATE UNIVERSITY | Not stated | $1,499,996 | 2024 |
| NEW YORK CITY FOUNDATION FOR COMPUTER SCIENCE EDUCATION, INC. | Not stated | $1,499,996 | 2025 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT RIVERSIDE | Not stated | $1,499,996 | 2022 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $1,499,996 | 2024 |
| NORTHEASTERN UNIVERSITY | Not stated | $1,499,994 | 2024 |
| SOUTHERN CONNECTICUT STATE UNIVERSITY | Not stated | $1,499,994 | 2023 |
| ALBANY STATE UNIVERSITY | Not stated | $1,499,993 | 2023 |
| SHEPHERD UNIVERSITY | Not stated | $1,499,993 | 2022 |
| NEW JERSEY INSTITUTE OF TECHNOLOGY | Not stated | $1,499,991 | 2023 |
| UNIVERSITY OF MISSOURI SYSTEM | Not stated | $1,499,991 | 2023 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Not stated | $1,499,991 | 2017 |
| PURDUE UNIVERSITY | Not stated | $1,499,989 | 2024 |
| TEMPLE UNIVERSITY-OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Not stated | $1,499,988 | 2023 |
| UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC. | Not stated | $1,499,986 | 2022 |
| TRUSTEES OF INDIANA UNIVERSITY | Not stated | $1,499,985 | 2019 |
| LONGWOOD UNIV | Not stated | $1,499,981 | 2022 |
| VILLANOVA UNIVERSITY IN THE STATE OF PENNSYLVANIA | Not stated | $1,499,981 | 2025 |
| REBEL MEDICINE INC | Not stated | $1,499,979 | 2023 |
| IONA UNIVERSITY | Not stated | $1,499,978 | 2023 |
| ROWAN UNIVERSITY | Not stated | $1,499,977 | 2023 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $1,499,972 | 2023 |
| MICROPURE GENOMICS INC. | Not stated | $1,499,964 | 2025 |
| TUSKEGEE UNIVERSITY | Not stated | $1,499,963 | 2023 |
| ARIZONA STATE UNIVERSITY | Not stated | $1,499,962 | 2016 |
| RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | Not stated | $1,499,962 | 2020 |
| VIRGINIA COMMUNITY COLLEGE SYSTEM OFFICE | Not stated | $1,499,958 | 2023 |
| IDAHO STATE UNIVERSITY | Not stated | $1,499,956 | 2023 |
| PARAMIUM TECHNOLOGIES, INC. | Not stated | $1,499,956 | 2023 |
| THE TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGY | Not stated | $1,499,955 | 2022 |
| ENVISION ENDOSCOPY INC | Not stated | $1,499,952 | 2021 |
| SAINT EDWARD'S UNIVERSITY, INC | Not stated | $1,499,950 | 2019 |
| UNIVERSITY OF DELAWARE | Not stated | $1,499,949 | 2025 |
| UNIVERSITY OF TENNESSEE | Not stated | $1,499,949 | 2022 |
| UNIVERSITY OF CALIFORNIA IRVINE | Not stated | $1,499,943 | 2021 |
| UNIVERSITY OF NEW MEXICO | Not stated | $1,499,940 | 2020 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $1,499,937 | 2021 |
| ASPERO MEDICAL, INC. | Not stated | $1,499,934 | 2022 |
| BLACK HILLS STATE UNIVERSITY | Not stated | $1,499,928 | 2023 |
| MISSOURI STATE UNIVERSITY | Not stated | $1,499,928 | 2023 |
| UNIVERSITY OF HAWAII | Not stated | $1,499,925 | 2022 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $1,499,922 | 2023 |
| SERINUS LABS, INC. | Not stated | $1,499,921 | 2021 |
| UNIVERSITY OF ROCHESTER | Not stated | $1,499,921 | 2023 |
| UNIVERSITY OF MAINE SYSTEM | Not stated | $1,499,918 | 2023 |
| TUSKEGEE UNIVERSITY | Not stated | $1,499,916 | 2022 |
| WAVELOGIX, INC. | Not stated | $1,499,910 | 2024 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $1,499,908 | 2022 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $1,499,906 | 2021 |
| WILLIAM MARSH RICE UNIVERSITY | Not stated | $1,499,900 | 2022 |
| UNIVERSITY OF ILLINOIS | Not stated | $1,499,886 | 2023 |
| NORFOLK STATE UNIVERSITY | Not stated | $1,499,883 | 2023 |
| UNIVERSITY OF HOUSTON SYSTEM | Not stated | $1,499,879 | 2019 |
| KENTUCKY COMMUNITY & TECHNICAL COLLEGE SYSTEM | Not stated | $1,499,876 | 2022 |
| PHOTONECT INTERCONNECT SOLUTIONS INC | Not stated | $1,499,871 | 2025 |
| ILLINOIS INSTITUTE OF TECHNOLOGY | Not stated | $1,499,867 | 2023 |
| LOUISIANA TECH UNIVERSITY | Not stated | $1,499,867 | 2023 |
| CALIFORNIA STATE UNIVERSITY LONG BEACH RESEARCH FOUNDATION | Not stated | $1,499,864 | 2025 |
| UTAH VALLEY UNIVERSITY | Not stated | $1,499,862 | 2022 |
| UNIVERSITY OF NORTH GEORGIA | Not stated | $1,499,859 | 2023 |
| UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC. | Not stated | $1,499,857 | 2020 |
| UNIVERSITY OF WEST ALABAMA | Not stated | $1,499,857 | 2022 |
| MISSISSIPPI GULF COAST COMMUNITY COLLEGE | Not stated | $1,499,850 | 2022 |
| WAYNE STATE UNIVERSITY | Not stated | $1,499,830 | 2023 |
| THE CORPORATION OF MERCER UNIVERSITY | Not stated | $1,499,816 | 2022 |
| MINNESOTA STATE UNIVERSITY MANKATO | Not stated | $1,499,808 | 2023 |
| UNIVERSITY OF TEXAS AT ARLINGTON | Not stated | $1,499,800 | 2022 |
| UNIVERSITY OF ST THOMAS | Not stated | $1,499,796 | 2023 |
| PURDUE UNIVERSITY | Not stated | $1,499,795 | 2019 |
| NEW YORK UNIVERSITY | Not stated | $1,499,792 | 2024 |
| UNIVERSITY OF MASSACHUSETTS | Not stated | $1,499,774 | 2022 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | Not stated | $1,499,767 | 2019 |
| EDUCATION DEVELOPMENT CENTER, INC. | Not stated | $1,499,760 | 2021 |
| NORTHWEST INDIAN COLLEGE FOUNDATION | Not stated | $1,499,752 | 2023 |
| THE ADMINISTRATORS OF TULANE EDUCATIONAL FUND | Not stated | $1,499,743 | 2025 |
| UNIVERSITY OF HAWAII | Not stated | $1,499,736 | 2022 |
| UNIVERSITY OF MAINE SYSTEM | Not stated | $1,499,735 | 2024 |
| BAYLOR UNIVERSITY | Not stated | $1,499,721 | 2019 |
| ANGELO STATE UNIVERSITY | Not stated | $1,499,710 | 2023 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $1,499,710 | 2023 |
| UNIVERSITY OF WASHINGTON | Not stated | $1,499,706 | 2020 |
| ARIZONA STATE UNIVERSITY | Not stated | $1,499,702 | 2023 |
| SOLESTIAL, INC. | Not stated | $1,499,693 | 2021 |
Recipient names as published by the California Grants Portal.
What comparable notices state
131 recordsStated ceilings on open records in the same industry.
Among open records stored under Science, Technology, Research & Development, 131 of 335 state an award ceiling. Those that do run:
- 25th percentile$387,500
- Median$1,200,000
- 75th percentile$5,971,747
A statistical estimate, not a prediction. It describes what a set of notices has published in this catalogue on the day you read it, and says nothing about what this programme will award. Records stating no ceiling are excluded rather than counted as zero, and the programme pool — what a funder has across every applicant — is a different column and is never mixed in.
Who has won this programme before?
63729 awardsAwards under the same assistance listing, not under this notice.
63729 federal awards on file under assistance listing 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079, 47.083, 47.084, the programme this notice is published under. These are not awards made under this notice — a listing covers every year the programme runs, and awards under an open notice do not exist yet.
- $1,012,598,088UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCHCO · FY2019
- $640,746,599TEXAS A & M RESEARCH FOUNDATIONTX · FY2014
- $570,618,065ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.DC · FY2014
- $482,311,346ASSOCIATED UNIVERSITIES INCVA · FY2017
- $422,413,513ASSOCIATED UNIVERSITIES INCVA · FY2017
Common questions
5 questionsEvery answer is a stored field from this record. Questions the source did not answer are not asked.
- How much funding is available in total?
- $56,000,000 across the whole programme. This is the total the funder has allocated, not an amount any single applicant can receive.
- Who is eligible to apply?
- Others (see text field entitled "Additional Information on Eligibility" for clarification). Applicant size limit: 20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years.
- What can the funding be used for?
- support an individual research project or collaborative research project involving PUI faculty and students, requests involving shared research instrumentation, support ROA activities for PUI faculty, as classified by the source.
- Is matching funding required?
- No. The source states that no matching funds are required.
- Has this programme funded anyone before?
- 56294 prior awards are on file for this programme, made by National Science Foundation. Recipients, amounts and fiscal years are listed on this page.
AI summary of the source text
Optional. Every core field on this record is already above, free and complete.
AI summary of the source text
Studio reads this record’s stored eligibility and materials text and breaks it into separate points, each quoting the exact words it came from. It never writes application prose, never guesses at a field the source did not state, and never estimates anyone’s chances.
Included with Studio
Sign inWhat else is open
- Engineering (ENG): Chemical, Bioengineering, Energy, and Transport Systems (CBET)Closes Not statedAwards from $500,000
- Engineering (ENG): Electrical, Communications, and Computing Systems (ECCS)Closes Not statedAwards Not stated
- Core Research in Biological Sciences (BIO Core)Closes Not statedAwards from $500,000
- Engineering (ENG): Civil, Mechanical and Manufacturing Innovation (CMMI)Closes Not statedAwards Not stated
- Education Programs in Atmospheric and Geospace SciencesCloses Not statedAwards Not stated
- Marine Geology and Geophysics (MG&G)Closes Not statedAwards Not stated
A listing names the programme; a notice names one round of it. These are other rounds open now, not other years of this one.
- Multilateral Partnerships Leveraging ExcellenceCloses Not statedAwards from $200,000
- Plant Genome Research ProgramCloses Not statedAwards Not stated
- Established Program to Stimulate Competitive Research (EPSCoR): Workshop OpportunitiesCloses Not statedAwards up to $200,000
- Engineering (ENG): Chemical, Bioengineering, Energy, and Transport Systems (CBET)Closes Not statedAwards from $500,000
- Engineering (ENG): Electrical, Communications, and Computing Systems (ECCS)Closes Not statedAwards Not stated
- Core Research in Biological Sciences (BIO Core)Closes Not statedAwards from $500,000
The official page governs. If the source and this record disagree, the source is correct — programmes change their terms between our checks, so confirm every figure above before you apply.