Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI)
- Award ceiling
- Not stated
- Closes
- Not stated
- Last verified
- 2026-10-19
Per-recipient award not stated for others (see text field entitled "additional information on eligibility" for clarification).
In one sentence
Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI) does not state a per-recipient award amount, open to others (see text field entitled "additional information on eligibility" for clarification).
- Program pool (total)
- $56,000,000Total across all awards in this programme. Not an amount any single applicant can receive.
- Award ceiling (per project)
- Not confirmed
- Award floor
- Not confirmed
- Typical award
- Not confirmed
- Deadline
- Not stated
- Deadline type
- Not stated
- Opens
- Jan 31, 2025
- Status
- Open
- Eligible entities
- Others (see text field entitled "Additional Information on Eligibility" for clarification)
- Geography
- Not stated
- Matching funds
- No
- Disbursement
- Not confirmed
- Application effort
- Not confirmed
- Use of funds
- support an individual research project or collaborative research project involving PUI faculty and students · requests involving shared research instrumentation · support ROA activities for PUI faculty
- Currency
- USD
How much money is available?
Two different figures govern a programme and they are not interchangeable. The programme pool is what the funder has allocated across every award it will make this cycle. The award ceiling is the most one applicant can be granted.
Who can apply?
20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years
Source field: applicant size limit*Who May Submit Proposals: Proposals may only be submitted by the following: -Eligible predominantly undergraduate institutions (PUIs) are accredited colleges and universities (including two-year community colleges) that award…
We store the structured fields above. Clause-by-clause text from the guidelines is not connected for this record.When does it close?
What can the money be used for?
3 categorysThe source’s own spending categories, and what is not parsed.
These categories come from the source's own classification. A line-item cost table, where the programme publishes one, lives in the guidelines and is not parsed for this record.
How hard is the application?
1 fieldEffort, match requirement and reimbursement, as the source stated them.
- Application effort
- Not confirmed
- Disbursement
- Not confirmed
- Matching funds
- No
Who has received this funding?
56294 awardsAwards on file for this programme, counted rather than modelled.
56294 prior awards on file for this programme, largest first. Every row comes from the funder's own award listing; nothing here is estimated.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $795,301 | 2022 |
| BROWN UNIVERSITY | Not stated | $795,209 | 2024 |
| UNIVERSITY OF ILLINOIS | Not stated | $795,135 | 2022 |
| THE TRUSTEES OF PRINCETON UNIVERSITY | Not stated | $795,000 | 2018 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $795,000 | 2021 |
| UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Not stated | $794,923 | 2019 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $794,889 | 2023 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | Not stated | $794,803 | 2022 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $794,744 | 2021 |
| YALE UNIV | Not stated | $794,735 | 2021 |
| UNIVERSITY OF WASHINGTON | Not stated | $794,675 | 2019 |
| UNIVERSITY OF WYOMING | Not stated | $794,593 | 2020 |
| THE UNIVERSITY OF IOWA | Not stated | $794,490 | 2025 |
| UNIVERSITY OF MASSACHUSETTS | Not stated | $794,474 | 2023 |
| UNIVERSITY OF ILLINOIS | Not stated | $794,457 | 2025 |
| UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Not stated | $794,409 | 2017 |
| WILLIAM MARSH RICE UNIVERSITY | Not stated | $794,249 | 2022 |
| UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | Not stated | $794,235 | 2023 |
| UNIVERSITY OF ILLINOIS | Not stated | $794,000 | 2022 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $794,000 | 2022 |
| UNIVERSITY OF NEW MEXICO | Not stated | $793,998 | 2019 |
| UNIVERSITY OF ILLINOIS | Not stated | $793,931 | 2026 |
| NORTH DAKOTA STATE UNIVERSITY | Not stated | $793,875 | 2021 |
| NANOSOFT LLC | Not stated | $793,865 | 2020 |
| FLUIDION US, INC. | Not stated | $793,701 | 2020 |
| TRUSTEES OF THE COLORADO SCHOOL OF MINES | Not stated | $793,611 | 2019 |
| TRUSTEES OF CLARK UNIVERSITY | Not stated | $793,568 | 2024 |
| MARSHALL UNIVERSITY RESEARCH CORPORATION | Not stated | $793,502 | 2025 |
| COLORADO STATE UNIVERSITY | Not stated | $793,384 | 2020 |
| ARIZONA STATE UNIVERSITY | Not stated | $793,354 | 2024 |
| GEORGIA TECH RESEARCH CORP | Not stated | $793,211 | 2022 |
| BOISE STATE UNIVERSITY | Not stated | $793,200 | 2023 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | Not stated | $793,198 | 2025 |
| NEW YORK UNIVERSITY | Not stated | $793,174 | 2020 |
| UNIVERSITY OF MAINE SYSTEM | Not stated | $793,118 | 2020 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | Not stated | $793,094 | 2024 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $793,072 | 2024 |
| UNIVERSITY OF WISCONSIN SYSTEM | Not stated | $793,065 | 2024 |
| GEORGIA TECH RESEARCH CORP | Not stated | $792,864 | 2022 |
| UNIVERSITY OF SOUTH CAROLINA | Not stated | $792,845 | 2024 |
| UNIVERSITY OF TENNESSEE | Not stated | $792,705 | 2025 |
| GEORGE WASHINGTON UNIVERSITY (THE) | Not stated | $792,666 | 2020 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $792,646 | 2024 |
| FLORIDA INTERNATIONAL UNIVERSITY | Not stated | $792,532 | 2025 |
| THE ADMINISTRATORS OF TULANE EDUCATIONAL FUND | Not stated | $792,510 | 2021 |
| THE PENNSYLVANIA STATE UNIVERSITY | Not stated | $792,490 | 2023 |
| FLORIDA STATE UNIVERSITY | Not stated | $792,476 | 2017 |
| DILLARD UNIVERSITY | Not stated | $792,398 | 2023 |
| CAL POLY POMONA FOUNDATION INC | Not stated | $792,266 | 2020 |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | Not stated | $792,242 | 2024 |
| NAVAJO TECHNICAL UNIVERSITY | Not stated | $792,181 | 2019 |
| CORNELL UNIVERSITY | Not stated | $792,175 | 2025 |
| DUKE UNIVERSITY | Not stated | $792,127 | 2023 |
| UNIVERSITY OF HAWAII | Not stated | $792,021 | 2018 |
| MORAINE VALLEY COMMUNITY COLLEGE | Not stated | $791,964 | 2018 |
| UNIVERSITY OF MISSOURI SYSTEM | Not stated | $791,850 | 2023 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $791,517 | 2022 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | Not stated | $791,403 | 2024 |
| CALIFORNIA ACADEMY OF SCIENCES | Not stated | $791,385 | 2020 |
| UNIVERSITY OF TEXAS AT DALLAS | Not stated | $791,378 | 2021 |
| COLLEGE OF WILLIAM AND MARY | Not stated | $791,321 | 2021 |
| RUTGERS THE STATE UNIVERSITY | Not stated | $791,029 | 2025 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $790,981 | 2023 |
| UNIVERSITY OF MARYLAND BALTIMORE COUNTY | Not stated | $790,887 | 2024 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $790,782 | 2023 |
| TEXAS TECH UNIVERSITY SYSTEM | Not stated | $790,562 | 2021 |
| CALIFORNIA STATE UNIVERSITY, STANISLAUS | Not stated | $790,417 | 2020 |
| EDEN GEOPOWER INC | Not stated | $790,370 | 2020 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $790,344 | 2022 |
| UNIVERSITY OF CONNECTICUT | Not stated | $790,267 | 2023 |
| DUKE UNIVERSITY | Not stated | $790,000 | 2024 |
| NORTHEASTERN UNIVERSITY | Not stated | $790,000 | 2022 |
| TRUSTEES OF INDIANA UNIVERSITY | Not stated | $790,000 | 2021 |
| UNIVERSITY OF MARYLAND BALTIMORE COUNTY | Not stated | $790,000 | 2023 |
| UNIVERSITY OF SOUTH CAROLINA | Not stated | $790,000 | 2024 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $789,999 | 2019 |
| FLORIDA A & M UNIVERSITY | Not stated | $789,942 | 2021 |
| MARK MILES CONSULTING, INC. | Not stated | $789,738 | 2022 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $789,738 | 2023 |
| WILLIAM MARSH RICE UNIVERSITY | Not stated | $789,702 | 2021 |
| UNIVERSITY OF ILLINOIS | Not stated | $789,668 | 2024 |
| UNIVERSITY OF TEXAS AT ARLINGTON | Not stated | $789,660 | 2025 |
| TEMPLE UNIVERSITY-OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Not stated | $789,616 | 2021 |
| RENSSELAER POLYTECHNIC INSTITUTE | Not stated | $789,532 | 2018 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $789,277 | 2023 |
| UNIVERSITY OF CHICAGO | Not stated | $789,218 | 2025 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $789,152 | 2021 |
| TRUSTEES OF BOSTON COLLEGE | Not stated | $788,966 | 2024 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $788,895 | 2024 |
| UNIVERSITY OF MASSACHUSETTS | Not stated | $788,810 | 2018 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Not stated | $788,708 | 2020 |
| UNIVERSITY OF MARYLAND BALTIMORE COUNTY | Not stated | $788,625 | 2022 |
| UNIVERSITY OF SOUTH FLORIDA | Not stated | $788,505 | 2023 |
| PURDUE UNIVERSITY | Not stated | $788,393 | 2025 |
| PRAIRIE VIEW A&M UNIVERSITY | Not stated | $788,297 | 2024 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $788,204 | 2022 |
| ARIZONA STATE UNIVERSITY | Not stated | $788,146 | 2022 |
| TRUSTEES OF BOSTON UNIVERSITY | Not stated | $788,141 | 2017 |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Not stated | $788,133 | 2019 |
| UNIVERSITY OF HAWAII | Not stated | $788,071 | 2024 |
Recipient names as published by the California Grants Portal.
What comparable notices state
131 recordsStated ceilings on open records in the same industry.
Among open records stored under Science, Technology, Research & Development, 131 of 335 state an award ceiling. Those that do run:
- 25th percentile$387,500
- Median$1,200,000
- 75th percentile$5,971,747
A statistical estimate, not a prediction. It describes what a set of notices has published in this catalogue on the day you read it, and says nothing about what this programme will award. Records stating no ceiling are excluded rather than counted as zero, and the programme pool — what a funder has across every applicant — is a different column and is never mixed in.
Who has won this programme before?
63729 awardsAwards under the same assistance listing, not under this notice.
63729 federal awards on file under assistance listing 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079, 47.083, 47.084, the programme this notice is published under. These are not awards made under this notice — a listing covers every year the programme runs, and awards under an open notice do not exist yet.
- $1,012,598,088UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCHCO · FY2019
- $640,746,599TEXAS A & M RESEARCH FOUNDATIONTX · FY2014
- $570,618,065ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.DC · FY2014
- $482,311,346ASSOCIATED UNIVERSITIES INCVA · FY2017
- $422,413,513ASSOCIATED UNIVERSITIES INCVA · FY2017
Common questions
5 questionsEvery answer is a stored field from this record. Questions the source did not answer are not asked.
- How much funding is available in total?
- $56,000,000 across the whole programme. This is the total the funder has allocated, not an amount any single applicant can receive.
- Who is eligible to apply?
- Others (see text field entitled "Additional Information on Eligibility" for clarification). Applicant size limit: 20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years.
- What can the funding be used for?
- support an individual research project or collaborative research project involving PUI faculty and students, requests involving shared research instrumentation, support ROA activities for PUI faculty, as classified by the source.
- Is matching funding required?
- No. The source states that no matching funds are required.
- Has this programme funded anyone before?
- 56294 prior awards are on file for this programme, made by National Science Foundation. Recipients, amounts and fiscal years are listed on this page.
AI summary of the source text
Optional. Every core field on this record is already above, free and complete.
AI summary of the source text
Studio reads this record’s stored eligibility and materials text and breaks it into separate points, each quoting the exact words it came from. It never writes application prose, never guesses at a field the source did not state, and never estimates anyone’s chances.
Included with Studio
Sign inWhat else is open
- National Science Foundation National Innovation Corps Teams (NSF National I-CorpsTM Teams) ProgramCloses Not statedAwards from $50,000
- MPS Astronomical Sciences Research Programs (MPS Astro)Closes Not statedAwards Not stated
- Applied MathematicsCloses Nov 16, 2026Awards Not stated
- Plasma PhysicsCloses Nov 16, 2026Awards Not stated
- Astronomy and Astrophysics Research GrantsCloses Nov 16, 2026Awards Not stated
- National Science Foundation Translation to Practice (NSF TTP)Closes Nov 17, 2026Awards $600,000 – $2,000,000
A listing names the programme; a notice names one round of it. These are other rounds open now, not other years of this one.
- National Science Foundation National Innovation Corps Teams (NSF National I-CorpsTM Teams) ProgramCloses Not statedAwards from $50,000
- MPS Astronomical Sciences Research Programs (MPS Astro)Closes Not statedAwards Not stated
- Applied MathematicsCloses Nov 16, 2026Awards Not stated
- Plasma PhysicsCloses Nov 16, 2026Awards Not stated
- Astronomy and Astrophysics Research GrantsCloses Nov 16, 2026Awards Not stated
- National Science Foundation Translation to Practice (NSF TTP)Closes Nov 17, 2026Awards $600,000 – $2,000,000
The official page governs. If the source and this record disagree, the source is correct — programmes change their terms between our checks, so confirm every figure above before you apply.