Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI)
- Award ceiling
- Not stated
- Closes
- Not stated
- Last verified
- 2026-11-04
Per-recipient award not stated for others (see text field entitled "additional information on eligibility" for clarification).
In one sentence
Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI) does not state a per-recipient award amount, open to others (see text field entitled "additional information on eligibility" for clarification).
- Program pool (total)
- $56,000,000Total across all awards in this programme. Not an amount any single applicant can receive.
- Award ceiling (per project)
- Not confirmed
- Award floor
- Not confirmed
- Typical award
- Not confirmed
- Deadline
- Not stated
- Deadline type
- Not stated
- Opens
- Jan 31, 2025
- Status
- Open
- Eligible entities
- Others (see text field entitled "Additional Information on Eligibility" for clarification)
- Geography
- Not stated
- Matching funds
- No
- Disbursement
- Not confirmed
- Application effort
- Not confirmed
- Use of funds
- support an individual research project or collaborative research project involving PUI faculty and students · requests involving shared research instrumentation · support ROA activities for PUI faculty
- Currency
- USD
How much money is available?
Two different figures govern a programme and they are not interchangeable. The programme pool is what the funder has allocated across every award it will make this cycle. The award ceiling is the most one applicant can be granted.
Who can apply?
20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years
Source field: applicant size limit*Who May Submit Proposals: Proposals may only be submitted by the following: -Eligible predominantly undergraduate institutions (PUIs) are accredited colleges and universities (including two-year community colleges) that award…
We store the structured fields above. Clause-by-clause text from the guidelines is not connected for this record.When does it close?
What can the money be used for?
3 categorysThe source’s own spending categories, and what is not parsed.
These categories come from the source's own classification. A line-item cost table, where the programme publishes one, lives in the guidelines and is not parsed for this record.
How hard is the application?
1 fieldEffort, match requirement and reimbursement, as the source stated them.
- Application effort
- Not confirmed
- Disbursement
- Not confirmed
- Matching funds
- No
Who has received this funding?
56294 awardsAwards on file for this programme, counted rather than modelled.
56294 prior awards on file for this programme, largest first. Every row comes from the funder's own award listing; nothing here is estimated.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| BRIGHAM YOUNG UNIVERSITY | Not stated | $199,878 | 2024 |
| YOUNGSTOWN STATE UNIVERSITY | Not stated | $199,871 | 2024 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | Not stated | $199,870 | 2024 |
| WIDENER UNIVERSITY | Not stated | $199,870 | 2024 |
| ALBANY STATE UNIVERSITY | Not stated | $199,869 | 2021 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $199,867 | 2022 |
| UNIVERSITY OF WASHINGTON | Not stated | $199,867 | 2024 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $199,866 | 2019 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $199,859 | 2022 |
| UNIVERSITY OF ARIZONA | Not stated | $199,859 | 2019 |
| UNIVERSITY OF TEXAS AT TYLER, THE | Not stated | $199,850 | 2025 |
| NORTHEASTERN UNIVERSITY | Not stated | $199,845 | 2025 |
| TEMPLE UNIVERSITY-OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Not stated | $199,844 | 2023 |
| THE ADMINISTRATORS OF TULANE EDUCATIONAL FUND | Not stated | $199,842 | 2020 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $199,841 | 2024 |
| SAN FRANCISCO STATE UNIVERSITY | Not stated | $199,839 | 2024 |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | Not stated | $199,838 | 2023 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $199,838 | 2025 |
| COLGATE UNIVERSITY | Not stated | $199,834 | 2022 |
| FAIRLEIGH DICKINSON UNIVERSITY | Not stated | $199,834 | 2022 |
| KENNESAW STATE UNIVERSITY RESEARCH AND SERVICE FOUNDATION, INC | Not stated | $199,829 | 2026 |
| CHAPMAN UNIVERSITY | Not stated | $199,825 | 2022 |
| WESTERN CAROLINA UNIVERSITY | Not stated | $199,824 | 2024 |
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | Not stated | $199,822 | 2022 |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | Not stated | $199,820 | 2025 |
| MICHIGAN STATE UNIVERSITY | Not stated | $199,819 | 2020 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT RIVERSIDE | Not stated | $199,819 | 2018 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $199,818 | 2017 |
| FORDHAM UNIVERSITY | Not stated | $199,817 | 2022 |
| UNIVERSITY OF ALABAMA | Not stated | $199,814 | 2025 |
| UNIVERSITY OF SOUTH CAROLINA | Not stated | $199,814 | 2025 |
| TEXAS A & M UNIVERSITY | Not stated | $199,812 | 2023 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $199,810 | 2024 |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | Not stated | $199,806 | 2024 |
| UNIVERSITY OF TENNESSEE | Not stated | $199,806 | 2025 |
| CAL POLY POMONA FOUNDATION INC | Not stated | $199,801 | 2022 |
| SHAW UNIVERSITY | Not stated | $199,797 | 2022 |
| UNITED TRIBES TECHNICAL COLLEGE | Not stated | $199,796 | 2021 |
| NEW MEXICO INSTITUTE OF MINING AND TECHNOLOGY | Not stated | $199,795 | 2023 |
| UNIVERSITY OF MIAMI | Not stated | $199,792 | 2024 |
| FLORIDA INSTITUTE OF TECHNOLOGY INC | Not stated | $199,786 | 2024 |
| KENT STATE UNIVERSITY | Not stated | $199,786 | 2022 |
| NORTH CAROLINA CENTRAL UNIVERSITY | Not stated | $199,786 | 2020 |
| TRUSTEES OF DARTMOUTH COLLEGE | Not stated | $199,786 | 2025 |
| CORNELL COLLEGE | Not stated | $199,785 | 2022 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $199,780 | 2022 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $199,778 | 2022 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $199,775 | 2023 |
| UNIVERSITY OF NEW MEXICO | Not stated | $199,762 | 2024 |
| WRIGHT STATE UNIVERSITY | Not stated | $199,760 | 2025 |
| APPALACHIAN STATE UNIVERSITY | Not stated | $199,758 | 2025 |
| OHIO STATE UNIVERSITY, THE | Not stated | $199,758 | 2025 |
| MENLO COLLEGE | Not stated | $199,751 | 2022 |
| ARIZONA STATE UNIVERSITY | Not stated | $199,750 | 2022 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $199,750 | 2022 |
| KENNESAW STATE UNIVERSITY RESEARCH AND SERVICE FOUNDATION, INC | Not stated | $199,746 | 2024 |
| KENNESAW STATE UNIVERSITY RESEARCH AND SERVICE FOUNDATION, INC | Not stated | $199,737 | 2024 |
| UNIVERSITY OF TENNESSEE | Not stated | $199,734 | 2025 |
| SAN DIEGO STATE UNIVERSITY FOUNDATION | Not stated | $199,723 | 2022 |
| BOARD OF REGENTS, NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $199,713 | 2024 |
| UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | Not stated | $199,712 | 2022 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $199,710 | 2023 |
| CARLETON COLLEGE | Not stated | $199,708 | 2023 |
| FORDHAM UNIVERSITY | Not stated | $199,708 | 2023 |
| GEORGETOWN UNIVERSITY | Not stated | $199,708 | 2021 |
| KERN COMMUNITY COLLEGE DISTRICT | Not stated | $199,704 | 2022 |
| SYRACUSE UNIVERSITY | Not stated | $199,702 | 2021 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $199,702 | 2023 |
| SOUTHERN METHODIST UNIVERSITY | Not stated | $199,698 | 2025 |
| GEORGIA SOUTHERN UNIVERSITY RESEARCH & SERVICE FOUNDATION INC | Not stated | $199,694 | 2023 |
| DUQUESNE UNIVERSITY OF THE HOLY SPIRIT | Not stated | $199,689 | 2022 |
| MIDDLE TENNESSEE STATE UNIVERSITY | Not stated | $199,683 | 2023 |
| TEXAS A&M UNIVERSITY-CORPUS CHRISTI | Not stated | $199,680 | 2023 |
| UNIVERSITY OF CALIFORNIA, MERCED | Not stated | $199,678 | 2023 |
| UNIVERSITY OF CONNECTICUT | Not stated | $199,677 | 2024 |
| KENNESAW STATE UNIVERSITY RESEARCH AND SERVICE FOUNDATION, INC | Not stated | $199,676 | 2024 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $199,673 | 2023 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | Not stated | $199,669 | 2024 |
| NEW YORK INSTITUTE OF TECHNOLOGY | Not stated | $199,667 | 2024 |
| YALE UNIV | Not stated | $199,661 | 2022 |
| WAYNE STATE UNIVERSITY | Not stated | $199,654 | 2022 |
| CORNELL UNIVERSITY | Not stated | $199,653 | 2024 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC | Not stated | $199,647 | 2020 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $199,647 | 2018 |
| GEORGIA SOUTHERN UNIVERSITY RESEARCH & SERVICE FOUNDATION INC | Not stated | $199,645 | 2024 |
| KENNESAW STATE UNIVERSITY RESEARCH AND SERVICE FOUNDATION, INC | Not stated | $199,642 | 2024 |
| UNIVERSITY OF NEW MEXICO | Not stated | $199,640 | 2023 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY | Not stated | $199,638 | 2025 |
| SAN DIEGO STATE UNIVERSITY FOUNDATION | Not stated | $199,638 | 2023 |
| THE RAND CORPORATION | Not stated | $199,638 | 2025 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | Not stated | $199,637 | 2023 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $199,636 | 2025 |
| BUCKNELL UNIVERSITY | Not stated | $199,631 | 2026 |
| LOYOLA UNIVERSITY OF CHICAGO | Not stated | $199,628 | 2025 |
| MIAMI UNIVERSITY | Not stated | $199,626 | 2026 |
| THE ADMINISTRATORS OF TULANE EDUCATIONAL FUND | Not stated | $199,626 | 2025 |
| UNIVERSITY OF MISSOURI SYSTEM | Not stated | $199,626 | 2025 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $199,625 | 2025 |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | Not stated | $199,620 | 2025 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | Not stated | $199,619 | 2021 |
Recipient names as published by the California Grants Portal.
What comparable notices state
151 recordsStated ceilings on open records in the same industry.
Among open records stored under Science, Technology, Research & Development, 151 of 345 state an award ceiling. Those that do run:
- 25th percentile$365,000
- Median$1,000,000
- 75th percentile$4,815,472
A statistical estimate, not a prediction. It describes what a set of notices has published in this catalogue on the day you read it, and says nothing about what this programme will award. Records stating no ceiling are excluded rather than counted as zero, and the programme pool — what a funder has across every applicant — is a different column and is never mixed in.
Who has won this programme before?
63729 awardsAwards under the same assistance listing, not under this notice.
63729 federal awards on file under assistance listing 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079, 47.083, 47.084, the programme this notice is published under. These are not awards made under this notice — a listing covers every year the programme runs, and awards under an open notice do not exist yet.
- $1,012,598,088UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCHCO · FY2019
- $640,746,599TEXAS A & M RESEARCH FOUNDATIONTX · FY2014
- $570,618,065ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.DC · FY2014
- $482,311,346ASSOCIATED UNIVERSITIES INCVA · FY2017
- $422,413,513ASSOCIATED UNIVERSITIES INCVA · FY2017
Common questions
5 questionsEvery answer is a stored field from this record. Questions the source did not answer are not asked.
- How much funding is available in total?
- $56,000,000 across the whole programme. This is the total the funder has allocated, not an amount any single applicant can receive.
- Who is eligible to apply?
- Others (see text field entitled "Additional Information on Eligibility" for clarification). Applicant size limit: 20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years.
- What can the funding be used for?
- support an individual research project or collaborative research project involving PUI faculty and students, requests involving shared research instrumentation, support ROA activities for PUI faculty, as classified by the source.
- Is matching funding required?
- No. The source states that no matching funds are required.
- Has this programme funded anyone before?
- 56294 prior awards are on file for this programme, made by National Science Foundation. Recipients, amounts and fiscal years are listed on this page.
AI summary of the source text
Optional. Every core field on this record is already above, free and complete.
AI summary of the source text
Studio reads this record’s stored eligibility and materials text and breaks it into separate points, each quoting the exact words it came from. It never writes application prose, never guesses at a field the source did not state, and never estimates anyone’s chances.
Included with Studio
Sign inWhat else is open
- Research Infrastructure in the Social and Behavioral SciencesCloses Not statedAwards $400,000 – $2,000,000
- Research in the Formation of EngineersCloses Not statedAwards Not stated
- EconomicsCloses Not statedAwards Not stated
- Law & Science (LS)Closes Not statedAwards Not stated
- Accountable Institutions and Behavior (AIB)Closes Not statedAwards Not stated
- Security and Preparedness (SAP)Closes Not statedAwards Not stated
A listing names the programme; a notice names one round of it. These are other rounds open now, not other years of this one.
- Research Infrastructure in the Social and Behavioral SciencesCloses Not statedAwards $400,000 – $2,000,000
- Research in the Formation of EngineersCloses Not statedAwards Not stated
- EconomicsCloses Not statedAwards Not stated
- Law & Science (LS)Closes Not statedAwards Not stated
- Accountable Institutions and Behavior (AIB)Closes Not statedAwards Not stated
- Security and Preparedness (SAP)Closes Not statedAwards Not stated
The official page governs. If the source and this record disagree, the source is correct — programmes change their terms between our checks, so confirm every figure above before you apply.
Cite this record
Copy this page reference for your research notes. Follow the source links on this page to verify the underlying figures and reporting years.
GrantTrove. Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI). https://granttrove.com/grants/358403. Record last checked: 2026-11-04. Confirm the current application window and all requirements against the linked source notice.