Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI)
- Award ceiling
- Not stated
- Closes
- Not stated
- Last verified
- 2026-10-22
Per-recipient award not stated for others (see text field entitled "additional information on eligibility" for clarification).
In one sentence
Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI) does not state a per-recipient award amount, open to others (see text field entitled "additional information on eligibility" for clarification).
- Program pool (total)
- $56,000,000Total across all awards in this programme. Not an amount any single applicant can receive.
- Award ceiling (per project)
- Not confirmed
- Award floor
- Not confirmed
- Typical award
- Not confirmed
- Deadline
- Not stated
- Deadline type
- Not stated
- Opens
- Jan 31, 2025
- Status
- Open
- Eligible entities
- Others (see text field entitled "Additional Information on Eligibility" for clarification)
- Geography
- Not stated
- Matching funds
- No
- Disbursement
- Not confirmed
- Application effort
- Not confirmed
- Use of funds
- support an individual research project or collaborative research project involving PUI faculty and students · requests involving shared research instrumentation · support ROA activities for PUI faculty
- Currency
- USD
How much money is available?
Two different figures govern a programme and they are not interchangeable. The programme pool is what the funder has allocated across every award it will make this cycle. The award ceiling is the most one applicant can be granted.
Who can apply?
20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years
Source field: applicant size limit*Who May Submit Proposals: Proposals may only be submitted by the following: -Eligible predominantly undergraduate institutions (PUIs) are accredited colleges and universities (including two-year community colleges) that award…
We store the structured fields above. Clause-by-clause text from the guidelines is not connected for this record.When does it close?
What can the money be used for?
3 categorysThe source’s own spending categories, and what is not parsed.
These categories come from the source's own classification. A line-item cost table, where the programme publishes one, lives in the guidelines and is not parsed for this record.
How hard is the application?
1 fieldEffort, match requirement and reimbursement, as the source stated them.
- Application effort
- Not confirmed
- Disbursement
- Not confirmed
- Matching funds
- No
Who has received this funding?
56294 awardsAwards on file for this programme, counted rather than modelled.
56294 prior awards on file for this programme, largest first. Every row comes from the funder's own award listing; nothing here is estimated.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| MIRACOSTA COMMUNITY COLLEGE DISTRICT | Not stated | $649,986 | 2024 |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | Not stated | $649,984 | 2024 |
| VIRGINIA UNION UNIVERSITY | Not stated | $649,984 | 2018 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Not stated | $649,979 | 2020 |
| BIGELOW LABORATORY FOR OCEAN SCIENCES | Not stated | $649,975 | 2024 |
| COMMUNITY COLLEGE OF ALLEGHENY COUNTY | Not stated | $649,971 | 2023 |
| THE WISTAR INSTITUTE OF ANATOMY AND BIOLOGY | Not stated | $649,971 | 2024 |
| UNIVERSITY OF FLORIDA | Not stated | $649,970 | 2017 |
| SRI INTERNATIONAL | Not stated | $649,967 | 2026 |
| TEXAS A&M ENGINEERING EXPERIMENT STATION | Not stated | $649,961 | 2025 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | Not stated | $649,960 | 2024 |
| UPPER IOWA UNIVERSITY | Not stated | $649,960 | 2016 |
| OHIO DOMINICAN UNIVERSITY | Not stated | $649,959 | 2021 |
| ONONDAGA COMMUNITY COLLEGE | Not stated | $649,953 | 2024 |
| PURDUE UNIVERSITY | Not stated | $649,951 | 2024 |
| DORDT UNIVERSITY, INCORPORATED | Not stated | $649,947 | 2019 |
| CONTRA COSTA COMMUNITY COLLEGE DISTRICT | Not stated | $649,936 | 2021 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $649,931 | 2023 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | Not stated | $649,930 | 2024 |
| THE FOUNDATION FOR SANTA BARBARA CITY COLLEGE | Not stated | $649,927 | 2024 |
| UNIVERSITY OF CALIFORNIA, SANTA BARBARA | Not stated | $649,920 | 2020 |
| LAKESHORE TECHNICAL COLLEGE | Not stated | $649,910 | 2023 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $649,888 | 2024 |
| VIRGINIA COMMUNITY COLLEGE SYSTEM OFFICE | Not stated | $649,884 | 2023 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $649,869 | 2020 |
| UTICA UNIVERSITY | Not stated | $649,868 | 2021 |
| OHIO STATE UNIVERSITY, THE | Not stated | $649,863 | 2024 |
| NORTH PARK UNIVERSITY | Not stated | $649,855 | 2019 |
| UNIVERSITY OF RHODE ISLAND | Not stated | $649,853 | 2019 |
| OHIO STATE UNIVERSITY, THE | Not stated | $649,851 | 2024 |
| UNIVERSITY OF LOUISIANA AT LAFAYETTE | Not stated | $649,825 | 2021 |
| NEW YORK UNIVERSITY | Not stated | $649,812 | 2024 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $649,810 | 2024 |
| GEORGIA TECH RESEARCH CORP | Not stated | $649,800 | 2023 |
| UNIVERSITY OF NORTH DAKOTA | Not stated | $649,791 | 2019 |
| VIRGINIA COMMUNITY COLLEGE SYSTEM OFFICE | Not stated | $649,791 | 2022 |
| WASHINGTON STATE COMMUNITY COLLEGE DISTRICT 17 | Not stated | $649,790 | 2018 |
| CAMPBELL UNIVERSITY | Not stated | $649,782 | 2019 |
| AMERICAN SOCIETY FOR ENGINEERING EDUCATION | Not stated | $649,777 | 2024 |
| XAVIER UNIVERSITY OF LOUISIANA | Not stated | $649,776 | 2024 |
| PARKLAND COLLEGE DISTRICT 505 | Not stated | $649,771 | 2021 |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | Not stated | $649,752 | 2026 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC | Not stated | $649,751 | 2024 |
| MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT | Not stated | $649,740 | 2021 |
| MILWAUKEE AREA TECHNICAL COLLEGE FOUNDATION, INC. | Not stated | $649,740 | 2022 |
| BRYANT UNIVERSITY | Not stated | $649,727 | 2021 |
| GEORGIA TECH RESEARCH CORP | Not stated | $649,688 | 2022 |
| VANDERBILT UNIVERSITY | Not stated | $649,679 | 2019 |
| UNIVERSITY OF ILLINOIS | Not stated | $649,676 | 2025 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Not stated | $649,659 | 2023 |
| UNIVERSITY OF SAINT JOSEPH | Not stated | $649,650 | 2018 |
| ERIE COMMUNITY COLLEGE | Not stated | $649,647 | 2024 |
| CENTRAL CAROLINA COMMUNITY COLLEGE | Not stated | $649,609 | 2016 |
| CALIFORNIA STATE UNIVERSITY SAN MARCOS CORP | Not stated | $649,606 | 2024 |
| UNIVERSITY OF MISSOURI SYSTEM | Not stated | $649,588 | 2022 |
| AUBURN UNIVERSITY | Not stated | $649,585 | 2024 |
| ELIZABETH CITY STATE UNIVERSITY | Not stated | $649,566 | 2020 |
| UNIVERSITY OF ROCHESTER | Not stated | $649,562 | 2023 |
| NEUMANN UNIVERSITY | Not stated | $649,556 | 2020 |
| BOWDOIN COLLEGE | Not stated | $649,543 | 2025 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | Not stated | $649,538 | 2021 |
| SOUTHEASTERN COMMUNITY COLLEGE | Not stated | $649,499 | 2023 |
| THE LELAND STANFORD JUNIOR UNIVERSITY | Not stated | $649,475 | 2022 |
| THE UNIVERSITY OF MISSISSIPPI | Not stated | $649,467 | 2025 |
| MARIAN UNIVERSITY INC | Not stated | $649,465 | 2021 |
| REINHARDT UNIVERSITY | Not stated | $649,464 | 2020 |
| THE UNIVERSITY OF CHICAGO | Not stated | $649,435 | 2022 |
| QUINCY UNIVERSITY CORP | Not stated | $649,415 | 2018 |
| UNIVERSITY OF MEMPHIS | Not stated | $649,414 | 2024 |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Not stated | $649,388 | 2025 |
| THE PENNSYLVANIA STATE UNIVERSITY | Not stated | $649,380 | 2023 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $649,345 | 2025 |
| NAUGATUCK VALLEY COMMUNITY COLLEGE | Not stated | $649,323 | 2019 |
| UNIVERSITY OF WASHINGTON | Not stated | $649,300 | 2020 |
| RUTGERS, THE STATE UNIVERSITY | Not stated | $649,294 | 2024 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $649,274 | 2025 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | Not stated | $649,257 | 2022 |
| UNIVERSITY OF MIAMI | Not stated | $649,207 | 2024 |
| UNIVERSITY OF CONNECTICUT | Not stated | $649,205 | 2024 |
| UNIVERSITY OF UTAH | Not stated | $649,179 | 2018 |
| AUSTIN COLLEGE | Not stated | $649,161 | 2016 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $649,153 | 2023 |
| FLORIDA INTERNATIONAL UNIVERSITY | Not stated | $649,131 | 2020 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $649,124 | 2023 |
| GEORGE MASON UNIVERSITY | Not stated | $649,120 | 2018 |
| WESTERN NEW ENGLAND UNIVERSITY | Not stated | $649,111 | 2021 |
| LORAS COLLEGE | Not stated | $649,065 | 2018 |
| UNIVERSITY OF CALIFORNIA, DAVIS | Not stated | $649,045 | 2023 |
| KENTUCKY COMMUNITY & TECHNICAL COLLEGE SYSTEM | Not stated | $649,044 | 2024 |
| THE JOHNS HOPKINS UNIVERSITY | Not stated | $649,034 | 2023 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | Not stated | $649,008 | 2024 |
| HARFORD COMMUNITY COLLEGE | Not stated | $648,953 | 2017 |
| RUTGERS, THE STATE UNIVERSITY | Not stated | $648,938 | 2024 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $648,932 | 2019 |
| LYCOMING COLLEGE | Not stated | $648,915 | 2018 |
| UNIVERSITY OF FLORIDA | Not stated | $648,852 | 2017 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $648,821 | 2021 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $648,800 | 2019 |
| UNIVERSITY OF UTAH | Not stated | $648,784 | 2024 |
| UNIVERSITY OF ILLINOIS | Not stated | $648,773 | 2025 |
Recipient names as published by the California Grants Portal.
What comparable notices state
132 recordsStated ceilings on open records in the same industry.
Among open records stored under Science, Technology, Research & Development, 132 of 334 state an award ceiling. Those that do run:
- 25th percentile$393,750
- Median$1,200,000
- 75th percentile$5,957,620
A statistical estimate, not a prediction. It describes what a set of notices has published in this catalogue on the day you read it, and says nothing about what this programme will award. Records stating no ceiling are excluded rather than counted as zero, and the programme pool — what a funder has across every applicant — is a different column and is never mixed in.
Who has won this programme before?
63729 awardsAwards under the same assistance listing, not under this notice.
63729 federal awards on file under assistance listing 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079, 47.083, 47.084, the programme this notice is published under. These are not awards made under this notice — a listing covers every year the programme runs, and awards under an open notice do not exist yet.
- $1,012,598,088UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCHCO · FY2019
- $640,746,599TEXAS A & M RESEARCH FOUNDATIONTX · FY2014
- $570,618,065ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.DC · FY2014
- $482,311,346ASSOCIATED UNIVERSITIES INCVA · FY2017
- $422,413,513ASSOCIATED UNIVERSITIES INCVA · FY2017
Common questions
5 questionsEvery answer is a stored field from this record. Questions the source did not answer are not asked.
- How much funding is available in total?
- $56,000,000 across the whole programme. This is the total the funder has allocated, not an amount any single applicant can receive.
- Who is eligible to apply?
- Others (see text field entitled "Additional Information on Eligibility" for clarification). Applicant size limit: 20 or fewer Ph.D./D.Sci. degrees in all NSF-supported fields during the combined previous two academic years.
- What can the funding be used for?
- support an individual research project or collaborative research project involving PUI faculty and students, requests involving shared research instrumentation, support ROA activities for PUI faculty, as classified by the source.
- Is matching funding required?
- No. The source states that no matching funds are required.
- Has this programme funded anyone before?
- 56294 prior awards are on file for this programme, made by National Science Foundation. Recipients, amounts and fiscal years are listed on this page.
AI summary of the source text
Optional. Every core field on this record is already above, free and complete.
AI summary of the source text
Studio reads this record’s stored eligibility and materials text and breaks it into separate points, each quoting the exact words it came from. It never writes application prose, never guesses at a field the source did not state, and never estimates anyone’s chances.
Included with Studio
Sign inWhat else is open
- IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED)Closes Apr 13, 2027Awards $50,000 – $2,000,000
- A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise (SoS:BIO)Closes Feb 9, 2027Awards $100,000 – $250,000
- Postdoctoral Research Fellowships in Biology (PRFB)Closes Sep 28, 2027Awards from $220,000
- Science of Science: Discovery, Communication and Impact (SoS:DCI)Closes Not statedAwards Not stated
- Computational and Data-Enabled Science and EngineeringCloses Not statedAwards Not stated
- GROWING CONVERGENCE RESEARCH (GCR)Closes Feb 8, 2027Awards $1,200,000 – $3,600,000
A listing names the programme; a notice names one round of it. These are other rounds open now, not other years of this one.
- IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED)Closes Apr 13, 2027Awards $50,000 – $2,000,000
- A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise (SoS:BIO)Closes Feb 9, 2027Awards $100,000 – $250,000
- Postdoctoral Research Fellowships in Biology (PRFB)Closes Sep 28, 2027Awards from $220,000
- Science of Science: Discovery, Communication and Impact (SoS:DCI)Closes Not statedAwards Not stated
- Computational and Data-Enabled Science and EngineeringCloses Not statedAwards Not stated
- GROWING CONVERGENCE RESEARCH (GCR)Closes Feb 8, 2027Awards $1,200,000 – $3,600,000
The official page governs. If the source and this record disagree, the source is correct — programmes change their terms between our checks, so confirm every figure above before you apply.