Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 86 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-13); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Horodas Family Foundation0 linked opportunities | Foundation | $86,567 | Not linked yet | 2023 | Verified2026-10-25 |
House Family Foundation0 linked opportunities | Foundation | $1,205,812 | Not linked yet | 2023 | Verified2026-10-25 |
Howard A And Shirley Jones Family Foundation0 linked opportunities | Foundation | $65,100 | Not linked yet | 2023 | Verified2026-10-18 |
Howard And Irene Levine Family Foundation0 linked opportunities | Foundation | $2,192,121 | Not linked yet | 2023 | Verified2026-10-18 |
Howard And Stephanie Sherwood Family Foundation0 linked opportunities | Foundation | $237,891 | Not linked yet | 2023 | Verified2026-11-08 |
Howard Dynasty Foundation Inc0 linked opportunities | Foundation | $20,000 | Not linked yet | 2023 | Verified2026-11-08 |
Hrh Foundation0 linked opportunities | Foundation | $2,459,000 | Not linked yet | 2023 | Verified2026-10-11 |
Hsi Family Foundation0 linked opportunities | Foundation | $100,980 | Not linked yet | 2023 | Verified2026-10-25 |
Hsiaoliu Family Foundation0 linked opportunities | Foundation | $12,840 | Not linked yet | 2024 | Verified2026-11-08 |
Hsieh Family Foundation0 linked opportunities | Foundation | $418,710 | Not linked yet | 2023 | Verified2026-10-18 |
Hsing Family Foundation0 linked opportunities | Foundation | $427,200 | Not linked yet | 2023 | Verified2026-10-18 |
Hu & Luo Family Foundation0 linked opportunities | Foundation | $1,749,222 | Not linked yet | 2023 | Verified2026-10-18 |
Hu Family Foundation0 linked opportunities | Foundation | $32,619 | Not linked yet | 2023 | Verified2026-10-18 |
Hua & Chan Family Foundation0 linked opportunities | Foundation | $10,000 | Not linked yet | 2023 | Verified2026-10-25 |
Hua And Jiang Family Foundation0 linked opportunities | Foundation | $106,300 | Not linked yet | 2023 | Verified2026-10-25 |
Huang & Gao Family Foundation0 linked opportunities | Foundation | $150,000 | Not linked yet | 2024 | Verified2026-10-25 |
Huang Family Foundation0 linked opportunities | Foundation | $464,233 | Not linked yet | 2023 | Verified2026-10-18 |
Huang Pacific Foundation0 linked opportunities | Foundation | $276,550 | Not linked yet | 2023 | Verified2026-10-25 |
Huckestein Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-10-25 |
Huemme Family Foundation Inc0 linked opportunities | Foundation | $29,948 | Not linked yet | 2023 | Verified2026-11-08 |
Huey Lin And Chihong John Ju Foundation0 linked opportunities | Foundation | $19,000 | Not linked yet | 2023 | Verified2026-10-18 |
Hugh E & Marjorie S Petersen Foundation Inc0 linked opportunities | Foundation | $738,487 | Not linked yet | 2023 | Verified2026-11-08 |
Hugh M & Julie Pearce Foundation0 linked opportunities | Foundation | $7,500 | Not linked yet | 2023 | Verified2026-11-08 |
Huguenin-rallapalli Foundation0 linked opportunities | Foundation | $33,000 | Not linked yet | 2023 | Verified2026-11-08 |
Human Up Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-11-08 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.