Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,268 funders · page 57 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-12); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Ed And Katie Kim Foundation0 linked opportunities | Foundation | $19,384 | Not linked yet | 2023 | Verified2026-11-08 |
Ed And Susan Yang Foundation0 linked opportunities | Foundation | $42,000 | Not linked yet | 2023 | Verified2026-11-01 |
Ed And Yvonne Parish Foundation0 linked opportunities | Foundation | $40,000 | Not linked yet | 2023 | Verified2026-10-25 |
Eddie Williamson Family Foundation0 linked opportunities | Foundation | $130,000 | Not linked yet | 2024 | Verified2026-10-25 |
Edgerton Foundation0 linked opportunities | Foundation | $7,415,000 | Not linked yet | 2023 | Verified2026-10-11 |
Educational Promise Foundation0 linked opportunities | Foundation | $476,000 | Not linked yet | 2023 | Verified2026-10-18 |
Eduligion Foundation0 linked opportunities | Foundation | $104,775 | Not linked yet | 2023 | Verified2026-09-20 |
Edward A And Ai O Shay Family Foundation0 linked opportunities | Foundation | $1,305,847 | Not linked yet | 2023 | Verified2026-10-18 |
Edward F Limato Foundation0 linked opportunities | Foundation | $509,003 | Not linked yet | 2023 | Verified2026-10-18 |
Edward G Lewis And Marie E Lewis Charitable Foundation0 linked opportunities | Foundation | $60,000 | Not linked yet | 2023 | Verified2026-10-25 |
Edward Health & Education Foundation0 linked opportunities | Foundation | $2,700 | Not linked yet | 2023 | Verified2026-11-08 |
Edward Kersh Md Education And Philanthropic Foundation0 linked opportunities | Foundation | $8,000 | Not linked yet | 2023 | Verified2026-11-08 |
Edward M & Jeanne C Kashian Family Foundation Inc0 linked opportunities | Foundation | $142,345 | Not linked yet | 2023 | Verified2026-10-25 |
Edwards Family Foundation0 linked opportunities | Foundation | $119,700 | Not linked yet | 2023 | Verified2026-10-25 |
Edwards Lifesciences Foundation0 linked opportunities | Foundation | $9,175,861 | Not linked yet | 2023 | Verified2026-10-11 |
Edwin And Jeanne Woods Family Foundation0 linked opportunities | Foundation | $676,000 | Not linked yet | 2023 | Verified2026-10-18 |
Edwin And June Gibson Scholarship Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-11-08 |
Edwin T & Eleanor L Meyer Charitable Trust0 linked opportunities | Foundation | $137,850 | Not linked yet | 2023 | Verified2026-10-25 |
Efa Foundation0 linked opportunities | Foundation | $136,000 | Not linked yet | 2023 | Verified2026-10-18 |
Effort Initiative Corporation0 linked opportunities | Foundation | $34,809 | Not linked yet | 2023 | Verified2026-10-18 |
Egg Foundation0 linked opportunities | Foundation | $3,572,950 | Not linked yet | 2023 | Verified2026-10-11 |
Eileen And Fred Schoellkopf Family Foundation0 linked opportunities | Foundation | $188,000 | Not linked yet | 2023 | Verified2026-10-25 |
Eileen Harris Norton Foundation0 linked opportunities | Foundation | $1,299,800 | Not linked yet | 2023 | Verified2026-10-18 |
Ek Charitable Foundation Inc0 linked opportunities | Foundation | $340,107 | Not linked yet | 2023 | Verified2026-10-18 |
Ektenot Group0 linked opportunities | Foundation | $350 | Not linked yet | 2023 | Verified2026-10-25 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.