Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 286 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
United Samaritans Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
United States Energy Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
| Federal agency | Not linked yet | Not linked yet | — | Verified2026-08-31 | |
United Way California Capital Region0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of Central Eastern California Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
United Way Of Imperial County0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
United Way Of Merced County Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of Monterey County0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of Northern California0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of San Diego County0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of San Luis Obispo County0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
United Way Of Santa Barbara County Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of Santa Cruz County0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of Stanislaus County0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
United Way Of The Bay Area0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
United Way Of The Wine Country0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
United Way Of Tulare County0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
United Way Of Ventura County Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Unity Music Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-01 |
Universal Gifted Savings Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Universal Virtue Buddhist Charities0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Universalgiving0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Universalis Portus Inc0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
University Of Guadalajara Foundation In The United States Of0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.