Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 275 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Silayan Filipina National Organization0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Silent Film Festival0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Silicon Valley Community Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Silicon Valley Indian Lions Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-01 |
Silicon Valley Social Venture Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Silkwood Family Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Silver Lining Missions0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Sima Environmental Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Sima Humanitarian Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Simama International0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Simi Sunrise Rotary Charitable Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Simi Sunset Rotary Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Simi Valley Hospital Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Simi Valley Rotary Charitable Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Sinafin Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Sing Tao Buddhist Association Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Sinha Family Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-11 |
Sips Gives0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Siskiyou County Library Vestal Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-01 |
Sitara A Khan Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Sixteenth Note Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Skid Row Housing Trust0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Skip 1 Charities Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Sknvue Corporation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Slave 2 Nothing Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.