Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 253 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Marin Community Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Marina Del Rey Anglers0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Marine Raider Challenge0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Mariucci Family Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Mark Han Family Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Mark Tozer & Associates Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
Marquez-mascardo Family Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Matching Gift0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-04 |
Mater Dei Monarch Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Matt Garcia Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Matthew Hill Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Matthew Perry Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-11 |
Maydan Charitable Tr0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Mayor Max Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Mayors Fund For Los Angeles0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Mba Challenge For Charity0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Mccourt Family Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Mcf Gift Fund Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Me-n-eds Donation Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-01 |
Meadow Club Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Meb2 Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Medici Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Medicines Global Gb0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Mejia Muniz Gund Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
Melodia Mariposa0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.