Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 242 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
International Imperial Court Of Long Beach0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-01 |
International Korean Educators Network0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
International Theological Institute For Studies On Marriage & The Fami0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Intero Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Intervalien Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Investors Philanthropic0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Invictus Fund Nv0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Iola Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Ipa Future Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Ipsp Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Irrelevant Week Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Irvine Onnuri Llc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Irvine Public Schools Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Irvine Rotary Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Irvine Valley College Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Irving B Sacks Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
Irving I Moskowitz Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Irwindale Community Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Isaiah House0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Islander Sports Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
It Is Written Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Itee Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Its Bigger Than Us0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Iuoe Local 12 Charitable Golf Committee Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Ivy Centennial Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.