Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 214 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Brayden Cole Hinck Foundation Inc0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Brazen Racing Sports And Community0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Brea Rotary Charitable Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Breaking The Cycle Ca0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
Brentwood Regional Community Chest0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Brewline0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Bridge Association Of Realtors Community Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Bridgepoint Foundation Inc0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Bridgeville Community Center0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Bright Funds Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Bright Futurists Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Brilliant Moonbow Family Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Bring It Up Media Incorporated0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
British Benevolent Society Of California Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-09-20 |
Brothers Of The Sun Mc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Bucks Lake Volunteer Firefighters Incorporated0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Build A Miracle0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Burbank First United Methodist Church Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Burbank High School Baseball Boosters Association0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Bureau Of Educational and Cultural Affairs (Department of State)0 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-01 |
Bureau of Land Management / USDA0 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-08-31 |
Bureau of Population Refugees and Migration (DOS-PRM)0 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-08-31 |
Burlingame Aquatic Club Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Burn Institute0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
C And T Wang Family0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.