Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 207 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Air Force Research Laboratory (AFRL)0 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-01 |
Air Force Research Laboratory, Human Effectiveness Directorate0 linked opportunities | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-01 |
Air Systems Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Air Warrior Courage Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Akhuwat Usa0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Akvo Foundation Usa0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Al Jariya Corporation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Al-qiblah One Inc0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
Alabaster Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Alads Cares Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Alalusi Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-11 |
Alameda Community Fund0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Alameda Welfare Council Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Albi Fund Institute & Lab0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Alexander And Eva Nemeth Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Alexander M And June L Maisin Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Alice G Harrison Memorial Trust0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Aliso Niguel Theatre Company Booster Club0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
All Within My Hands0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Allegiant Giving Corporation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Alliance For Hope International0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
Alliance Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
Almanor Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Altadena Recovery Center0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Altadena Talks Foundation Inc0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.