Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 205 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
0303 Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
100 Women Charitable Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
131 Steuart Street Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
143 Collective0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
19 For Life Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
1955 Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
21st Area Boosters Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-01 |
3 Little Birds Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-11-08 |
3200 Adams Holding Corp0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
42 Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
5-cities Community Service Foundation0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
501t30 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-18 |
9 11 Day0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-11 |
9969 Foundation Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
A Foundation For Kids0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Aaaea Greater La Chapter Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Aapi Civic Engagement Fund0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-11 |
Aarus Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-25 |
Aarvorg Inc0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Ability International Charitable Trust0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-11-08 |
Abs-cbn Foundation International0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Acalanes Choral Boosters Incorporated0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-25 |
Acheve Foundation0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-09-27 |
Acorns To Oaks Inc0 linked opportunities | Foundation | Not linked yet | Not linked yet | Not linked yet | Verified2026-10-11 |
Acquisition Science0 linked opportunities | Foundation | Not stated | Not stated | Not stated | Verified2026-10-18 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.