Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 189 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Tmi Charitable Foundation0 linked opportunities | Foundation | $56,233 | Not linked yet | 2023 | Verified2026-11-01 |
Todd And Doris Ahlsten Foundation0 linked opportunities | Foundation | $3,898,799 | Not linked yet | 2023 | Verified2026-10-11 |
Todd Family Foundation0 linked opportunities | Foundation | $83,000 | Not linked yet | 2023 | Verified2026-10-18 |
Todd M Morgan Foundation0 linked opportunities | Foundation | $230,586 | Not linked yet | 2023 | Verified2026-10-18 |
Todd Schiffman Foundation Tr0 linked opportunities | Foundation | $450,000 | Not linked yet | 2023 | Verified2026-10-11 |
Todhunter Family Foundation0 linked opportunities | Foundation | $49,000 | Not linked yet | 2023 | Verified2026-11-08 |
Together We Can Make It Happen Foundation0 linked opportunities | Foundation | $6,170 | Not linked yet | 2023 | Verified2026-10-25 |
Tokimi Foundation0 linked opportunities | Foundation | $6,086 | Not linked yet | 2023 | Verified2026-11-08 |
Told Foundation0 linked opportunities | Foundation | $2,420,000 | Not linked yet | 2023 | Verified2026-10-11 |
Tom And Nancy Clark Family Foundation Inc0 linked opportunities | Foundation | $6,200 | Not linked yet | 2023 | Verified2026-11-08 |
Tom And Nancy Elsaesser Foundation0 linked opportunities | Foundation | $94,000 | Not linked yet | 2023 | Verified2026-11-08 |
Tom Gores Family Foundation0 linked opportunities | Foundation | $75,000 | Not linked yet | 2023 | Verified2026-10-25 |
Tom Klemens Family Foundation0 linked opportunities | Foundation | $102,846 | Not linked yet | 2023 | Verified2026-09-20 |
Tom Pollock Foundation0 linked opportunities | Foundation | $33,000 | Not linked yet | 2020 | Verified2026-10-25 |
Tom W Olofson Family Foundation0 linked opportunities | Foundation | $80,703 | Not linked yet | 2023 | Verified2026-11-08 |
Tomash Family Foundation0 linked opportunities | Foundation | $143,200 | Not linked yet | 2023 | Verified2026-10-18 |
Tomkat Foundation0 linked opportunities | Foundation | $8,114,450 | Not linked yet | 2023 | Verified2026-10-11 |
Tomkat Ranch Educational Foundation0 linked opportunities | Foundation | $1,243,764 | Not linked yet | 2023 | Verified2026-10-25 |
Tong You Family Foundation0 linked opportunities | Foundation | $30,820 | Not linked yet | 2023 | Verified2026-11-08 |
Toni Ko Foundation0 linked opportunities | Foundation | $185,590 | Not linked yet | 2023 | Verified2026-10-18 |
Toppino Family Charitable Trust0 linked opportunities | Foundation | $132,500 | Not linked yet | 2023 | Verified2026-10-18 |
Torrey Coast Foundation0 linked opportunities | Foundation | $4,376,685 | Not linked yet | 2023 | Verified2026-10-11 |
Tory And Cameron Strang Family Foundation0 linked opportunities | Foundation | $300,000 | Not linked yet | 2023 | Verified2026-10-25 |
Tosa Foundation0 linked opportunities | Foundation | $88,885,636 | Not linked yet | 2023 | Verified2026-10-11 |
Toshiba America Foundation0 linked opportunities | Foundation | $444,669 | Not linked yet | 2023 | Verified2026-10-18 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.