Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 174 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Supo Foundation0 linked opportunities | Foundation | $389,225 | Not linked yet | 2023 | Verified2026-09-20 |
Supple Foundation0 linked opportunities | Foundation | $208,000 | Not linked yet | 2023 | Verified2026-10-25 |
Surendra And Kala Jain Foundation0 linked opportunities | Foundation | $88,156 | Not linked yet | 2023 | Verified2026-11-08 |
Susan & Bruce Worster Foundation0 linked opportunities | Foundation | $301,505 | Not linked yet | 2023 | Verified2026-10-25 |
Susan And Scot Milchman Family Foundation0 linked opportunities | Foundation | $211,500 | Not linked yet | 2023 | Verified2026-10-25 |
Susan E Riley Charitable Foundation0 linked opportunities | Foundation | $275,000 | Not linked yet | 2023 | Verified2026-10-18 |
Susan Liautaud Foundation0 linked opportunities | Foundation | $195,000 | Not linked yet | 2023 | Verified2026-10-18 |
Susan Oman Belsky Foundation0 linked opportunities | Foundation | $104,203 | Not linked yet | 2023 | Verified2026-11-01 |
Susan Strong Davis Foundation0 linked opportunities | Foundation | $60,000 | Not linked yet | 2023 | Verified2026-10-25 |
Susanne And Gary Tobey Family Foundation0 linked opportunities | Foundation | $88,900 | Not linked yet | 2023 | Verified2026-11-01 |
Susie And Gideon Yu Foundation0 linked opportunities | Foundation | $6,958,917 | Not linked yet | 2023 | Verified2026-10-18 |
Sustainable Arts Foundation0 linked opportunities | Foundation | $1,032,320 | Not linked yet | 2023 | Verified2026-11-08 |
Sustainable Futures Fund0 linked opportunities | Foundation | $1,685,000 | Not linked yet | 2023 | Verified2026-10-11 |
Sustainable Grant Making Partners Fund0 linked opportunities | Foundation | $1,366,750 | Not linked yet | 2023 | Verified2026-10-11 |
Suzie S Thorn Family Foundation0 linked opportunities | Foundation | $36,500 | Not linked yet | 2023 | Verified2026-10-25 |
Svane Family Foundation0 linked opportunities | Foundation | $375,000 | Not linked yet | 2023 | Verified2026-10-18 |
Svs Foundation0 linked opportunities | Foundation | $2,900 | Not linked yet | 2023 | Verified2026-10-25 |
Sw Park Foundation0 linked opportunities | Foundation | $210,000 | Not linked yet | 2023 | Verified2026-11-08 |
Swanson Foundation0 linked opportunities | Foundation | $1,500,000 | Not linked yet | 2023 | Verified2026-10-18 |
Sweet Bay Foundation0 linked opportunities | Foundation | $35,500 | Not linked yet | 2023 | Verified2026-11-08 |
Sweet Water Foundation0 linked opportunities | Foundation | $10,071 | Not linked yet | 2023 | Verified2026-11-08 |
Sweetland Of Freedom Foundation0 linked opportunities | Foundation | $57,500 | Not linked yet | 2023 | Verified2026-11-08 |
Swift Memorial Health Care Foundation0 linked opportunities | Foundation | $104,000 | Not linked yet | 2023 | Verified2026-10-18 |
Syar Foundation0 linked opportunities | Foundation | $549,902 | Not linked yet | 2023 | Verified2026-10-18 |
Sylvester Feichtinger And Maria Feichtinger Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-10-25 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.