Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 171 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-16); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Stephen M Silberstein Foundation0 linked opportunities | Foundation | $6,920,000 | Not linked yet | 2023 | Verified2026-10-11 |
Stephen S Smith & Paul K Smith Family Foundation0 linked opportunities | Foundation | $54,069 | Not linked yet | 2023 | Verified2026-11-01 |
Stephens Family Foundation0 linked opportunities | Foundation | $347,500 | Not linked yet | 2023 | Verified2026-10-18 |
Stephenson Foundation0 linked opportunities | Foundation | $1,226,700 | Not linked yet | 2023 | Verified2026-10-18 |
Sterling Foundation0 linked opportunities | Foundation | $131,000 | Not linked yet | 2023 | Verified2026-10-25 |
Stern Family Foundation0 linked opportunities | Foundation | $350,017 | Not linked yet | 2023 | Verified2026-10-25 |
Stern Leichter Foundation0 linked opportunities | Foundation | $413,800 | Not linked yet | 2023 | Verified2026-10-18 |
Sternglanz Foundation0 linked opportunities | Foundation | $100,000 | Not linked yet | 2023 | Verified2026-10-18 |
Steve & Jenny Kim Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-11-08 |
Steve And Alice Wright Foundation0 linked opportunities | Foundation | $43,200 | Not linked yet | 2023 | Verified2026-11-08 |
Steve And Desiree Ralph Family Foundation0 linked opportunities | Foundation | $16,180 | Not linked yet | 2023 | Verified2026-11-08 |
Steve And Kristin Chapin Family Foundation0 linked opportunities | Foundation | $40,375 | Not linked yet | 2023 | Verified2026-11-08 |
Steve And Sharron Macdonald Family Foundation0 linked opportunities | Foundation | $1,532,500 | Not linked yet | 2019 | Verified2026-11-08 |
Steve Perry Foundation0 linked opportunities | Foundation | $75,000 | Not linked yet | 2023 | Verified2026-10-18 |
Steven & Carole Weinberg Foundation0 linked opportunities | Foundation | $25,347 | Not linked yet | 2024 | Verified2026-11-01 |
Steven And Catherine Jacob Family Foundation0 linked opportunities | Foundation | $150,000 | Not linked yet | 2023 | Verified2026-10-25 |
Steven And Danielle Kupferman Family Foundation0 linked opportunities | Foundation | $75,780 | Not linked yet | 2023 | Verified2026-10-25 |
Steven And Ilyse Teller Charitable Foundation0 linked opportunities | Foundation | $110,100 | Not linked yet | 2023 | Verified2026-10-18 |
Steven And Kelly Mcleod Family Foundation0 linked opportunities | Foundation | $241,450 | Not linked yet | 2023 | Verified2026-10-25 |
Steven And Lenore Newman Familyfoundation0 linked opportunities | Foundation | $169,850 | Not linked yet | 2023 | Verified2026-10-25 |
Steven F Roth Family Foundation0 linked opportunities | Foundation | $272,200 | Not linked yet | 2023 | Verified2026-10-18 |
Steven Gordon Family Foundation0 linked opportunities | Foundation | $2,172,833 | Not linked yet | 2023 | Verified2026-10-11 |
Steven J@massarsky Charitable Trust0 linked opportunities | Foundation | $295,000 | Not linked yet | 2023 | Verified2026-10-18 |
Steven L Merrill Family Foundation0 linked opportunities | Foundation | $674,050 | Not linked yet | 2015 | Verified2026-10-25 |
Steven Ohren Foundation0 linked opportunities | Foundation | $418,333 | Not linked yet | 2024 | Verified2026-10-18 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.