Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 137 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-14); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Ona E Murphy And Robert E Murphy Charitable Trust0 linked opportunities | Foundation | $115,400 | Not linked yet | 2023 | Verified2026-10-25 |
One More Village Foundation0 linked opportunities | Foundation | $4,861 | Not linked yet | 2024 | Verified2026-11-08 |
One Planet Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2024 | Verified2026-11-08 |
One Planet Research Foundation0 linked opportunities | Foundation | $783,730 | Not linked yet | 2023 | Verified2026-10-18 |
Onehope Foundation0 linked opportunities | Foundation | $307,943 | Not linked yet | 2013 | Verified2026-10-18 |
Oneproject Org0 linked opportunities | Foundation | $296,800 | Not linked yet | 2023 | Verified2026-10-18 |
Ooieeo Foundation0 linked opportunities | Foundation | $500 | Not linked yet | 2024 | Verified2026-10-18 |
Open Hand Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2014 | Verified2026-10-25 |
Open Path Charitable Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-11-08 |
Open Stewardship Foundation0 linked opportunities | Foundation | $507,000 | Not linked yet | 2023 | Verified2026-10-18 |
Oprah Winfrey Charitable Foundation0 linked opportunities | Foundation | $37,488,904 | Not linked yet | 2023 | Verified2026-10-11 |
Oprah Winfrey Leadership Academy Foundation0 linked opportunities | Foundation | $33,433 | Not linked yet | 2011 | Verified2026-10-11 |
Optivest Foundation0 linked opportunities | Foundation | $1,232,221 | Not linked yet | 2023 | Verified2026-11-08 |
Opus Foundation0 linked opportunities | Foundation | $600,000 | Not linked yet | 2023 | Verified2026-10-25 |
Opus Qua Foundation0 linked opportunities | Foundation | $18,000 | Not linked yet | 2023 | Verified2026-11-08 |
Orange County Education Foundation0 linked opportunities | Foundation | $82,721 | Not linked yet | 2021 | Verified2026-10-18 |
Orange County Makapo Aquaticsproject0 linked opportunities | Foundation | $0 | Not linked yet | 2013 | Verified2026-10-25 |
Orange County Soccer Club Foundation0 linked opportunities | Foundation | $23,544 | Not linked yet | 2023 | Verified2026-10-25 |
Orbison Foundation0 linked opportunities | Foundation | $20,100 | Not linked yet | 2020 | Verified2026-11-08 |
Orchard Family Foundation0 linked opportunities | Foundation | $78,000 | Not linked yet | 2023 | Verified2026-11-08 |
Orna And Keenan Wolens Family Foundation0 linked opportunities | Foundation | $115,111 | Not linked yet | 2022 | Verified2026-10-18 |
Orr Family Foundation0 linked opportunities | Foundation | $1,767,040 | Not linked yet | 2023 | Verified2026-10-11 |
Orthodocs Vision Foundation0 linked opportunities | Foundation | $2,207,037 | Not linked yet | 2024 | Verified2026-10-18 |
Oshay Family Foundation0 linked opportunities | Foundation | $118,677 | Not linked yet | 2023 | Verified2026-10-25 |
Ospreytree Foundation0 linked opportunities | Foundation | $303,442 | Not linked yet | 2023 | Verified2026-10-18 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.