Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 131 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-14); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Morse Family Foundation Inc0 linked opportunities | Foundation | $26,000 | Not linked yet | 2023 | Verified2026-11-08 |
Morton Fam Foundation0 linked opportunities | Foundation | $70,300 | Not linked yet | 2022 | Verified2026-11-01 |
Morton Foundation0 linked opportunities | Foundation | $825,000 | Not linked yet | 2023 | Verified2026-10-18 |
Moser Family Foundation0 linked opportunities | Foundation | $54,866 | Not linked yet | 2023 | Verified2026-11-01 |
Mosher Patchett Family Charitable Foundation0 linked opportunities | Foundation | $53,500 | Not linked yet | 2024 | Verified2026-10-25 |
Moskowitz Family Foundation0 linked opportunities | Foundation | $90,000 | Not linked yet | 2023 | Verified2026-10-25 |
Moss Family Foundation0 linked opportunities | Foundation | $3,800 | Not linked yet | 2023 | Verified2026-11-08 |
Mourier Family Foundation0 linked opportunities | Foundation | $1,520,000 | Not linked yet | 2023 | Verified2026-10-11 |
Mozilo Family Foundation0 linked opportunities | Foundation | $798,035 | Not linked yet | 2023 | Verified2026-10-18 |
Mozoras Family Foundation0 linked opportunities | Foundation | $152,750 | Not linked yet | 2023 | Verified2026-10-25 |
Mp Foundation0 linked opportunities | Foundation | $50,000 | Not linked yet | 2023 | Verified2026-11-08 |
Mp Zhang & Zhu Family Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2022 | Verified2026-09-02 |
Mr And Mrs Gqb Foundation0 linked opportunities | Foundation | $270,250 | Not linked yet | 2023 | Verified2026-10-18 |
Mr And Mrs Samuel Oschin Family Foundation0 linked opportunities | Foundation | $5,001,600 | Not linked yet | 2023 | Verified2026-10-11 |
Mt Helix Park Foundation0 linked opportunities | Foundation | $538 | Not linked yet | 2011 | Verified2026-10-18 |
Muhs Family Foundation0 linked opportunities | Foundation | $167,000 | Not linked yet | 2024 | Verified2026-10-25 |
Munger Charitable Tr Number Eight0 linked opportunities | Foundation | $24,000 | Not linked yet | 2024 | Verified2026-10-11 |
Munger Charitable Tr Number Five0 linked opportunities | Foundation | $24,000 | Not linked yet | 2024 | Verified2026-10-25 |
Munger Charitable Tr Number Four0 linked opportunities | Foundation | $24,000 | Not linked yet | 2024 | Verified2026-10-11 |
Munger Charitable Tr Number One0 linked opportunities | Foundation | $250,162 | Not linked yet | 2024 | Verified2026-10-11 |
Munger Charitable Tr Number Seven0 linked opportunities | Foundation | $24,000 | Not linked yet | 2024 | Verified2026-11-08 |
Munger Charitable Tr Number Six0 linked opportunities | Foundation | $24,000 | Not linked yet | 2024 | Verified2026-10-11 |
Munger Charitable Tr Number Three0 linked opportunities | Foundation | $24,000 | Not linked yet | 2024 | Verified2026-10-11 |
Munger Charitable Tr Number Two0 linked opportunities | Foundation | $24,000 | Not linked yet | 2024 | Verified2026-10-25 |
Murphy And Ed Romano Family Foundation0 linked opportunities | Foundation | $61,068 | Not linked yet | 2023 | Verified2026-11-01 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.