Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,268 funders · page 12 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-12); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Naval Facilities Engineering Command Southwest1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-27 |
Naval Supply Systems Command1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-11 |
Nigeria USAID-Abuja1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
Office of Capital Access1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-27 |
Office of Disability Employment Policy1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-03 |
Office of Global Food Security1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-30 |
Office of Global Womens Issues1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
Office of Local Defense Community Cooperation1 linked opportunity | Federal agency | 97 | 2025 | — | Verified2026-09-05 |
Office of Procurement Operations - Grants Division1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-11-10 |
Office of the National Coordinator1 linked opportunity | Federal agency | 18 | 2025 | — | Verified2026-09-11 |
Risk Management Agency1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-19 |
SIPPRA1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-08 |
Tax Counseling for the Elderly1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-15 |
U.S. Mission to Angola1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-15 |
U.S. Mission to Armenia1 linked opportunity | Federal agency | 1,730 | 2026 | — | Verified2026-10-06 |
U.S. Mission to Austria1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-11 |
U.S. Mission to Azerbaijan1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-13 |
U.S. Mission to Bangladesh1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-13 |
U.S. Mission to Burkina Faso1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-24 |
U.S. Mission to Cape Verde1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-11 |
U.S. Mission to Chad1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-10-06 |
U.S. Mission to China1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-11 |
U.S. Mission to Cote d Ivoire1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-24 |
U.S. Mission to Cyprus1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-12 |
U.S. Mission to Djibouti1 linked opportunity | Federal agency | Not linked yet | Not linked yet | — | Verified2026-09-05 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.