Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 110 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-14); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Lafferman Family Foundation0 linked opportunities | Foundation | $26,735 | Not linked yet | 2023 | Verified2026-11-08 |
Lahori Ram Foundation0 linked opportunities | Foundation | $14,200 | Not linked yet | 2023 | Verified2026-10-25 |
Lakala Family Foundation0 linked opportunities | Foundation | $102,500 | Not linked yet | 2023 | Verified2026-10-25 |
Lake Tahoe Kiwanis Club Foundation Inc0 linked opportunities | Foundation | $99,400 | Not linked yet | 2023 | Verified2026-10-25 |
Lakeshore Foundation 040520110 linked opportunities | Foundation | $20,660,000 | Not linked yet | 2023 | Verified2026-10-11 |
Laloo Vision Inc0 linked opportunities | Foundation | $3,302,500 | Not linked yet | 2023 | Verified2026-10-11 |
Lam & Chui Family Foundation0 linked opportunities | Foundation | $281 | Not linked yet | 2024 | Verified2026-09-02 |
Lam Family Foundation0 linked opportunities | Foundation | $24,620 | Not linked yet | 2023 | Verified2026-11-08 |
Lamb Family Foundation0 linked opportunities | Foundation | $295,700 | Not linked yet | 2023 | Verified2026-10-18 |
Lamb Family Foundation Inc0 linked opportunities | Foundation | $240,347 | Not linked yet | 2023 | Verified2026-10-18 |
Lampert Fam Foundation Uta 1215000 linked opportunities | Foundation | $5,799,175 | Not linked yet | 2023 | Verified2026-10-11 |
Lana Vento Charitable Tr0 linked opportunities | Foundation | $481,177 | Not linked yet | 2023 | Verified2026-10-18 |
Lance And Hillary Milken Foundation0 linked opportunities | Foundation | $708,550 | Not linked yet | 2023 | Verified2026-10-18 |
Lancer Family Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-10-18 |
Landau Family Foundation0 linked opportunities | Foundation | $276,763 | Not linked yet | 2023 | Verified2026-10-25 |
Landecena Family Charitable Foundation Tr0 linked opportunities | Foundation | $116,987 | Not linked yet | 2023 | Verified2026-11-08 |
Lang & Sun Family Foundation0 linked opportunities | Foundation | $1,000 | Not linked yet | 2023 | Verified2026-10-18 |
Lar Landa Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-10-18 |
Larch Foundation0 linked opportunities | Foundation | $1,125,500 | Not linked yet | 2023 | Verified2026-10-18 |
Larry & Patricia Murphy Family Foundation0 linked opportunities | Foundation | $14,869 | Not linked yet | 2023 | Verified2026-11-08 |
Larry A Modin Foundation0 linked opportunities | Foundation | $17,800 | Not linked yet | 2023 | Verified2026-10-25 |
Larry And Ashley David Foundation Inc0 linked opportunities | Foundation | $41,000 | Not linked yet | 2023 | Verified2026-10-18 |
Larry And Jo Shupnick Family Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-10-25 |
Larry And Paula Sebring Foundation0 linked opportunities | Foundation | $2,300 | Not linked yet | 2023 | Verified2026-11-08 |
Larry And Phillis Wilkinson Foundation Inc0 linked opportunities | Foundation | $26,000 | Not linked yet | 2022 | Verified2026-11-08 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.