Funders
Agencies and departments that publish the opportunities in the library. Giving history for private foundations derives from 990-PF filings and is labelled with its filing year.
7,269 funders · page 100 of 291 · counted as Funder profiles indexed
Giving history is parsed for 4,768 of 6,845 foundations (as of 2026-11-14); the rest read Not linked yet.
Cumulative giving, median award and filing year are 990-PF fields. Until a filing is parsed they read Not linked yet rather than showing a computed guess.
Federal, state and local agencies file no Form 990 of any kind. Their rows print the awards we hold on file and the newest year those state, and the filing-year column reads — because there is no filing for it to describe.
| Funder | Type | Cumulative giving / awards on file | Median single award / latest year | Data year | Verified |
|---|---|---|---|---|---|
Joseph Stanley Leeds Charitable Foundation0 linked opportunities | Foundation | $170,000 | Not linked yet | 2023 | Verified2026-10-25 |
Joseph Tse Charitable Works Foundation0 linked opportunities | Foundation | $45,000 | Not linked yet | 2023 | Verified2026-10-25 |
Joseph W Welch Jr Foundation Tr0 linked opportunities | Foundation | $157,500 | Not linked yet | 2023 | Verified2026-10-18 |
Josephine Gumbiner Foundation0 linked opportunities | Foundation | $1,010,200 | Not linked yet | 2023 | Verified2026-10-18 |
Josephine Herbert Gleis Foundation0 linked opportunities | Foundation | $935,000 | Not linked yet | 2023 | Verified2026-10-11 |
Joshua Mission0 linked opportunities | Foundation | $139,500 | Not linked yet | 2023 | Verified2026-10-25 |
Joy Hsiao-chih Family Foundation0 linked opportunities | Foundation | $4,549 | Not linked yet | 2024 | Verified2026-11-08 |
Joyful Mission Foundation0 linked opportunities | Foundation | $65,180 | Not linked yet | 2023 | Verified2026-11-01 |
Joyful Sunshine Foundation0 linked opportunities | Foundation | $12,217 | Not linked yet | 2023 | Verified2026-10-18 |
Jp Martin Foundation0 linked opportunities | Foundation | $74,623 | Not linked yet | 2023 | Verified2026-10-25 |
Jp Peng & Ashley Chao Foundation0 linked opportunities | Foundation | $42,000 | Not linked yet | 2023 | Verified2026-11-08 |
Jp Sethi And Renu Sethi Foundation0 linked opportunities | Foundation | $124,712 | Not linked yet | 2023 | Verified2026-10-25 |
Jpn Foundation0 linked opportunities | Foundation | $2,000 | Not linked yet | 2023 | Verified2026-10-18 |
Js Wu Foundation0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-11-01 |
Jslh Foundation0 linked opportunities | Foundation | $4,458,378 | Not linked yet | 2023 | Verified2026-10-18 |
Jt Family Foundation0 linked opportunities | Foundation | $18,900 | Not linked yet | 2023 | Verified2026-10-18 |
Jubas Family Foundation0 linked opportunities | Foundation | $8,015 | Not linked yet | 2023 | Verified2026-10-25 |
Judith Knell Binder Family Foundation0 linked opportunities | Foundation | $76,000 | Not linked yet | 2023 | Verified2026-09-20 |
Judy Ann Bork Charitable Tr0 linked opportunities | Foundation | $0 | Not linked yet | 2023 | Verified2026-10-18 |
Judy Blue Foundation0 linked opportunities | Foundation | $5,000 | Not linked yet | 2023 | Verified2026-10-25 |
Julia And Frank M Sanchez Family Foundation0 linked opportunities | Foundation | $10,000 | Not linked yet | 2023 | Verified2026-11-01 |
Julia I Carrington Foundation - A Charitable Tr0 linked opportunities | Foundation | $60,000 | Not linked yet | 2023 | Verified2026-10-18 |
Julia Richardson Brown Foundation0 linked opportunities | Foundation | $210,000 | Not linked yet | 2023 | Verified2026-10-18 |
Julia Stearns Dockweiler Charitable Foundation0 linked opportunities | Foundation | $319,000 | Not linked yet | 2023 | Verified2026-10-25 |
Julian Lim And Dr Khin Su Yee Inc0 linked opportunities | Foundation | $6,485 | Not linked yet | 2023 | Verified2026-10-25 |
Sorted: most linked opportunities first.
Linked-opportunity counts are computed from the records in this library only. They are not the same figure as 990-PF cumulative giving and are never presented as such.