U.S. Mission to Benin
- Opportunities linked
- 2
- Recorded awards (total)
- $58,651,045
- Median recorded award
- $7,700
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 586 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.022$58,651,0453120 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $2,682,922
- AZ $570,002
- PA $269,138
- NY $209,855
- MO $108,948
- CA $95,391
- SC $80,917
- VT $64,968
- OR $48,398
- TX $47,022
- IL $37,378
- MI $15,000
- VA $14,984
- WI $4,500
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 93
- 25k-100k 639
- 500k-2m 4
- under-25k 2384
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2017 $154,544 (8)
- FY2018 $694,950 (21)
- FY2019 $1,467,922 (46)
- FY2020 $3,378,749 (112)
- FY2021 $6,183,607 (199)
- FY2022 $11,084,864 (804)
- FY2023 $11,767,981 (805)
- FY2024 $13,396,566 (681)
- FY2025 $7,861,472 (360)
- FY2026 $2,660,390 (84)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
3120 awards on file, largest first, ranging $0 to $570,002.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| CENTRAL AFRICAN REPUBLIC ENGLISH CLUBS ASSOCIATION | Not stated | $10,000 | 2024 |
| CENTRE AFRICAIN D'ETUDE SUPERIEURES EN GESTION | Not stated | $10,000 | 2025 |
| CENTRO CULTURAL COLOMBO AMERICANO | Not stated | $10,000 | 2021 |
| CENTRO CULTURAL PARAGUAYO AMERICANO | Not stated | $10,000 | 2020 |
| ENGLISH LANGUAGE PROFESSIONAL ASSOCIATION OF KENYA | Not stated | $10,000 | 2024 |
| ENGLISH LANGUAGE PROFESSIONAL ASSOCIATION OF KENYA | Not stated | $10,000 | 2025 |
| Recipient name withheld | Not stated | $10,000 | 2021 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2024 |
| Recipient name withheld | Not stated | $10,000 | 2025 |
| Recipient name withheld | Not stated | $10,000 | 2026 |
| JAAGO FOUNDATION | Not stated | $10,000 | 2025 |
| LUBUTO LIBRARY PROJECT INC | Not stated | $10,000 | 2023 |
| MAHARAT FOUNDATION | Not stated | $10,000 | 2022 |
| MANDELA WASHINGTON FELLOWS CAMEROON | Not stated | $10,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $10,000 | 2026 |
| NEVLADINO UDRUZENJE "PROAKTIVNA MREZA-PROACT HUB" | Not stated | $10,000 | 2022 |
| SHOQ. PERTEJ BARRIERAVE | Not stated | $10,000 | 2025 |
| STEAMTASTIC | Not stated | $10,000 | 2026 |
| UDRUZENJE NASTAVNIKA VLASNIKA SKOLA STRANIH JEZIKA SRBIJE YALS | Not stated | $10,000 | 2026 |
| USBEA BRASIL | Not stated | $10,000 | 2020 |
| WEST AFRICAN RESEARCH CENTER | Not stated | $10,000 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,999 | 2024 |
| YOUTH EMPOWERMENT PROGRAM INITIATIVE (YEPI) | Not stated | $9,995 | 2022 |
| Recipient name withheld | Not stated | $9,993 | 2022 |
| Recipient name withheld | Not stated | $9,993 | 2025 |
| JAV-LT ALUMNI ASOCIACIJA | Not stated | $9,993 | 2025 |
| MAGYAR-AMERIKAI VALLALKOZASI OSZTONDIJ HAGYOMANYAIERT EGYESULET | Not stated | $9,987 | 2019 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,986 | 2018 |
| Recipient name withheld | Not stated | $9,983 | 2021 |
| ABPEC US-BF | Not stated | $9,970 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,970 | 2022 |
| Recipient name withheld | Not stated | $9,943 | 2022 |
| BALA VIKASA SOCIAL SERVICE SOCIETY | Not stated | $9,938 | 2020 |
| Recipient name withheld | Not stated | $9,885 | 2024 |
| Recipient name withheld | Not stated | $9,875 | 2020 |
| CENTRO CULTURAL SAMPEDRANO | Not stated | $9,860 | 2019 |
| Recipient name withheld | Not stated | $9,859 | 2020 |
| UNIVERSIDAD CATOLICA DE EL SALVADOR | Not stated | $9,845 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,800 | 2023 |
| CARL-SCHURZ-HAUS/ DEUTSCH-AMERIKANISCHES INSTITUT E.V | Not stated | $9,750 | 2024 |
| DEUTSCH-AMERIKANISCHES INSTITUT SACHSEN E.V. | Not stated | $9,750 | 2024 |
| DEUTSCH-AMERIKANISCHES-ZENTRUM JAMES-F.-BYRNES-INSTITUT E.V. | Not stated | $9,750 | 2024 |
| BUSINESS & PROFESSIONAL WOMEN CR Z.S. | Not stated | $9,720 | 2023 |
| BUSINESS & PROFESSIONAL WOMEN CR Z.S. | Not stated | $9,720 | 2023 |
| BNC COLOMBO AMERICANO | Not stated | $9,682 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,679 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,660 | 2019 |
| SHE RUNS WESTERN AUSTRALIA INC | Not stated | $9,624 | 2021 |
| NEPAL ENGLISH LANGUAGE TEACHERS' ASSOCIATION | Not stated | $9,536 | 2023 |
| FOUNDATION FOR SCHOLARLY EXCHANGE | Not stated | $9,500 | 2024 |
| Recipient name withheld | Not stated | $9,500 | 2022 |
| Recipient name withheld | Not stated | $9,500 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,500 | 2023 |
| THE STEM IMPACT CENTER KENYA | Not stated | $9,500 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,499 | 2022 |
| Recipient name withheld | Not stated | $9,490 | 2022 |
| INTERNATIONAL FOUNDATION FOR CRIME PREVENTION AND VICTIM CARE | Not stated | $9,423 | 2020 |
| DEUTSCH-AMERIKANISCHES INSTITUT SAARLAND E.V. | Not stated | $9,400 | 2024 |
| Recipient name withheld | Not stated | $9,361 | 2024 |
| Recipient name withheld | Not stated | $9,353 | 2023 |
| MIR - MARKAZI IMKONIYAT BAKHRI RUSHD, TJ | Not stated | $9,321 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,304 | 2024 |
| BIBLIOFILIJA | Not stated | $9,300 | 2024 |
| BIBLIOFILIJA | Not stated | $9,300 | 2025 |
| BIBLIOFILIJA | Not stated | $9,300 | 2026 |
| CENTRO CULTURAL NICARAGUENSE NORTEAMERICANO | Not stated | $9,240 | 2022 |
| Recipient name withheld | Not stated | $9,233 | 2025 |
| CONSUMER UNITY & TRUST SOCIETY | Not stated | $9,202 | 2020 |
| MANDELA WASHINGTON FELLOWS CAMEROON | Not stated | $9,145 | 2022 |
| Recipient name withheld | Not stated | $9,130 | 2020 |
| Recipient name withheld | Not stated | $9,085 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,050 | 2022 |
| UNIVERSIDAD CATOLICA DE EL SALVADOR | Not stated | $9,045 | 2024 |
| ASOCIACION CASA ALIANZA NICARAGUA | Not stated | $9,033 | 2021 |
| Recipient name withheld | Not stated | $9,019 | 2023 |
| Recipient name withheld | Not stated | $9,008 | 2024 |
| AMERIKAHAUS NRW E.V. | Not stated | $9,000 | 2024 |
| BEHRAM-BEGOVA MEDRESA U TUZLI | Not stated | $9,000 | 2023 |
| CENTRO CULTURAL SAMPEDRANO | Not stated | $9,000 | 2022 |
| Recipient name withheld | Not stated | $9,000 | 2022 |
| INSTITUTO HONDURENO DE CULTURA INTERAMERICANA | Not stated | $9,000 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 2 linked opportunities are classified, not from a funding strategy the funder published.
- Other2
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- U.S. Embassy Cotonou PDS Request for Statements of InterestCloses Not statedAwards $5,000 – $20,000Checked 2026-10-22
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes