U.S. Mission to Albania
- Opportunities linked
- 11
- Recorded awards (total)
- $220,731,558
- Median recorded award
- $30,000
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 831 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.900$220,731,5582326 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $62,630,410
- AK $2,682,272
- NC $2,223,908
- NE $1,458,088
- OH $1,022,239
- GA $809,285
- VA $706,777
- TX $585,933
- FL $473,448
- AZ $425,152
- ME $295,950
- IN $248,987
- WA $204,992
- MA $193,855
- SC $186,901
- MI $154,104
- MO $150,498
- TN $95,569
- NY $79,999
- OR $75,000
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 358
- 25k-100k 864
- 500k-2m 64
- over-2m 10
- under-25k 1030
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2017 $24,771 (2)
- FY2018 $9,891,035 (43)
- FY2019 $9,951,258 (64)
- FY2020 $30,093,158 (174)
- FY2021 $19,856,420 (280)
- FY2022 $41,147,021 (472)
- FY2023 $47,010,271 (515)
- FY2024 $41,141,919 (541)
- FY2025 $21,093,806 (232)
- FY2026 $521,899 (3)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
2326 awards on file, largest first, ranging $0 to $10,450,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| SOCIETATEA CU RASPUNDERE LIMITATA NEWS MAKER | Not stated | $104,641 | 2021 |
| TRUSTEES OF INDIANA UNIVERSITY | Not stated | $104,368 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $104,300 | 2024 |
| MEDIA ALTERNATIVA | Not stated | $103,914 | 2021 |
| NETWORK 20/20, INC. | Not stated | $103,103 | 2019 |
| SUD-EST MEDIA | Not stated | $101,268 | 2021 |
| UNIVERSITY OF BELGRADE- INSTITUTE FOR PHILOSOPHY AND SOCIAL THEORY | Not stated | $101,188 | 2023 |
| SLOVENSKA TISKOVNA AGENCIJA | Not stated | $100,300 | 2024 |
| KOSOVO UNITED STATES ALUMNI (KUSA) | Not stated | $100,063 | 2023 |
| ALBANIAN CENTER FOR QUALITY JOURNALISM/QENDRA SHQIPTARE PER GAZETARI CILESORE | Not stated | $100,000 | 2022 |
| ALBANIAN CENTER FOR QUALITY JOURNALISM/QENDRA SHQIPTARE PER GAZETARI CILESORE | Not stated | $100,000 | 2023 |
| ALBANIAN CENTER FOR QUALITY JOURNALISM/QENDRA SHQIPTARE PER GAZETARI CILESORE | Not stated | $100,000 | 2024 |
| ALBANIAN CENTER FOR QUALITY JOURNALISM/QENDRA SHQIPTARE PER GAZETARI CILESORE | Not stated | $100,000 | 2025 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $100,000 | 2023 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $100,000 | 2023 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $100,000 | 2024 |
| BALKAN ART ZONE | Not stated | $100,000 | 2024 |
| CENTER FOR INTERNATIONAL PRIVATE ENTERPRISE, INC. | Not stated | $100,000 | 2025 |
| ECONOMY SOCIETY "YNAMLY DURMUSH" | Not stated | $100,000 | 2025 |
| KOSOVO UNITED STATES ALUMNI (KUSA) | Not stated | $100,000 | 2022 |
| KOSOVO UNITED STATES ALUMNI (KUSA) | Not stated | $100,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $100,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $100,000 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $100,000 | 2025 |
| NADACE THE BAKALA FOUNDATION | Not stated | $100,000 | 2023 |
| NEXT LEVEL ENGLISH | Not stated | $100,000 | 2025 |
| NORD PRESS CLUB | Not stated | $100,000 | 2024 |
| OZIVENI, Z. S. | Not stated | $100,000 | 2022 |
| PUBLIC FOUNDATION "INTERNATIONAL FOUNDATION FOR THE PROTECTION OF FREEDOM OF SPEECH "ADIL SOZ" | Not stated | $100,000 | 2023 |
| SOLIDARITY FUND PL IN GEORGIA | Not stated | $100,000 | 2023 |
| TSENTR PRIKLADNYKH ISSLEDOVANI TALAP, OF | Not stated | $100,000 | 2022 |
| USTAV NEZAVISLE ZURNALISTIKY, Z.U. | Not stated | $100,000 | 2022 |
| ASOCIATIA OBSTEASCA ASOCIATIA PRESEI INDEPENDENTE | Not stated | $99,985 | 2021 |
| ASOCIACE UCITELU OBCANSKE VYCHOVY A SPOLECENSKYCH VED, Z.S | Not stated | $99,970 | 2023 |
| WASHINGTON STATE UNIVERSITY | Not stated | $99,970 | 2023 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $99,957 | 2023 |
| GEORGIAN INSTITUTE OF PUBLIC AFFAIRS | Not stated | $99,950 | 2023 |
| UNIVERSITY OF TOLEDO | Not stated | $99,844 | 2022 |
| ASOCIATIA OBSTEASCA ASOCIATIA PRESEI INDEPENDENTE | Not stated | $99,816 | 2020 |
| UNIVERSITY OF NEBRASKA | Not stated | $99,691 | 2019 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $99,273 | 2021 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $99,123 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $98,921 | 2025 |
| CLEMSON UNIVERSITY | Not stated | $98,709 | 2020 |
| UNIVERSITY OF SOUTH FLORIDA | Not stated | $98,688 | 2022 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $98,308 | 2023 |
| BUSINESS WOMEN'S ASSOCIATION, BUKHARA REGIONAL BRANCH | Not stated | $98,000 | 2025 |
| UNIVERSITY OF NEBRASKA | Not stated | $97,528 | 2020 |
| TAUTINIU BENDRIJU NAMAI | Not stated | $97,440 | 2024 |
| NORTH CAROLINA STATE UNIVERSITY | Not stated | $97,229 | 2020 |
| ZAHIDNO-UKRAINSKY RESURSNY TSENTR | Not stated | $97,200 | 2024 |
| KOSOVO UNITED STATES ALUMNI (KUSA) | Not stated | $96,899 | 2026 |
| UNIVERSITY OF TENNESSEE | Not stated | $95,569 | 2020 |
| FUNKY CITIZENS | Not stated | $95,170 | 2023 |
| SHKOLA ANGLISKOGO YAZYKA, OF | Not stated | $95,000 | 2022 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $94,991 | 2024 |
| UNIVERSITY OF CENTRAL ASIA | Not stated | $94,600 | 2021 |
| INTERNEWS NETWORK | Not stated | $94,286 | 2019 |
| GEORGIAN INSTITUTE OF PUBLIC AFFAIRS | Not stated | $94,223 | 2019 |
| EMORY UNIVERSITY | Not stated | $93,674 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $92,920 | 2019 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $92,000 | 2023 |
| GEORGIAN INSTITUTE OF PUBLIC AFFAIRS | Not stated | $91,511 | 2019 |
| Recipient name withheld | Not stated | $91,450 | 2024 |
| LABDAROS IR PARAMOS FONDAS FRIDA | Not stated | $90,795 | 2024 |
| GEORGIAN INSTITUTE OF PUBLIC AFFAIRS | Not stated | $90,128 | 2022 |
| MERIDIAN INTERNATIONAL CENTER | Not stated | $90,000 | 2018 |
| FAKULTET TEHNICKIH NAUKA NOVI SAD | Not stated | $89,895 | 2025 |
| INTERNATIONAL CENTER FOR JOURNALISTS INC | Not stated | $89,725 | 2022 |
| WORLD LEARNING INC. | Not stated | $89,502 | 2022 |
| GEORGIAN INSTITUTE OF PUBLIC AFFAIRS | Not stated | $88,991 | 2020 |
| CLEMSON UNIVERSITY | Not stated | $88,192 | 2024 |
| INTERACT MEDIA LLC | Not stated | $87,830 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $87,814 | 2019 |
| PSYCHOLOGICAL SUPPORT AND REHABILITATION "VILNYY VYBIR" | Not stated | $87,737 | 2024 |
| UNIVERSITY OF CENTRAL ASIA | Not stated | $87,648 | 2019 |
| UNIVERSITY OF CENTRAL ASIA | Not stated | $87,610 | 2022 |
| MEDIA I REFORM CENTAR NIS | Not stated | $86,795 | 2025 |
| FONET D.O.O. | Not stated | $86,730 | 2024 |
| A.O. ASOCIATIA REPORTERI DE INVESTIGATIE SI SECURITATE EDITORIALA DIN MOLDOVA | Not stated | $86,000 | 2021 |
| MERIDIAN INTERNATIONAL CENTER | Not stated | $85,518 | 2024 |
| INTERNEWS NETWORK | Not stated | $85,454 | 2023 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $85,000 | 2023 |
| CENTAR ZA RAZVOJ OBRAZOVNIH I KULTURNIH RESURSA | Not stated | $85,000 | 2023 |
| FONDACIJA PROPULSION FOND | Not stated | $84,846 | 2025 |
| AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION: ACTR/ACCELS, INC. | Not stated | $83,894 | 2023 |
| Recipient name withheld | Not stated | $83,500 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $82,155 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $81,975 | 2024 |
| "E-V-N" NEWS FOUNDATION | Not stated | $80,430 | 2024 |
| INVESTIGATIVNE CENTRUM JANA KUCIAKA | Not stated | $80,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $80,000 | 2023 |
| NATIONAL ALUMNI NETWORK | Not stated | $80,000 | 2021 |
| NATIONAL ALUMNI NETWORK | Not stated | $80,000 | 2022 |
| PRISMATIC MOVEMENT | Not stated | $80,000 | 2022 |
| SNAGA MLADIH/YOUTH POWER | Not stated | $80,000 | 2022 |
| BARD COLLEGE | Not stated | $79,999 | 2025 |
| COMMUNITY BUILDING MITROVICA | Not stated | $79,994 | 2023 |
| INSTITUTE OF INTERNATIONAL EDUCATION INC | Not stated | $78,080 | 2020 |
| ALBANIAN CYBER ASSOCIATION / SHOQATA SHQIPTARE KIBERNETIKE | Not stated | $78,000 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 11 linked opportunities are classified, not from a funding strategy the funder published.
- Other7
- Libraries & Arts4
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- The Countering Violent Extremism Small Grants Program FY2022Closes Not statedAwards $30,000 – $60,000Checked 2026-10-15
- Democracy Commission Program R2 FY2022Closes Not statedChecked 2026-10-15
- Countering Violent Extremism Small Grants Program FY2023Closes Not statedAwards $30,000 – $60,000Checked 2026-10-15
- Democracy Commission Program Round 2 FY2023Closes Not statedAwards $30,000 – $50,000Checked 2026-10-15
- Advancing Youth Activism and Engagement FY2023Closes Not statedChecked 2026-10-15
- Meet the Corner Program FY2024Closes Not statedAwards up to $27,000Checked 2026-10-15
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes