U.S. Mission to Saudi Arabia
- Opportunities linked
- 5
- Recorded awards (total)
- $423,085,922
- Median recorded award
- $10,580
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 3161 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.040$423,085,92212831 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $21,633,794
- NE $4,847,948
- CA $3,904,433
- NY $3,628,594
- NC $3,131,037
- WY $2,961,023
- HI $2,865,517
- GA $2,128,215
- VA $1,701,055
- TX $1,696,254
- IN $1,371,693
- IL $1,267,167
- AZ $1,198,640
- PA $1,052,962
- MI $1,044,707
- OR $1,001,761
- MD $989,503
- MA $980,836
- TN $879,350
- IA $771,986
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 722
- 25k-100k 2409
- 500k-2m 72
- over-2m 8
- under-25k 9620
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2015 $24,879 (1)
- FY2016 $439,506 (7)
- FY2017 $6,272,636 (54)
- FY2018 $17,769,781 (130)
- FY2019 $23,039,750 (389)
- FY2020 $42,502,028 (788)
- FY2021 $58,805,087 (1265)
- FY2022 $81,377,863 (3178)
- FY2023 $81,433,405 (3208)
- FY2024 $85,574,075 (2887)
- FY2025 $24,619,151 (905)
- FY2026 $1,203,777 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
12831 awards on file, largest first, ranging $-42,000 to $4,682,072.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| CLUB DE REMOS DE BALBOA | Not stated | $20,000 | 2020 |
| COMISION INTERCAMBIO EDUC ENTRE PERU EUA | Not stated | $20,000 | 2024 |
| COMM FRANCO AMER ECHANGES UNIV CULTURELS | Not stated | $20,000 | 2023 |
| COMMISSION FOR EDUCATIONAL EXCHANGE BETWEEN THE UNITED STATES OF AMERICA, BELGIUM AND LUXEMBOURG INTERNAT. ORG | Not stated | $20,000 | 2020 |
| COMMUNITY SERVICES DIRECTORATE | Not stated | $20,000 | 2021 |
| COYASOR INC. | Not stated | $20,000 | 2024 |
| CÁMARA AMERICANA DE COMERCIO DE BOLIVIA | Not stated | $20,000 | 2023 |
| DEUTSCH-AMERIKANISCHES INSTITUT SAARLAND E.V. | Not stated | $20,000 | 2022 |
| DOC.DREAM - SPOLEK PRO PODPORU DOKUMENTARNIHO FILMU | Not stated | $20,000 | 2023 |
| DUE SOUTH FOUNDATION | Not stated | $20,000 | 2024 |
| EDUCATIONAL PASSAGES, INC | Not stated | $20,000 | 2021 |
| EESTI RAHVUSRINGHAALING | Not stated | $20,000 | 2025 |
| EVROPSKE HODNOTY Z.S. | Not stated | $20,000 | 2025 |
| FACULTAD DE CIENCIAS EXACTAS Y NATURALES DE LA UNIVERSIDAD DE BUENOS AIRES | Not stated | $20,000 | 2024 |
| FACULTY OF COMMUNICATION ARTS, CU | Not stated | $20,000 | 2020 |
| FESTIVAL SVOBODY, Z.S. | Not stated | $20,000 | 2024 |
| FILIPINO YOUTH LEADERSHIP PROGRAM ORGANIZATION | Not stated | $20,000 | 2023 |
| FUNDACION CENTRO DE ESTUDIOS INTERAMERICANOS | Not stated | $20,000 | 2024 |
| FUNDACION FICAMAZONIA | Not stated | $20,000 | 2021 |
| FUNDACION JUAN FELIPE GOMEZ ESCOBAR | Not stated | $20,000 | 2023 |
| FUNDACION UNIVERSIDAD CATOLICA ARGENTINA | Not stated | $20,000 | 2020 |
| FUNDACION UNIVERSIDAD CATOLICA ARGENTINA | Not stated | $20,000 | 2024 |
| FUNDACION UNIVERSIDAD DE LAS AMERICAS PUEBLA | Not stated | $20,000 | 2018 |
| FUNDACJA MALOPOLSKA IZBA SAMORZADOWA | Not stated | $20,000 | 2022 |
| FUNDACJA OWIRO | Not stated | $20,000 | 2023 |
| FUNDACJA PRO FUTURO | Not stated | $20,000 | 2023 |
| FUNDACJA ZAPOMNIANE | Not stated | $20,000 | 2023 |
| FUNDUSZ DLA ODMIANY | Not stated | $20,000 | 2021 |
| GENEVA CENTRE FOR SECURITY POLICY | Not stated | $20,000 | 2021 |
| GENEVA CENTRE FOR SECURITY POLICY | Not stated | $20,000 | 2022 |
| GENEVA CENTRE FOR SECURITY POLICY | Not stated | $20,000 | 2022 |
| GENEVA CENTRE FOR SECURITY POLICY | Not stated | $20,000 | 2023 |
| GEORGE MASON UNIVERSITY | Not stated | $20,000 | 2021 |
| GETTING BETTER FOUNDATION INC | Not stated | $20,000 | 2023 |
| GIOVANNI Z. TOUSSAINT | Not stated | $20,000 | 2025 |
| GIRL BE HEARD INSTITUTE | Not stated | $20,000 | 2024 |
| GLAS FOUNDATION | Not stated | $20,000 | 2022 |
| GLASSWING INTERNATIONAL USA INC. | Not stated | $20,000 | 2022 |
| GLOBE EESTI MTU | Not stated | $20,000 | 2023 |
| GLOPOLIS, O.P.S. | Not stated | $20,000 | 2022 |
| GOOD NEIGHBORS USA | Not stated | $20,000 | 2023 |
| HAITIAN EDUCATION AND LEADERSHIP PROGRAM | Not stated | $20,000 | 2021 |
| HALOGEN FOUNDATION (SINGAPORE) | Not stated | $20,000 | 2023 |
| HERLEAP NETWORK FOR WOMEN INITIATIVE | Not stated | $20,000 | 2025 |
| HOOPS4KIDS INC | Not stated | $20,000 | 2025 |
| HOZES | Not stated | $20,000 | 2022 |
| IFRAH FOUNDATION | Not stated | $20,000 | 2024 |
| INCLUSIVE CYCLING INTERNATIONAL | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2019 |
| Recipient name withheld | Not stated | $20,000 | 2020 |
| Recipient name withheld | Not stated | $20,000 | 2020 |
| Recipient name withheld | Not stated | $20,000 | 2020 |
| Recipient name withheld | Not stated | $20,000 | 2021 |
| Recipient name withheld | Not stated | $20,000 | 2021 |
| Recipient name withheld | Not stated | $20,000 | 2021 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2024 |
| Recipient name withheld | Not stated | $20,000 | 2024 |
| Recipient name withheld | Not stated | $20,000 | 2024 |
| Recipient name withheld | Not stated | $20,000 | 2024 |
| Recipient name withheld | Not stated | $20,000 | 2024 |
| Recipient name withheld | Not stated | $20,000 | 2025 |
| INNOVATE DURBAN | Not stated | $20,000 | 2021 |
| INSTITUTO CULTURAL BRASIL ESTADOS UNIDOS | Not stated | $20,000 | 2021 |
| INSTITUTO CULTURAL DOMINICO-AMERICANO | Not stated | $20,000 | 2024 |
| INSTITUTO MEXICANO AMERICANO DE RELACIONES CULTURALES, A.C. | Not stated | $20,000 | 2022 |
| INSTITUTO SOCIAL WAAS | Not stated | $20,000 | 2021 |
| INSTITUTO TECNOLOGICO Y DE ESTUDIOS SUPERIORES DE MONTERREY | Not stated | $20,000 | 2021 |
| ISICANA | Not stated | $20,000 | 2024 |
| JAGELLO 2000, Z.S. | Not stated | $20,000 | 2022 |
| JUDICIAL REFORM FOUNDATION | Not stated | $20,000 | 2021 |
| KUCETEKELA FOUNDATION | Not stated | $20,000 | 2025 |
| LEADERSHIP ENTREPRENEURSHIP AND ACCOUNTABILITY FOR DEVELOPMENT | Not stated | $20,000 | 2022 |
| LEGACY INTERNATIONAL | Not stated | $20,000 | 2020 |
| LEVEL 9 CORPORATION | Not stated | $20,000 | 2023 |
| LIETUVOS ANGLU KALBOS MOKYTOJU ASOCIACIJA (LAKMA) | Not stated | $20,000 | 2021 |
| LIETUVOS NACIONALINIS DAILES MUZIEJUS | Not stated | $20,000 | 2024 |
| LIETUVOS ZURNALISTIKOS CENTRAS | Not stated | $20,000 | 2024 |
| LIVESPOT FOUNDATION | Not stated | $20,000 | 2025 |
| MALIAN ASSOCIATION OF TEACHERS OF ENGLISH | Not stated | $20,000 | 2021 |
| MEXOXO AMK | Not stated | $20,000 | 2021 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 5 linked opportunities are classified, not from a funding strategy the funder published.
- Other5
Currently open opportunities
Nothing from this funder is open right now
We hold 5 records from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes