U.S. Mission to Saudi Arabia
- Opportunities linked
- 5
- Recorded awards (total)
- $423,085,922
- Median recorded award
- $10,580
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 3161 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.040$423,085,92212831 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $21,633,794
- NE $4,847,948
- CA $3,904,433
- NY $3,628,594
- NC $3,131,037
- WY $2,961,023
- HI $2,865,517
- GA $2,128,215
- VA $1,701,055
- TX $1,696,254
- IN $1,371,693
- IL $1,267,167
- AZ $1,198,640
- PA $1,052,962
- MI $1,044,707
- OR $1,001,761
- MD $989,503
- MA $980,836
- TN $879,350
- IA $771,986
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 722
- 25k-100k 2409
- 500k-2m 72
- over-2m 8
- under-25k 9620
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2015 $24,879 (1)
- FY2016 $439,506 (7)
- FY2017 $6,272,636 (54)
- FY2018 $17,769,781 (130)
- FY2019 $23,039,750 (389)
- FY2020 $42,502,028 (788)
- FY2021 $58,805,087 (1265)
- FY2022 $81,377,863 (3178)
- FY2023 $81,433,405 (3208)
- FY2024 $85,574,075 (2887)
- FY2025 $24,619,151 (905)
- FY2026 $1,203,777 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
12831 awards on file, largest first, ranging $-42,000 to $4,682,072.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| DOC.DREAM - SPOLEK PRO PODPORU DOKUMENTARNIHO FILMU | Not stated | $21,450 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,450 | 2022 |
| INTERNATIONAL FESTIVAL OF ENVIRONMENT,SCIENCE AND TECHNOLOGY | Not stated | $21,442 | 2025 |
| SOUTH AFRICAN CITIES NETWORK | Not stated | $21,435 | 2022 |
| FUNDACIÓN DEL EMPRESARIADO SONORENSE, A.C. | Not stated | $21,431 | 2024 |
| GENEVA INTERNATIONAL JEWISH FILM FESTIVAL | Not stated | $21,417 | 2024 |
| PH ART ET BALISES | Not stated | $21,400 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,386 | 2022 |
| Recipient name withheld | Not stated | $21,383 | 2023 |
| TYPO, Z. S. | Not stated | $21,380 | 2022 |
| Recipient name withheld | Not stated | $21,366 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,344 | 2024 |
| INSTITUTO MISTURAI | Not stated | $21,340 | 2024 |
| UNIVERZITET U BEOGRADU - FILOZOFSKI FAKULTET BEOGRAD | Not stated | $21,339 | 2023 |
| ENQOPA CHARITY ASSOCIATION | Not stated | $21,334 | 2023 |
| MARDIN KULTUR DERNEGI | Not stated | $21,334 | 2022 |
| FUNDACION UNIVERSIDAD DE LAS AMERICAS PUEBLA | Not stated | $21,325 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,317 | 2022 |
| CENTRO BOLIVIANO AMERICANO | Not stated | $21,303 | 2019 |
| MINDLEAPS | Not stated | $21,287 | 2023 |
| UNIVERSITAS NEGERI MALANG | Not stated | $21,286 | 2021 |
| CAMARA DE COMERCIO DE LOS ESTADOS UNIDOS DE AMERICA EN LA REPUBLICA ARGENTINA | Not stated | $21,280 | 2021 |
| DEUTSCH-AMERIKANISCHES INSTITUT NÜRNBERG E.V. | Not stated | $21,277 | 2021 |
| FRANKLIN COUNTY HISTORICAL SOCIETY | Not stated | $21,275 | 2023 |
| OGRETMEN AKADEMISI VAKFI | Not stated | $21,275 | 2024 |
| INTERNATIONAL STEM LEAGUE, INC | Not stated | $21,220 | 2021 |
| Recipient name withheld | Not stated | $21,213 | 2021 |
| Recipient name withheld | Not stated | $21,211 | 2024 |
| Recipient name withheld | Not stated | $21,205 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,203 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,203 | 2024 |
| Recipient name withheld | Not stated | $21,188 | 2023 |
| RESTART CENTER | Not stated | $21,173 | 2024 |
| Recipient name withheld | Not stated | $21,159 | 2022 |
| JAAGO FOUNDATION | Not stated | $21,150 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,150 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,150 | 2024 |
| Recipient name withheld | Not stated | $21,138 | 2023 |
| NEW YORK UNIVERSITY | Not stated | $21,124 | 2024 |
| EKOSFER DERNEGI | Not stated | $21,101 | 2020 |
| Recipient name withheld | Not stated | $21,094 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,080 | 2023 |
| FUNDACAO GETULIO VARGAS | Not stated | $21,069 | 2017 |
| TANGIER AMERICAN LEGATION INSTITUTE FOR MOROCCAN STUDIES | Not stated | $21,006 | 2024 |
| CENTRO CULTURAL COLOMBO AMERICANO | Not stated | $21,000 | 2021 |
| DEUTSCH-AMERIKANISCHES INSTITUT SAARLAND E.V. | Not stated | $21,000 | 2023 |
| EOTVOS KAROLY KONYVTAR | Not stated | $21,000 | 2022 |
| GLOBSEC | Not stated | $21,000 | 2024 |
| I3 IMPACTO SOCIAL S.R.L. | Not stated | $21,000 | 2023 |
| Recipient name withheld | Not stated | $21,000 | 2020 |
| Recipient name withheld | Not stated | $21,000 | 2023 |
| Recipient name withheld | Not stated | $21,000 | 2024 |
| INSTITUTE FOR COLLABORATIVE LEARNING SOCIEDAD ANONIMA | Not stated | $21,000 | 2024 |
| MINDLEAPS | Not stated | $21,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,000 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,000 | 2024 |
| MUSEE NATIONAL D'HISTOIRE MILITAIRE DIEKIRCH | Not stated | $21,000 | 2021 |
| NGO Q-SPACE | Not stated | $21,000 | 2024 |
| POST BELLUM, Z. U. | Not stated | $21,000 | 2024 |
| SOMALI JOURNALISTS SYNDICATE (SJS) | Not stated | $21,000 | 2022 |
| STEP RI D. O. O. | Not stated | $21,000 | 2022 |
| DEUTSCHE YOUTH FOR UNDERSTANDING KOMITEE E.V. | Not stated | $20,990 | 2024 |
| EMPOWER PEACE, INC. | Not stated | $20,984 | 2024 |
| SIMAD UNIVERSITY | Not stated | $20,978 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,975 | 2022 |
| WOMEN'S ENTREPRENEURSHIP ACCESS CENTRE (WEAC) KUKU PROJECT | Not stated | $20,961 | 2021 |
| Recipient name withheld | Not stated | $20,950 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,950 | 2022 |
| CENTRE FOR CIVIL AND POLITICAL RIGHTS (CCPR) | Not stated | $20,900 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,900 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,895 | 2022 |
| ASSOCIATION OF AMERICAN VOICES | Not stated | $20,877 | 2023 |
| CENTRO COLOMBO AMERICANO | Not stated | $20,831 | 2021 |
| Recipient name withheld | Not stated | $20,810 | 2023 |
| ASS SPORT DANS LA VILLE | Not stated | $20,800 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,800 | 2023 |
| Recipient name withheld | Not stated | $20,790 | 2018 |
| ATLANTISCHE AKADEMIE RHEINLAND-PFALZ E.V. | Not stated | $20,781 | 2021 |
| MOLODYE SERDTSA, OO | Not stated | $20,769 | 2019 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,765 | 2022 |
| CENTRO COLOMBO AMERICANO | Not stated | $20,760 | 2021 |
| ASSOCIATION OF AMERICAN VOICES | Not stated | $20,751 | 2024 |
| INSTITUTE OF INTERNATIONAL EDUCATION INC | Not stated | $20,750 | 2022 |
| INSTITUT PRO EVROPSKOU POLITIKU EUROPEUM, Z.S. | Not stated | $20,712 | 2024 |
| WWF BULGARIA | Not stated | $20,702 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,700 | 2021 |
| PO THE FIRST YOUTH DEVELOPMENT CENTER OF ISTARAVSHAN | Not stated | $20,680 | 2019 |
| JUNIOR ACHIEVEMENT - YOUNG ENTERPRISE CYPRUS LTD | Not stated | $20,678 | 2019 |
| ASOCIACION TALENTO PARA EL FUTURO | Not stated | $20,660 | 2022 |
| UNIVERSITY OF CENTRAL ASIA | Not stated | $20,660 | 2024 |
| Recipient name withheld | Not stated | $20,630 | 2025 |
| CENTRO COLOMBO AMERICANO | Not stated | $20,621 | 2021 |
| GEORGETOWN UNIVERSITY | Not stated | $20,620 | 2019 |
| CONSUMER UNITY & TRUST SOCIETY | Not stated | $20,618 | 2022 |
| THE WALLED GARDEN BARBADOS FILM FESTIVAL TRUST | Not stated | $20,613 | 2020 |
| AMERIKAZENTRUM HAMBURG E.V. | Not stated | $20,600 | 2023 |
| CENTRO ECUATORIANO NORTEAMERICANO | Not stated | $20,600 | 2022 |
| DEUTSCH-AMERIKANISCHES-ZENTRUM JAMES-F.-BYRNES-INSTITUT E.V. | Not stated | $20,600 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 5 linked opportunities are classified, not from a funding strategy the funder published.
- Other5
Currently open opportunities
Nothing from this funder is open right now
We hold 5 records from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes