U.S. Mission to Saudi Arabia
- Opportunities linked
- 5
- Recorded awards (total)
- $423,085,922
- Median recorded award
- $10,580
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 3161 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.040$423,085,92212831 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $21,633,794
- NE $4,847,948
- CA $3,904,433
- NY $3,628,594
- NC $3,131,037
- WY $2,961,023
- HI $2,865,517
- GA $2,128,215
- VA $1,701,055
- TX $1,696,254
- IN $1,371,693
- IL $1,267,167
- AZ $1,198,640
- PA $1,052,962
- MI $1,044,707
- OR $1,001,761
- MD $989,503
- MA $980,836
- TN $879,350
- IA $771,986
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 722
- 25k-100k 2409
- 500k-2m 72
- over-2m 8
- under-25k 9620
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2015 $24,879 (1)
- FY2016 $439,506 (7)
- FY2017 $6,272,636 (54)
- FY2018 $17,769,781 (130)
- FY2019 $23,039,750 (389)
- FY2020 $42,502,028 (788)
- FY2021 $58,805,087 (1265)
- FY2022 $81,377,863 (3178)
- FY2023 $81,433,405 (3208)
- FY2024 $85,574,075 (2887)
- FY2025 $24,619,151 (905)
- FY2026 $1,203,777 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
12831 awards on file, largest first, ranging $-42,000 to $4,682,072.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| GOLDEN APRICOT FUND FOR CINEMA DEVELOPMENT | Not stated | $9,264 | 2024 |
| HELSINSKA FUNDACJA PRAW CZLOWIEKA | Not stated | $9,250 | 2024 |
| TRANSPARENCY INTERNATIONAL MAGYARORSZAG ALAPITVANY | Not stated | $9,248 | 2017 |
| AMERIKAZENTRUM HAMBURG E.V. | Not stated | $9,240 | 2024 |
| Recipient name withheld | Not stated | $9,240 | 2022 |
| Recipient name withheld | Not stated | $9,237 | 2023 |
| Recipient name withheld | Not stated | $9,235 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,232 | 2019 |
| Recipient name withheld | Not stated | $9,227 | 2020 |
| Recipient name withheld | Not stated | $9,222 | 2024 |
| CVA DEL CENTRO A.C. | Not stated | $9,220 | 2022 |
| FXB USA, INC. | Not stated | $9,212 | 2025 |
| DEUTSCH-AMERIKANISCHES INSTITUT NÜRNBERG E.V. | Not stated | $9,200 | 2019 |
| Recipient name withheld | Not stated | $9,200 | 2023 |
| Recipient name withheld | Not stated | $9,200 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,200 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,200 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,199 | 2021 |
| Recipient name withheld | Not stated | $9,187 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,185 | 2023 |
| Recipient name withheld | Not stated | $9,170 | 2025 |
| UNIVERSITY OF NAMIBIA | Not stated | $9,165 | 2025 |
| Recipient name withheld | Not stated | $9,150 | 2023 |
| ONG ONESIME | Not stated | $9,150 | 2022 |
| Recipient name withheld | Not stated | $9,143 | 2023 |
| Recipient name withheld | Not stated | $9,130 | 2021 |
| ANOUAL ASSOCIATION | Not stated | $9,120 | 2020 |
| Recipient name withheld | Not stated | $9,120 | 2024 |
| INTERNATIONAL VISITORS CENTER OF CHICAGO | Not stated | $9,105 | 2024 |
| DRUSTVO STUDIJ IN SPORT V ZDA | Not stated | $9,100 | 2021 |
| Recipient name withheld | Not stated | $9,100 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,100 | 2022 |
| INSTITUTO POTOSINO DE INVESTIGACIÓN CIENTÍFICA Y TECNOLÓGICA, A.C. | Not stated | $9,090 | 2021 |
| SCHINKEL PAVILLON E.V. | Not stated | $9,075 | 2022 |
| Recipient name withheld | Not stated | $9,073 | 2020 |
| FAKULTETA ZA UPORABNE DRUZBENE STUDIJE V NOVI GORICI | Not stated | $9,060 | 2024 |
| GEIST INTERNATIONAL FOUNDATION | Not stated | $9,050 | 2022 |
| Recipient name withheld | Not stated | $9,050 | 2022 |
| HEMISFERA LAVA O.Z. | Not stated | $9,045 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,040 | 2024 |
| SLOVENSKA ALIANCIA PRE INOVATIVNU EKONOMIKU | Not stated | $9,040 | 2023 |
| Recipient name withheld | Not stated | $9,022 | 2023 |
| CENTRO COLOMBO AMERICANO | Not stated | $9,016 | 2024 |
| EARTH UNIVERSITY FOUNDATION INC | Not stated | $9,011 | 2020 |
| Recipient name withheld | Not stated | $9,004 | 2024 |
| Recipient name withheld | Not stated | $9,001 | 2024 |
| AMERICAN CORNER AGADEZ | Not stated | $9,000 | 2024 |
| AMERICAN CORNER MARADI | Not stated | $9,000 | 2024 |
| ASOCIACION TALENTO PARA EL FUTURO | Not stated | $9,000 | 2024 |
| ASSOCIACAO MURAL AGENCIA DE JORNALISMO DAS PERIFERIAS | Not stated | $9,000 | 2024 |
| ASSOCIATION OF AMERICAN VOICES | Not stated | $9,000 | 2023 |
| BELIZE NATIONAL LIBRARY SERVICE AND INFORMATION SYSTERM | Not stated | $9,000 | 2024 |
| CLOVEK V TISNI, O.P.S. | Not stated | $9,000 | 2023 |
| COMICDOM PRESS NON PROFIT COMPANY | Not stated | $9,000 | 2024 |
| DRIVE IMPACT, C.R.L. | Not stated | $9,000 | 2025 |
| EMPOWER PEACE, INC. | Not stated | $9,000 | 2022 |
| ESPACE AMERICAIN DE ZINDER | Not stated | $9,000 | 2024 |
| FRANCESCANE CON I POVERI ONLUS | Not stated | $9,000 | 2022 |
| FULBRIGHT SUOMI -SAATIO SR | Not stated | $9,000 | 2023 |
| FUNDACION PUERTO DE IDEAS | Not stated | $9,000 | 2021 |
| GAMACON INICIATIVA PARA LA PROMOCIÓN DEL DESARROLLO DE VIDEOJUEGOS ANIMACIONES Y MEDIOS CREATIVOS AC | Not stated | $9,000 | 2022 |
| GEORGETOWN UNIVERSITY | Not stated | $9,000 | 2024 |
| Recipient name withheld | Not stated | $9,000 | 2020 |
| Recipient name withheld | Not stated | $9,000 | 2022 |
| Recipient name withheld | Not stated | $9,000 | 2022 |
| Recipient name withheld | Not stated | $9,000 | 2022 |
| Recipient name withheld | Not stated | $9,000 | 2022 |
| Recipient name withheld | Not stated | $9,000 | 2023 |
| Recipient name withheld | Not stated | $9,000 | 2023 |
| Recipient name withheld | Not stated | $9,000 | 2023 |
| Recipient name withheld | Not stated | $9,000 | 2025 |
| INSTITUT ZA RAZISKOVANJE PODJETNISTVA TOVARNA PODJEMOV MARIBOR | Not stated | $9,000 | 2022 |
| JUNIOR ACHIEVEMENT - YOUNG ENTERPRISE CYPRUS LTD | Not stated | $9,000 | 2022 |
| KATCHALLA MOUSTAPHA MAMADOU MALAM KANTA | Not stated | $9,000 | 2025 |
| KOSTANAISKAYA OBLASTNAYA ASSOTSIATSIYA BIBLIOTEKAREI, OO | Not stated | $9,000 | 2019 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $9,000 | 2024 |
| PANNASASTRA UNIVERSITY OF CAMBODIA, SIEM REAP | Not stated | $9,000 | 2024 |
| PARADIGMA EDUCATIONAL FOUNDATION | Not stated | $9,000 | 2021 |
| PRAGUE SECURITY STUDIES INSTITUTE, Z.S. | Not stated | $9,000 | 2023 |
| YALI RLC ALUMNI ASSOCIATION NIGERIA | Not stated | $9,000 | 2024 |
| Recipient name withheld | Not stated | $8,993 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $8,993 | 2020 |
| Recipient name withheld | Not stated | $8,987 | 2023 |
| ASSOCIATION U.S. AMBASSADOR'S YOUTH COUNCIL BULGARIA | Not stated | $8,985 | 2023 |
| Recipient name withheld | Not stated | $8,983 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $8,981 | 2023 |
| Recipient name withheld | Not stated | $8,980 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $8,980 | 2023 |
| Recipient name withheld | Not stated | $8,976 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $8,976 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $8,965 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 5 linked opportunities are classified, not from a funding strategy the funder published.
- Other5
Currently open opportunities
Nothing from this funder is open right now
We hold 5 records from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes