U.S. Mission to Saudi Arabia
- Opportunities linked
- 5
- Recorded awards (total)
- $423,085,922
- Median recorded award
- $10,580
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 3161 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.040$423,085,92212831 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $21,633,794
- NE $4,847,948
- CA $3,904,433
- NY $3,628,594
- NC $3,131,037
- WY $2,961,023
- HI $2,865,517
- GA $2,128,215
- VA $1,701,055
- TX $1,696,254
- IN $1,371,693
- IL $1,267,167
- AZ $1,198,640
- PA $1,052,962
- MI $1,044,707
- OR $1,001,761
- MD $989,503
- MA $980,836
- TN $879,350
- IA $771,986
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 722
- 25k-100k 2409
- 500k-2m 72
- over-2m 8
- under-25k 9620
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2015 $24,879 (1)
- FY2016 $439,506 (7)
- FY2017 $6,272,636 (54)
- FY2018 $17,769,781 (130)
- FY2019 $23,039,750 (389)
- FY2020 $42,502,028 (788)
- FY2021 $58,805,087 (1265)
- FY2022 $81,377,863 (3178)
- FY2023 $81,433,405 (3208)
- FY2024 $85,574,075 (2887)
- FY2025 $24,619,151 (905)
- FY2026 $1,203,777 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
12831 awards on file, largest first, ranging $-42,000 to $4,682,072.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| JIBILIKA DANCE TRUST | Not stated | $23,000 | 2020 |
| KHOMA PO | Not stated | $23,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $23,000 | 2025 |
| NEW YORK HISTORICAL SOCIETY | Not stated | $23,000 | 2023 |
| STICHTING FULBRIGHT COMMISSION THE NETHERLANDS | Not stated | $23,000 | 2022 |
| SEENFIRE FOUNDATION | Not stated | $22,999 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,993 | 2024 |
| HRVATSKA UDRUGA ZENA U PRAVNOJ PROFESIJI | Not stated | $22,988 | 2021 |
| CENTRO ECUATORIANO NORTEAMERICANO DE GUAYAQUIL | Not stated | $22,969 | 2020 |
| Recipient name withheld | Not stated | $22,964 | 2022 |
| ASSOCIATION FOR THE NEW CENTURY, INC. | Not stated | $22,950 | 2024 |
| FUNDACAO DE DESENVOLVIMENTO DA PESQUISA | Not stated | $22,946 | 2022 |
| AMERICAN INSTITUTE FOR MAGHRIB STUDIES INC | Not stated | $22,936 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,934 | 2024 |
| SISTERS FOUNDATION | Not stated | $22,900 | 2021 |
| FUNDACION FUTBOL CON CORAZON PANAMA | Not stated | $22,898 | 2021 |
| UNITED STATES EXCHANGE PROGRAMS ALUMNI NETWORK THE GAMBIA | Not stated | $22,890 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,874 | 2024 |
| PUBLIC FOUNDATION JANDAN CREATIVE | Not stated | $22,872 | 2024 |
| MANDELA WASHINGTON FELLOW ASSOCIATION OF GHANA MWFAG | Not stated | $22,861 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,860 | 2022 |
| ASOCIACION DE JOVENES EX BECARIOS DEL DEPARTAMENTO DE ESTADO | Not stated | $22,853 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,850 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,840 | 2022 |
| Recipient name withheld | Not stated | $22,838 | 2022 |
| ACADEMIA DE INOVARE SI SCHIMBARE PRIN EDUCATIE | Not stated | $22,820 | 2024 |
| CIFHA | Not stated | $22,800 | 2023 |
| INSTITUTO HONDURENO DE CULTURA INTERAMERICANA | Not stated | $22,800 | 2024 |
| MANDELA WASHINGTON FELLOWS CAMEROON | Not stated | $22,800 | 2022 |
| SOMALI WOMEN JOURNALISTS ORGANIZATION | Not stated | $22,800 | 2023 |
| THE FOUNDATION OF TRANSGENDER ALLIANCE FOR HUMAN RIGHTS | Not stated | $22,800 | 2024 |
| SANCHARIKA SAMUHA | Not stated | $22,783 | 2021 |
| ASOCIACION DE JOVENES EX BECARIOS DEL DEPARTAMENTO DE ESTADO | Not stated | $22,765 | 2024 |
| INSTITUTE OF INTERNATIONAL EDUCATION INC | Not stated | $22,754 | 2018 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,748 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,740 | 2021 |
| 3 DAY STARTUP, INC. | Not stated | $22,710 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,706 | 2024 |
| Recipient name withheld | Not stated | $22,700 | 2022 |
| Recipient name withheld | Not stated | $22,689 | 2018 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,680 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,671 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,660 | 2022 |
| ATLANTIC CLUB OF BULGARIA | Not stated | $22,650 | 2023 |
| Recipient name withheld | Not stated | $22,648 | 2024 |
| EDUCATORS OF AMERICA INC | Not stated | $22,646 | 2021 |
| UDRUZENJE 'TERRA ART' SARAJEVO | Not stated | $22,642 | 2023 |
| WE WATCH | Not stated | $22,633 | 2021 |
| CINESOURDS | Not stated | $22,630 | 2022 |
| Recipient name withheld | Not stated | $22,629 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,620 | 2020 |
| FUNDACION CASA DE TEATRO | Not stated | $22,616 | 2023 |
| I3 IMPACTO SOCIAL S.R.L. | Not stated | $22,602 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,579 | 2020 |
| SC MEDIA SHOW GRUP SRL | Not stated | $22,565 | 2023 |
| CENTER FOR THE INNOVATIVE TRAINING OF YOUTH, INC. | Not stated | $22,521 | 2022 |
| Recipient name withheld | Not stated | $22,520 | 2024 |
| WOMEN LEADERS IN TECHNOLOGY | Not stated | $22,516 | 2022 |
| JAFFNA SOCIAL ACTION CENTER | Not stated | $22,501 | 2023 |
| ASSOCIAZIONE ITALIANA DI STUDI NORD-AMERICANI | Not stated | $22,500 | 2023 |
| COMISION PARA INTERCAMBIO EDUCACIONAL ENTRE LOS ESTADOS UNIDOS DE AMERICA Y LA REPUBLICA ARGENTINA | Not stated | $22,500 | 2023 |
| HANDS OF MOTHERS RWANDA | Not stated | $22,500 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,500 | 2023 |
| MIX MILANO APS | Not stated | $22,500 | 2024 |
| Recipient name withheld | Not stated | $22,490 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,486 | 2018 |
| Recipient name withheld | Not stated | $22,482 | 2022 |
| SANAT ETKINLIKLERI DERNEGI | Not stated | $22,480 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,450 | 2021 |
| TIBU MOROCCO | Not stated | $22,450 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,429 | 2022 |
| UNIVERSIDAD DE ORIENTE | Not stated | $22,421 | 2023 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $22,414 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,409 | 2025 |
| FOUNDATION FOR THE DEAF UNDER THE ROYAL PATRONAGE OF HER MAJESTY THE QUEEN | Not stated | $22,400 | 2023 |
| PARQUE METROPOLITANO LA LIBERTAD | Not stated | $22,400 | 2021 |
| UNIVERSITY OF ALABAMA | Not stated | $22,384 | 2025 |
| AYB EDUCATIONAL FOUNDATION | Not stated | $22,379 | 2023 |
| NAFDA - ASSOCIATION FOR AN ALTERNATIVE APPROACH TO EFFECTIVE EDUCATION | Not stated | $22,338 | 2024 |
| JAFFNA SOCIAL ACTION CENTER | Not stated | $22,305 | 2021 |
| Recipient name withheld | Not stated | $22,300 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,300 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,300 | 2024 |
| URBAN ARTISTRY INC | Not stated | $22,300 | 2023 |
| Recipient name withheld | Not stated | $22,275 | 2020 |
| ZIMBABWE ASSOCIATION OF COMMUNITY RADIO STATIONS | Not stated | $22,275 | 2023 |
| WOMEN FOR CHANGE | Not stated | $22,256 | 2022 |
| COMISION INTERCAMBIO EDUC ENTRE PERU EUA | Not stated | $22,250 | 2018 |
| Recipient name withheld | Not stated | $22,250 | 2023 |
| Recipient name withheld | Not stated | $22,211 | 2024 |
| UNIVERSITY OF THE FREE STATE | Not stated | $22,202 | 2024 |
| ASSOCIATION OF AMERICAN VOICES | Not stated | $22,200 | 2024 |
| COMM FRANCO AMER ECHANGES UNIV CULTURELS | Not stated | $22,200 | 2020 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 5 linked opportunities are classified, not from a funding strategy the funder published.
- Other5
Currently open opportunities
Nothing from this funder is open right now
We hold 5 records from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes