U.S. Mission to Saudi Arabia
- Opportunities linked
- 5
- Recorded awards (total)
- $423,085,922
- Median recorded award
- $10,580
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 3161 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.040$423,085,92212831 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $21,633,794
- NE $4,847,948
- CA $3,904,433
- NY $3,628,594
- NC $3,131,037
- WY $2,961,023
- HI $2,865,517
- GA $2,128,215
- VA $1,701,055
- TX $1,696,254
- IN $1,371,693
- IL $1,267,167
- AZ $1,198,640
- PA $1,052,962
- MI $1,044,707
- OR $1,001,761
- MD $989,503
- MA $980,836
- TN $879,350
- IA $771,986
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 722
- 25k-100k 2409
- 500k-2m 72
- over-2m 8
- under-25k 9620
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2015 $24,879 (1)
- FY2016 $439,506 (7)
- FY2017 $6,272,636 (54)
- FY2018 $17,769,781 (130)
- FY2019 $23,039,750 (389)
- FY2020 $42,502,028 (788)
- FY2021 $58,805,087 (1265)
- FY2022 $81,377,863 (3178)
- FY2023 $81,433,405 (3208)
- FY2024 $85,574,075 (2887)
- FY2025 $24,619,151 (905)
- FY2026 $1,203,777 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
12831 awards on file, largest first, ranging $-42,000 to $4,682,072.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $50,000 | 2024 |
| NADACE THE BAKALA FOUNDATION | Not stated | $50,000 | 2024 |
| NATIONAL COUNCIL OF UNIVERSITY RESEARCH ADMINISTRATORS | Not stated | $50,000 | 2024 |
| NICOL DAVID ORGANISATION | Not stated | $50,000 | 2024 |
| NON-PROFIT ORGANIZATION ENCOURAGE | Not stated | $50,000 | 2023 |
| OPETUSHALLITUS | Not stated | $50,000 | 2023 |
| PERSATUAN GAYA HIDUP LESTARI BIJI BIJI KUALA LUMPUR | Not stated | $50,000 | 2022 |
| PRINTEMPS NUMERIQUE | Not stated | $50,000 | 2022 |
| RESEARCH FOR EDUCATION AND CAREER HELP INSTITUTE | Not stated | $50,000 | 2023 |
| ROMSKI AKADEMSKI KLUB | Not stated | $50,000 | 2022 |
| ROUND RIVER CONSERVATION STUDIES | Not stated | $50,000 | 2022 |
| SCHWARZKOPF-STIFTUNG JUNGES EUROPA | Not stated | $50,000 | 2024 |
| SCHWARZKOPF-STIFTUNG JUNGES EUROPA | Not stated | $50,000 | 2025 |
| SOUTHBANK CENTRE | Not stated | $50,000 | 2022 |
| STIFTUNG BAYERISCHES AMERIKAHAUS GGMBH - BAVARIAN CENTER FOR TRANSATLANTIC RELATIONS | Not stated | $50,000 | 2024 |
| TEXAS A & M UNIVERSITY | Not stated | $50,000 | 2023 |
| THE AMERICAN COLLEGE OF GREECE | Not stated | $50,000 | 2024 |
| THE ROYAL UNITED SERVICES INSTITUTE FOR DEFENCE AND SECURITY STUDIES | Not stated | $50,000 | 2022 |
| TOGO ENGLISH TEACHERS' ORGANIZATION | Not stated | $50,000 | 2022 |
| TOGO ENGLISH TEACHERS' ORGANIZATION | Not stated | $50,000 | 2024 |
| ULTIMATE MEDIA CONSULT | Not stated | $50,000 | 2022 |
| ULUSLARARASI YATIRIMCILAR DERNEGI | Not stated | $50,000 | 2021 |
| UNIVERSIDAD DE LAS ARTES | Not stated | $50,000 | 2022 |
| UNIVERSIDAD DEL BOSQUE | Not stated | $50,000 | 2024 |
| UNIVERSIDAD NACIONAL DE LA PAMPA | Not stated | $50,000 | 2021 |
| UNIVERSIDAD PRIVADA FRANZ TAMAYO S.A. | Not stated | $50,000 | 2021 |
| UNIVERSIDAD PRIVADA FRANZ TAMAYO S.A. | Not stated | $50,000 | 2023 |
| UNIVERSIDAD PRIVADA FRANZ TAMAYO S.A. | Not stated | $50,000 | 2024 |
| UNIVERSIDADE CATOLICA DE MOCAMBIQUE | Not stated | $50,000 | 2024 |
| UNIVERSITY OF THE WEST INDIES | Not stated | $50,000 | 2021 |
| VERMONT LAW SCHOOL, INC. | Not stated | $50,000 | 2021 |
| VOCES VITALES DE PANAMA | Not stated | $50,000 | 2022 |
| YOUNGSTOWN STATE UNIVERSITY | Not stated | $50,000 | 2021 |
| JAAGO FOUNDATION | Not stated | $49,999 | 2022 |
| JAPAN ALUMNI COMMUNITY OF US EXCHANGE PROGRAMS (JAC-US) | Not stated | $49,999 | 2023 |
| UNIVERSITY OF ALABAMA | Not stated | $49,999 | 2024 |
| PAN AMERICAN DEVELOPMENT FOUNDATION, INC. | Not stated | $49,998 | 2023 |
| URBAN FORUM KAZAKHSTAN, OF | Not stated | $49,997 | 2022 |
| SEENFIRE FOUNDATION | Not stated | $49,995 | 2022 |
| THE TEAMWORK FINE ARTS SOCIETY | Not stated | $49,995 | 2024 |
| ATLANTIC COUNCIL OF THE UNITED STATES, INC. (THE) | Not stated | $49,994 | 2021 |
| NEW YORK UNIVERSITY | Not stated | $49,994 | 2019 |
| PACIFIC FORUM INTERNATIONAL | Not stated | $49,994 | 2022 |
| UNIVERSITY OF FLORIDA | Not stated | $49,992 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,990 | 2025 |
| UNIVERSITY OF MALAYA | Not stated | $49,990 | 2022 |
| ASPEN INSTITUTE DEUTSCHLAND E.V. | Not stated | $49,988 | 2024 |
| FUNDACION PARAGUAYA DE COOPERACION Y DESARROLLO | Not stated | $49,987 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,985 | 2023 |
| FUNDACION AMADOR | Not stated | $49,983 | 2022 |
| BATTERY DANCE CORPORATION | Not stated | $49,981 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,980 | 2025 |
| JAAGO FOUNDATION | Not stated | $49,979 | 2022 |
| ASOCIACION EXPEDIENTE ABIERTO | Not stated | $49,977 | 2025 |
| ARTOLUTION INC | Not stated | $49,976 | 2024 |
| BANGLADESH YOUTH ENVIRONMENTAL INITIATIVE (BYEI) TRUST | Not stated | $49,975 | 2022 |
| ESPOIR ET DIGNITE | Not stated | $49,973 | 2022 |
| ENLACE ASOCIACION CIVIL | Not stated | $49,970 | 2021 |
| FUNDACION AMADOR | Not stated | $49,968 | 2022 |
| MALINDI COLLEGE AND UNIVERSITY STUDENTS ORGANIZATION | Not stated | $49,966 | 2022 |
| MEDIA INSTITUTE OF SOUTHERN AFRICA (MISA) ZIMBABWE | Not stated | $49,965 | 2023 |
| BLACK PUBLIC MEDIA INC. | Not stated | $49,964 | 2023 |
| NIGER USA ALUMNI ASSOCIATION/IVLP | Not stated | $49,964 | 2021 |
| Recipient name withheld | Not stated | $49,960 | 2023 |
| INTER-RELIGIOUS COUNCIL OF KENYA | Not stated | $49,960 | 2019 |
| FRIENDS OF EUROPE | Not stated | $49,957 | 2021 |
| Recipient name withheld | Not stated | $49,955 | 2023 |
| IDROPS VZW | Not stated | $49,952 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,951 | 2022 |
| ESD GLOBAL, INC. | Not stated | $49,950 | 2022 |
| CHD CONSERVATION KENYA LIMITED | Not stated | $49,944 | 2024 |
| RDRS BANGLADESH | Not stated | $49,937 | 2022 |
| MERRION & SMITH | Not stated | $49,935 | 2020 |
| MICHIGAN FELLOWS AGRIBUSINESS INITIATIVE UGANDA | Not stated | $49,935 | 2022 |
| NOUVEAUX DROITS DE L'HOMME CAMEROUN | Not stated | $49,929 | 2025 |
| SARAKASI TRUST | Not stated | $49,929 | 2021 |
| MEDIA DEVELOPMENT CENTER PUBLIC FOUNDATION | Not stated | $49,920 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,914 | 2025 |
| FJ STEAM PRINCESS | Not stated | $49,912 | 2022 |
| Recipient name withheld | Not stated | $49,900 | 2023 |
| FUNDACION MARVIVA | Not stated | $49,898 | 2022 |
| MADENI QAZYNA QORY, OF | Not stated | $49,882 | 2023 |
| CULTURAL VISTAS, INC. | Not stated | $49,880 | 2022 |
| IKLIM ARASTIRMALARI DERNEGI | Not stated | $49,876 | 2021 |
| MICHIGAN STATE UNIVERSITY | Not stated | $49,855 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,852 | 2024 |
| GIVE & SURF INC | Not stated | $49,836 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $49,820 | 2024 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 5 linked opportunities are classified, not from a funding strategy the funder published.
- Other5
Currently open opportunities
Nothing from this funder is open right now
We hold 5 records from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes