U.S. Mission to Armenia
- Opportunities linked
- 1
- Recorded awards (total)
- $34,869,064
- Median recorded award
- $10,000
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 363 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.441$34,869,0641730 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $936,914
- OH $24,999
- NY $6,691
- AZ $4,620
- NC $2,396
- IN $2,084
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 42
- 25k-100k 285
- over-2m 1
- under-25k 1402
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2018 $359,418 (5)
- FY2019 $237,598 (13)
- FY2020 $1,256,305 (32)
- FY2021 $3,462,154 (142)
- FY2022 $6,377,415 (356)
- FY2023 $9,456,946 (449)
- FY2024 $6,875,324 (379)
- FY2025 $5,528,691 (278)
- FY2026 $1,315,213 (76)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1730 awards on file, largest first, ranging $0 to $2,360,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| ASSOCIACAO BRASIL - AMERICA PARA EDUCACAO E INTERCAMBIO CULTURAL - ABA | Not stated | $22,350 | 2021 |
| UNIVERSITI MALAYSIA KELANTAN | Not stated | $22,313 | 2022 |
| KLAIPEDOS APSKRITIES IEVOS SIMONAITYTES VIESOJI BIBLIOTEKA | Not stated | $22,300 | 2023 |
| SEAMEO REGIONAL TRAINING CENTER | Not stated | $22,253 | 2024 |
| PERBADANAN PERPUSTAKAAN AWAM KEDAH | Not stated | $22,243 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,240 | 2023 |
| CENTRO ECUATORIANO NORTEAMERICANO DE GUAYAQUIL | Not stated | $22,230 | 2025 |
| YOUTH RESOURCE CENTRE PROJECT IN SAVANNAKHET | Not stated | $22,050 | 2026 |
| ASSOCIATION MACEDONIAN CIVIC EDUCATION CENTER MCEC SKOPJE | Not stated | $22,039 | 2023 |
| INSTITUTO CULTURAL BRASIL ESTADOS UNIDOS | Not stated | $22,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $22,000 | 2025 |
| PENANG SCIENCE CLUSTER | Not stated | $22,000 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,992 | 2022 |
| FUNDACION EDUCATIVA Y CULTURAL C.B.A. TJA. | Not stated | $21,891 | 2023 |
| Recipient name withheld | Not stated | $21,865 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,779 | 2024 |
| Recipient name withheld | Not stated | $21,590 | 2026 |
| STORYCENTER | Not stated | $21,589 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,570 | 2025 |
| SYLHET INTERNATIONAL UNIVERSITY | Not stated | $21,533 | 2019 |
| INSTITUTO SUPERIOR TECNICO | Not stated | $21,500 | 2021 |
| UNIVERSITY OF MANAGEMENT AND ECONOMICS, KAMPONG CHAM BRANCH | Not stated | $21,500 | 2022 |
| ASSOCIATION DES VOLONTAIRES POUR L'EDUCATION ET LA CULTURE | Not stated | $21,377 | 2023 |
| FUTURE SOCIETY CENTER | Not stated | $21,373 | 2022 |
| AMERICAN CORNER | Not stated | $21,318 | 2024 |
| INSTITUTO SUPERIOR TECNICO | Not stated | $21,300 | 2023 |
| SIAULIU APSKRITIES POVILO VISINSKIO VIESOJI BIBLIOTEKA | Not stated | $21,075 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $21,000 | 2023 |
| PERKUMPULAN MASYARAKAT JURNALIS LINGKUNGAN INDONESIA | Not stated | $21,000 | 2024 |
| UNIVERSIDADE DE CABO VERDE | Not stated | $21,000 | 2025 |
| UNIVERSIDADE DO PORTO | Not stated | $21,000 | 2025 |
| DIAA ASSOCIATION FOR DIGITAL AWARENESS | Not stated | $20,978 | 2024 |
| PENANG SCIENCE CLUSTER | Not stated | $20,920 | 2024 |
| THE ASIA FOUNDATION | Not stated | $20,915 | 2020 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,910 | 2025 |
| INSTITUTO MEXICANO NORTEAMERICANO DE RELACIONES CULTURALES DE NUEVO LEÓN, A.C. | Not stated | $20,835 | 2022 |
| DAUGAVPILS VALSTSPILSETAS PASVALDIBAS IESTADE LATGALES CENTRALA BIBLIOTEKA | Not stated | $20,750 | 2023 |
| CASA CORPULUI DIDACTIC | Not stated | $20,745 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,740 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,700 | 2022 |
| Recipient name withheld | Not stated | $20,675 | 2021 |
| KENYA NATIONAL LIBRARY SERVICE BOARD | Not stated | $20,627 | 2022 |
| ASSOCIATION DES VOLONTAIRES POUR L'EDUCATION ET LA CULTURE | Not stated | $20,600 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,500 | 2025 |
| PERBADANAN PERPUSTAKAAN AWAM KEDAH | Not stated | $20,465 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,400 | 2026 |
| GREENLIGHT DEVELOPMENT CENTRE | Not stated | $20,340 | 2024 |
| PACIFIC LINKS FOUNDATION | Not stated | $20,267 | 2025 |
| UNIVERSITI MALAYSIA KELANTAN | Not stated | $20,170 | 2023 |
| CTY TNHH MANG LUOI FOR GOOD VIET NAM | Not stated | $20,160 | 2023 |
| MOI UNIVERSITY | Not stated | $20,100 | 2022 |
| OPSTINA PLJEVLJA | Not stated | $20,100 | 2025 |
| AN GIANG UNIVERSITY | Not stated | $20,000 | 2025 |
| ANDHRA UNIVERSITY | Not stated | $20,000 | 2023 |
| DIPLOMATIC ACADEMY OF VIET NAM | Not stated | $20,000 | 2026 |
| GREENLIGHT DEVELOPMENT CENTRE | Not stated | $20,000 | 2023 |
| Recipient name withheld | Not stated | $20,000 | 2022 |
| Recipient name withheld | Not stated | $20,000 | 2023 |
| MALIAN ASSOCIATION OF TEACHERS OF ENGLISH | Not stated | $20,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,000 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $20,000 | 2023 |
| MUSTARD TREE LEARNING CENTER CRD ARBRE DE VIE | Not stated | $20,000 | 2025 |
| PANNASASTRA UNIVERSITY OF CAMBODIA | Not stated | $20,000 | 2025 |
| PERSATUAN GAYA HIDUP LESTARI BIJI BIJI KUALA LUMPUR | Not stated | $20,000 | 2022 |
| SOLIDARITYNOW | Not stated | $20,000 | 2022 |
| UNIVERSIDADE DE CABO VERDE | Not stated | $20,000 | 2026 |
| YAYASAN PUTERA SAMPOERNA | Not stated | $20,000 | 2024 |
| YOUTH RESOURCE CENTRE PROJECT IN SAVANNAKHET | Not stated | $20,000 | 2025 |
| ZAMBIA U.S. EXCHANGE ALUMNI ASSOCIATION | Not stated | $20,000 | 2025 |
| VIKRAMSHILA EDUCATION RESOURCE SOCIETY | Not stated | $19,992 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $19,973 | 2021 |
| MARIFATNOKI | Not stated | $19,961 | 2023 |
| OPONA, O.P.S. | Not stated | $19,933 | 2024 |
| YOUTH RESOURCE CENTRE PROJECT IN SAVANNAKHET | Not stated | $19,870 | 2024 |
| CASA CORPULUI DIDACTIC | Not stated | $19,845 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $19,836 | 2024 |
| UNIVERSIDAD DON BOSCO | Not stated | $19,818 | 2021 |
| KUCETEKELA FOUNDATION | Not stated | $19,804 | 2025 |
| UNIVERSIDAD CATOLICA DE EL SALVADOR | Not stated | $19,795 | 2023 |
| RUZBEH PUBLIC ORGANIZATION | Not stated | $19,737 | 2023 |
| AURORA | Not stated | $19,700 | 2023 |
| Recipient name withheld | Not stated | $19,660 | 2022 |
| ASSOCIATION OF MENTORS FOR BUSINESS AND ENTREPRENEURSHIP | Not stated | $19,616 | 2024 |
| PANNASASTRA UNIVERSITY OF CAMBODIA | Not stated | $19,600 | 2025 |
| JAHONI BOZ OO | Not stated | $19,535 | 2023 |
| JAHONI BOZ OO | Not stated | $19,523 | 2024 |
| DIGITAL CENTER | Not stated | $19,500 | 2026 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $19,500 | 2025 |
| SESC ADMINISTRACAO REGIONAL NO ESTADO DO MATO GROSSO DO SUL | Not stated | $19,500 | 2024 |
| SYLHET INTERNATIONAL UNIVERSITY | Not stated | $19,450 | 2023 |
| INSTITUTO CULTURAL BRASIL ESTADOS UNIDOS | Not stated | $19,400 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $19,397 | 2023 |
| SYLHET INTERNATIONAL UNIVERSITY | Not stated | $19,338 | 2020 |
| ASSOCIACAO BRASIL - AMERICA PARA EDUCACAO E INTERCAMBIO CULTURAL - ABA | Not stated | $19,333 | 2023 |
| Recipient name withheld | Not stated | $19,216 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $19,200 | 2024 |
| Recipient name withheld | Not stated | $19,170 | 2026 |
| CENTER FOR EQUAL RIGHTS AND INVOLVEMENT | Not stated | $19,061 | 2020 |
| TECHAIM PUBLIC FOUNDATION | Not stated | $19,004 | 2023 |
| COMUNE DI PISTOIA | Not stated | $19,000 | 2024 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 1 linked opportunity is classified, not from a funding strategy the funder published.
- Other1
Currently open opportunities
Nothing from this funder is open right now
We hold 1 record from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes