U.S. Mission to Armenia
- Opportunities linked
- 1
- Recorded awards (total)
- $34,869,064
- Median recorded award
- $10,000
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 363 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 19.441$34,869,0641730 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- DC $936,914
- OH $24,999
- NY $6,691
- AZ $4,620
- NC $2,396
- IN $2,084
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 42
- 25k-100k 285
- over-2m 1
- under-25k 1402
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2018 $359,418 (5)
- FY2019 $237,598 (13)
- FY2020 $1,256,305 (32)
- FY2021 $3,462,154 (142)
- FY2022 $6,377,415 (356)
- FY2023 $9,456,946 (449)
- FY2024 $6,875,324 (379)
- FY2025 $5,528,691 (278)
- FY2026 $1,315,213 (76)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1730 awards on file, largest first, ranging $0 to $2,360,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| SZUBJEKTIV ERTEKEK ALAPITVANY | Not stated | $15,531 | 2020 |
| PENANG SCIENCE CLUSTER | Not stated | $15,500 | 2025 |
| SIAULIU APSKRITIES POVILO VISINSKIO VIESOJI BIBLIOTEKA | Not stated | $15,500 | 2024 |
| MARIFATNOKI | Not stated | $15,499 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $15,425 | 2022 |
| SAARE MAAKONNA KESKRAAMATUKOGU | Not stated | $15,400 | 2025 |
| SESC ADMINISTRACAO REGIONAL NO ESTADO DO MATO GROSSO DO SUL | Not stated | $15,400 | 2022 |
| VARENDRA UNIVERSITY | Not stated | $15,375 | 2020 |
| BIBLIOTECA ASTRA | Not stated | $15,300 | 2024 |
| CENTRO PERUANO AMERICANO TARAPOTO EL CULTURAL | Not stated | $15,251 | 2022 |
| Recipient name withheld | Not stated | $15,220 | 2024 |
| DEUTSCH-AMERIKANISCHES-ZENTRUM JAMES-F.-BYRNES-INSTITUT E.V. | Not stated | $15,200 | 2025 |
| AMERICAN CORNER AGADEZ | Not stated | $15,100 | 2026 |
| UNIVERSIDAD CATOLICA DE EL SALVADOR | Not stated | $15,058 | 2021 |
| CASA CORPULUI DIDACTIC (HOUSE OF TEACHING STAFF) | Not stated | $15,025 | 2021 |
| CENTRO COLOMBO AMERICANO | Not stated | $15,014 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $15,001 | 2023 |
| COMPANY E | Not stated | $15,000 | 2025 |
| DIPLOMATIC ACADEMY OF VIET NAM | Not stated | $15,000 | 2024 |
| FONDATION OMAR IBN ABDELAZIZ | Not stated | $15,000 | 2025 |
| FUNDACION CIUDAD DEL SABER | Not stated | $15,000 | 2023 |
| GREENLIGHT DEVELOPMENT CENTRE | Not stated | $15,000 | 2023 |
| GREENLIGHT DEVELOPMENT CENTRE | Not stated | $15,000 | 2023 |
| Recipient name withheld | Not stated | $15,000 | 2022 |
| Recipient name withheld | Not stated | $15,000 | 2023 |
| Recipient name withheld | Not stated | $15,000 | 2024 |
| Recipient name withheld | Not stated | $15,000 | 2026 |
| Recipient name withheld | Not stated | $15,000 | 2026 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $15,000 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $15,000 | 2021 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $15,000 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $15,000 | 2026 |
| PWANI TEKNOWGALZ | Not stated | $15,000 | 2022 |
| STEAM FOR VIETNAM FOUNDATION | Not stated | $15,000 | 2022 |
| UNIVERSIDADE DE CABO VERDE | Not stated | $15,000 | 2022 |
| CHANGE INITIATIVES | Not stated | $14,998 | 2025 |
| KADANA FOUNDATION | Not stated | $14,996 | 2022 |
| SEEDS OF PEACE, INC. | Not stated | $14,990 | 2021 |
| BIBLIOTECA JUDETEANA DOLJ "ALEXANDRU SI ARISTIA AMAN" | Not stated | $14,950 | 2024 |
| THE GOOD IN MANKIND INCUBATOR | Not stated | $14,950 | 2023 |
| VIETNAM WOMEN ACADEMY | Not stated | $14,950 | 2024 |
| ZAPADOCESKA UNIVERZITA V PLZNI | Not stated | $14,934 | 2024 |
| BIBLIOTECA JUDETEANA ASTRA SIBIU | Not stated | $14,901 | 2022 |
| PUBLIC ORGANIZATION RASONANIGOR | Not stated | $14,891 | 2023 |
| YOUTH RESOURCE CENTRE PROJECT IN SAVANNAKHET | Not stated | $14,850 | 2022 |
| RUZBEH PUBLIC ORGANIZATION | Not stated | $14,840 | 2022 |
| AMERICAN CORNER POKHARA | Not stated | $14,805 | 2023 |
| INSTITUTO HONDURENO DE CULTURA INTERAMERICANA | Not stated | $14,800 | 2022 |
| VISAGINO KULTUROS CENTRAS | Not stated | $14,800 | 2023 |
| ASSOCIACAO CULTURAL BRASIL ESTADOS UNIDOS | Not stated | $14,700 | 2022 |
| NORTHERN UNIVERSITY OF BUSINESS AND TECHNOLOGY KHULNA | Not stated | $14,638 | 2022 |
| DAUGAVPILS VALSTSPILSETAS PASVALDIBAS IESTADE LATGALES CENTRALA BIBLIOTEKA | Not stated | $14,631 | 2025 |
| COMUNE DI PISTOIA | Not stated | $14,600 | 2025 |
| UNIVERSITY OF SOUTH-EAST ASIA | Not stated | $14,600 | 2023 |
| NJEGOS | Not stated | $14,550 | 2024 |
| NATIONAL LIBRARY | Not stated | $14,536 | 2021 |
| CENTRO CULTURAL PARAGUAYO AMERICANO | Not stated | $14,500 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $14,500 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $14,500 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $14,500 | 2025 |
| RECEPE | Not stated | $14,500 | 2024 |
| RECEPE | Not stated | $14,500 | 2025 |
| INSTITUTO MEXICANO NORTEAMERICANO DE RELACIONES CULTURALES DE NUEVO LEÓN, A.C. | Not stated | $14,300 | 2022 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $14,223 | 2023 |
| ASSOCIACAO CULTURAL E EDUCACIONAL - ACE | Not stated | $14,218 | 2023 |
| Recipient name withheld | Not stated | $14,210 | 2024 |
| PUSTAKA NEGERI SARAWAK | Not stated | $14,187 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $14,180 | 2022 |
| MOI UNIVERSITY | Not stated | $14,162 | 2026 |
| NGO JAVONONI PESHSAF | Not stated | $14,110 | 2023 |
| VGN SOCIAL FOUNDATION FOR YOUTH EMPOWERMENT | Not stated | $14,084 | 2023 |
| ACADEMIA DE INOVARE SI SCHIMBARE PRIN EDUCATIE | Not stated | $14,070 | 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $14,070 | 2022 |
| CASA CORPULUI DIDACTIC | Not stated | $14,000 | 2025 |
| INSTITUTO MEXICANO NORTEAMERICANO DE RELACIONES CULTURALES DE NUEVO LEÓN, A.C. | Not stated | $14,000 | 2023 |
| KAZAKHSTAN AMCORNERS NETWORK, OO | Not stated | $14,000 | 2022 |
| PANNASASTRA UNIVERSITY OF CAMBODIA | Not stated | $14,000 | 2023 |
| THE STEM IMPACT CENTER KENYA | Not stated | $14,000 | 2026 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $13,981 | 2023 |
| JACARANDA EDUCATION, S.C. | Not stated | $13,976 | 2019 |
| SAATH CHARITABLE TRUST | Not stated | $13,924 | 2022 |
| KENYA NATIONAL LIBRARY SERVICES | Not stated | $13,900 | 2026 |
| FUNDACION BOETEIA | Not stated | $13,850 | 2025 |
| MATARA DISTRICT CHAMBER OF COMMERCE AND INDUSTRY | Not stated | $13,750 | 2023 |
| ASSOCIACAO CULTURAL E EDUCACIONAL - ACE | Not stated | $13,700 | 2022 |
| NGO JAVONONI PESHSAF | Not stated | $13,590 | 2024 |
| AMERICKI KULTURNI CENTAR DOBOJ | Not stated | $13,500 | 2024 |
| BIBLIOTECA JUDETEANA OCTAVIAN GOGA CLUJ | Not stated | $13,500 | 2023 |
| DAUGAVPILS VALSTSPILSETAS PASVALDIBAS IESTADE LATGALES CENTRALA BIBLIOTEKA | Not stated | $13,500 | 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $13,500 | 2026 |
| OVIE BRUME FOUNDATION | Not stated | $13,421 | 2022 |
| Recipient name withheld | Not stated | $13,381 | 2023 |
| DEUTSCH-AMERIKANISCHES INSTITUT TUEBINGEN | Not stated | $13,365 | 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | Not stated | $13,322 | 2023 |
| MALI ENGLISH CLUBS COUNCIL | Not stated | $13,310 | 2021 |
| ESPACE AMERICAIN DE ZINDER | Not stated | $13,300 | 2026 |
| UNIVERSIDADE DO PORTO | Not stated | $13,270 | 2025 |
| CENTRO CULTURAL BRASIL ESTADOS UNIDOS | Not stated | $13,254 | 2021 |
| VERIA CENTRAL PUBLIC LIBRARY | Not stated | $13,244 | 2022 |
| VARENDRA UNIVERSITY | Not stated | $13,109 | 2019 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 1 linked opportunity is classified, not from a funding strategy the funder published.
- Other1
Currently open opportunities
Nothing from this funder is open right now
We hold 1 record from this funder, none of them currently open. A programme that has closed may well reopen; the official pages are linked from each record.
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes