Golden Field Office
- Opportunities linked
- 6
- Recorded awards (total)
- $5,487,473,964
- Median recorded award
- $1,379,925
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 883 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 81.087$4,236,837,7771529 awards
- 81.117$1,250,636,187321 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $742,978,737
- NY $467,144,501
- UT $376,153,963
- OR $352,773,460
- WA $233,925,211
- MA $229,420,747
- TX $193,997,801
- IL $188,185,809
- GA $175,417,457
- CO $172,392,915
- MI $160,987,015
- CT $144,702,914
- NC $120,314,768
- DC $118,791,628
- IN $115,219,039
- MD $110,050,793
- OH $107,331,888
- AZ $99,355,769
- AK $92,484,478
- SC $87,088,315
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 238
- 25k-100k 19
- 500k-2m 932
- over-2m 627
- under-25k 34
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2007 $5,630,296 (1)
- FY2008 $3,226,184 (2)
- FY2010 $36,455,040 (3)
- FY2011 $12,026,229 (2)
- FY2013 $21,908,544 (5)
- FY2014 $13,282,662 (5)
- FY2015 $333,021,107 (13)
- FY2016 $182,842,161 (76)
- FY2017 $552,935,673 (128)
- FY2018 $157,249,456 (93)
- FY2019 $313,512,693 (223)
- FY2020 $336,846,842 (183)
- FY2021 $345,601,072 (189)
- FY2022 $428,692,611 (175)
- FY2023 $213,901,610 (139)
- FY2024 $988,564,168 (309)
- FY2025 $1,475,349,990 (245)
- FY2026 $65,139,775 (57)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1850 awards on file, largest first, ranging $0 to $292,505,705.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| OGLALA LAKOTA HOUSING AUTHORITY | Not stated | $89,392 | 2021 |
| TOWN OF GORHAM | Not stated | $89,000 | 2024 |
| PORT LIONS, CITY OF | Not stated | $81,971 | 2017 |
| GREENWAY ENERGY LLC | Not stated | $78,009 | 2017 |
| COEUR D'ALENE TRIBE | Not stated | $68,129 | 2022 |
| NATIVE VILLAGE OF TYONEK | Not stated | $57,982 | 2021 |
| SOUTH HERO LIBRARY FOUNDATION, INC. | Not stated | $57,000 | 2025 |
| THERMOCHEM RECOVERY INTERNATIONAL INC | Not stated | $53,934 | 2018 |
| 5N PLUS INC | Not stated | $53,332 | 2025 |
| TURBINE MONITORING AND SUPPORT SERVICES, LLC | Not stated | $52,258 | 2024 |
| BETHLEHEM REDEVELOPMENT ASSOCIATION | Not stated | $51,000 | 2024 |
| ASSOCIATION OF FISH AND WILDLIFE AGENCIES | Not stated | $50,993 | 2024 |
| SAN JUAN COLLEGE | Not stated | $49,807 | 2023 |
| UNIVERSITY OF OKLAHOMA | Not stated | $48,019 | 2021 |
| TOWN OF STRATFORD | Not stated | $44,244 | 2024 |
| MOSAIC MATERIALS INC | Not stated | $26,043 | 2019 |
| NIKOLA CORPORATION | Not stated | $23,820 | 2022 |
| GIRL SCOUT COUNCIL OF COLONIAL COAST | Not stated | $15,000 | 2025 |
| ALGER-MARQUETTE COMMUNITY ACTION BOARD | Not stated | $14,529 | 2023 |
| PUEBLO OF LAGUNA | Not stated | $1,064 | 2022 |
| ARGONNE SITE OFFICE | Not stated | $0 | 2025 |
| BREK ELECTRONICS CORP. | Not stated | $0 | 2024 |
| CHEVRON U.S.A INC | Not stated | $0 | 2025 |
| CITY OF LARGO | Not stated | $0 | 2025 |
| COMSTOCK INC. | Not stated | $0 | 2023 |
| CZERO INC | Not stated | $0 | 2023 |
| ENERGY, DEPARTMENT OF | Not stated | $0 | 2025 |
| FERMI SITE OFFICE | Not stated | $0 | 2024 |
| FLOWSERVE US COMPANY | Not stated | $0 | 2023 |
| GENERAL ELECTRIC COMPANY | Not stated | $0 | 2024 |
| GENERAL ELECTRIC COMPANY | Not stated | $0 | 2024 |
| GENERAL MOTORS LLC | Not stated | $0 | 2025 |
| GKN HYDROGEN CORP. | Not stated | $0 | 2024 |
| GREEN PLAINS INC. | Not stated | $0 | 2024 |
| KAYENTA CHAPTER | Not stated | $0 | 2022 |
| LAKE ERIE ENERGY DEVELOPMENT CORPORATION | Not stated | $0 | 2020 |
| MIRAI SOLAR CORP | Not stated | $0 | 2024 |
| NEWTOK VILLAGE | Not stated | $0 | 2019 |
| NEXTECH MATERIALS, LTD. | Not stated | $0 | 2025 |
| NORTHWEST ENERGY EFFICIENCY ALLIANCE, INC | Not stated | $0 | 2025 |
| NUVERA FUEL CELLS LLC | Not stated | $0 | 2025 |
| PRINCETON SITE OFFICE | Not stated | $0 | 2025 |
| SLAC SITE OFFICE | Not stated | $0 | 2025 |
| SPIRIT LAKE TRIBE | Not stated | $0 | 2019 |
| TALLGRASS MLP OPERATIONS, LLC | Not stated | $0 | 2023 |
| TOWN OF RANGELY | Not stated | $0 | 2024 |
| UBIQUITY SOLAR SI-PV DIVISION INC. | Not stated | $0 | 2025 |
| XERGY INC. | Not stated | $0 | 2019 |
| YARMOUTH, TOWN OF | Not stated | $0 | 2023 |
| YOLO COUNTY RESOURCE CONSERVATION DISTRICT | Not stated | $0 | 2023 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 6 linked opportunities are classified, not from a funding strategy the funder published.
- Energy6
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT)Closes Dec 1, 2026Awards $2,000,000 – $20,000,000Checked 2026-10-22
- NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical TechnologiesCloses Jan 15, 2027Checked 2026-10-22
- Notice of Intent to Issue NOFO DE-FOA-0003649: Leveraging Domestic Infrastructure and Resources to Unleash Alternative Chemicals, Fuels and FeedstocksCloses Apr 26, 2027Checked 2026-10-22
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes