Bureau of Land Management
- Opportunities linked
- 133
- Recorded awards (total)
- $319,140,556
- Median recorded award
- $70,094
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 515 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 15.247$93,621,123280 awards
- 15.243$79,416,833469 awards
- 15.245$52,293,888249 awards
- 15.232$36,341,118182 awards
- 15.230$33,067,809210 awards
- 15.246$24,399,785156 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- NV $34,321,005
- OR $33,365,210
- NM $30,422,179
- MT $29,470,353
- DC $27,034,245
- CA $25,294,498
- UT $24,593,606
- CO $24,374,391
- WY $21,354,658
- ID $17,165,710
- AZ $9,874,630
- AK $9,822,157
- IL $6,540,408
- VA $3,809,552
- TX $3,495,960
- FL $2,718,117
- WA $2,467,206
- WI $1,663,992
- KS $1,532,000
- OH $1,408,272
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 484
- 25k-100k 615
- 500k-2m 133
- over-2m 14
- under-25k 300
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2015 $10,487,909 (18)
- FY2016 $46,682,286 (133)
- FY2017 $46,537,893 (160)
- FY2018 $8,742,500 (94)
- FY2019 $18,707,162 (131)
- FY2020 $41,213,946 (256)
- FY2021 $24,903,498 (152)
- FY2022 $30,406,783 (186)
- FY2023 $34,214,592 (163)
- FY2024 $39,102,827 (164)
- FY2025 $18,141,160 (89)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
1546 awards on file, largest first, ranging $0 to $8,742,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| MONTANA CONSERVATION CORPS, INC. | Not stated | $6,000 | 2021 |
| NIOBRARA, COUNTY OF | Not stated | $5,950 | 2019 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $5,226 | 2020 |
| CURRY COUNTY SOIL AND WATER CONSERVATION DISTRICT | Not stated | $5,000 | 2020 |
| LUCKIAMUTE WATERSHED COUNCIL | Not stated | $5,000 | 2020 |
| MARYS RIVER WATERSHED COUNCIL | Not stated | $5,000 | 2020 |
| MIDCOAST WATERSHEDS COUNCIL | Not stated | $5,000 | 2020 |
| MONTANA STATE UNIVERSITY | Not stated | $5,000 | 2015 |
| UTAH VALLEY UNIVERSITY | Not stated | $4,509 | 2019 |
| PONDERA COUNTY | Not stated | $4,025 | 2018 |
| COUNTY OF EAGLE | Not stated | $4,000 | 2015 |
| NESTUCCA VALLEY SCHOOL DISTRICT 101 | Not stated | $3,975 | 2018 |
| COUNTY OF BOISE | Not stated | $3,844 | 2016 |
| FRIENDS OF SATURDAY ACADEMY | Not stated | $3,500 | 2019 |
| RANCHO SANTA ANA BOTANIC GARDEN | Not stated | $2,170 | 2020 |
| GARFIELD COUNTY CONSERVATION DISTRICT | Not stated | $1,703 | 2019 |
| PITKIN COUNTY | Not stated | $1,575 | 2015 |
| CONFEDERATED TRIBES OF COOS, LOWER UMPQUA & SIUSLAW INDIANS | Not stated | $1,145 | 2020 |
| COUNTY OF FERGUS | Not stated | $984 | 2019 |
| NEVADA DIVISION OF FORESTRY | Not stated | $340 | 2021 |
| AMERICAN CONSERVATION EXPERIENCE | Not stated | $0 | 2018 |
| CALIFORNIA CONSERVATION CORPS | Not stated | $0 | 2017 |
| CHAFFEE COUNTY FACILITIES CORPORATION | Not stated | $0 | 2023 |
| COLORADO YOUTH CORPS ASSOCIATION | Not stated | $0 | 2022 |
| COLORADO YOUTH CORPS ASSOCIATION | Not stated | $0 | 2022 |
| COLORADO YOUTH CORPS ASSOCIATION | Not stated | $0 | 2024 |
| COLORADO YOUTH CORPS ASSOCIATION | Not stated | $0 | 2025 |
| CROOK COUNTY WEED & PEST CONTROL DEPARTMENT | Not stated | $0 | 2019 |
| EAST TORRANCE SOIL & WATER CONSERVATION DISTRICT | Not stated | $0 | 2017 |
| HUMBOLDT COUNTY | Not stated | $0 | 2019 |
| MOBILIZEGREEN, INC | Not stated | $0 | 2024 |
| MONTANA CONSERVATION CORPS, INC. | Not stated | $0 | 2018 |
| MONTANA CONSERVATION CORPS, INC. | Not stated | $0 | 2024 |
| MONTANA CONSERVATION CORPS, INC. | Not stated | $0 | 2025 |
| OREGON DEPARTMENT OF EDUCATION | Not stated | $0 | 2020 |
| REGENTS OF THE UNIVERSITY OF IDAHO | Not stated | $0 | 2021 |
| STATE PARKS AND RECREATION, OREGON DEPARTMENT OF | Not stated | $0 | 2020 |
| TEXAS TECH UNIVERSITY SYSTEM | Not stated | $0 | 2024 |
| THE CALIFORNIA DESERT LAND CONSERVANCY | Not stated | $0 | 2022 |
| THE GEOLOGICAL SOCIETY OF AMERICA, INC. | Not stated | $0 | 2023 |
| THE GEOLOGICAL SOCIETY OF AMERICA, INC. | Not stated | $0 | 2023 |
| THE GREAT BASIN INSTITUTE | Not stated | $0 | 2024 |
| THE STUDENT CONSERVATION ASSOCIATION, INC. | Not stated | $0 | 2017 |
| THE STUDENT CONSERVATION ASSOCIATION, INC. | Not stated | $0 | 2018 |
| THE STUDENT CONSERVATION ASSOCIATION, INC. | Not stated | $0 | 2023 |
| UTAH STATE UNIVERSITY | Not stated | $0 | 2020 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 133 linked opportunities are classified, not from a funding strategy the funder published.
- Environment & Water132
- Science, Technology, Research & Development1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- USDA/USDOI Joint Fire Science Program (JFSP)Closes Not statedChecked 2026-10-25
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes