Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| LA PAZ COUNTY SHERIFF DEPARTMENT | Not stated | $250,000 | 2022 |
| LAC DU FLAMBEAU BAND OF LAKE SUPERIOR CHIPPEWA INDIANS | Not stated | $250,000 | 2024 |
| LE MARS, CITY OF | Not stated | $250,000 | 2023 |
| LEXINGTON, CITY OF | Not stated | $250,000 | 2023 |
| LINCOLN CITY OF | Not stated | $250,000 | 2022 |
| LOUISVILLE-JEFFERSON COUNTY METRO GOVERNMENT | Not stated | $250,000 | 2024 |
| MADERA COUNTY | Not stated | $250,000 | 2025 |
| MARTINS FERRY CITY HALL | Not stated | $250,000 | 2025 |
| METROPOLITAN PARK DISTRICT OF THE TOLEDO AREA | Not stated | $250,000 | 2024 |
| NATIONAL POLICING INSTITUTE | Not stated | $250,000 | 2024 |
| NEW SEWICKLEY TOWNSHIP | Not stated | $250,000 | 2024 |
| NEW YORK STATE DEPARTMENT OF CORRECTIONS AND COMMUNITY SUPERVISION | Not stated | $250,000 | 2023 |
| NEWARK POLICE DEPT | Not stated | $250,000 | 2023 |
| NORRIDGE INC, VILLAGE OF | Not stated | $250,000 | 2023 |
| OLATHE CITY OF INC | Not stated | $250,000 | 2021 |
| OLATHE CITY OF INC | Not stated | $250,000 | 2022 |
| OSAGE NATION | Not stated | $250,000 | 2023 |
| PENDLETON CITY POLICE DEPARTMENT | Not stated | $250,000 | 2023 |
| PERRY, COUNTY OF | Not stated | $250,000 | 2025 |
| PRESCOTT VALLEY, TOWN OF | Not stated | $250,000 | 2025 |
| PRINCE GEORGE'S COUNTY, MARYLAND | Not stated | $250,000 | 2024 |
| SOMERDALE BOROUGH OF | Not stated | $250,000 | 2024 |
| SOUTH SUBURBAN COLLEGE | Not stated | $250,000 | 2024 |
| SOUTHERN ARKANSAS UNIVERSITY | Not stated | $250,000 | 2024 |
| STATE DEPARTMENT OF NATURAL RESOURCE | Not stated | $250,000 | 2025 |
| STRATFORD BOROUGH OF | Not stated | $250,000 | 2025 |
| TEMPLE UNIVERSITY-OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Not stated | $250,000 | 2024 |
| TOBYHANNA TOWNSHIP | Not stated | $250,000 | 2022 |
| TOWN OF BARNSTABLE | Not stated | $250,000 | 2024 |
| TOWN OF BELMONT | Not stated | $250,000 | 2024 |
| TOWN OF HAW RIVER | Not stated | $250,000 | 2025 |
| TOWN OF MANSFIELD | Not stated | $250,000 | 2025 |
| TOWN OF MEAD | Not stated | $250,000 | 2023 |
| TOWN OF MIDDLETOWN TOWN HALL | Not stated | $250,000 | 2025 |
| TOWN OF NORTHUMBERLAND | Not stated | $250,000 | 2022 |
| TOWN OF PEMBROKE | Not stated | $250,000 | 2025 |
| TOWN OF ROLESVILLE TOWN HALL | Not stated | $250,000 | 2024 |
| TOWN OF RUMFORD POLICE DEPARTMENT | Not stated | $250,000 | 2025 |
| TOWN OF RUMFORD POLICE DEPARTMENT | Not stated | $250,000 | 2025 |
| TOWN OF TIVERTON POLICE DEPARTMENT | Not stated | $250,000 | 2022 |
| TOWN OF TIVERTON POLICE DEPARTMENT | Not stated | $250,000 | 2025 |
| TOWN OF WAYNESVILLE | Not stated | $250,000 | 2025 |
| TOWN OF WILKESBORO | Not stated | $250,000 | 2024 |
| UNIFIED POLICE DEPARTMENT OF GREATER SALT LAKE | Not stated | $250,000 | 2023 |
| UNIVERSITY OF ALASKA ANCHORAGE | Not stated | $250,000 | 2023 |
| UPPER CHICHESTER TOWNSHIP | Not stated | $250,000 | 2024 |
| VILLAGE OF CHICAGO RIDGE | Not stated | $250,000 | 2022 |
| VILLAGE OF MAMARONECK | Not stated | $250,000 | 2025 |
| VILLAGE OF NILES | Not stated | $250,000 | 2024 |
| VILLAGE OF ROSEMONT | Not stated | $250,000 | 2022 |
| VILLAGE OF UNIVERSITY PARK | Not stated | $250,000 | 2025 |
| WAPELLO COUNTY SHERIFF | Not stated | $250,000 | 2024 |
| WASHINGTON STATE DEPARTMENT OF CORRECTIONS | Not stated | $250,000 | 2024 |
| WATERFORD, CHARTER TOWNSHIP OF | Not stated | $250,000 | 2022 |
| WORTH VILLAGE OF | Not stated | $250,000 | 2022 |
| YAKUTAT CITY & BOROUGH | Not stated | $250,000 | 2022 |
| CITY OF HOUSTON | Not stated | $249,999 | 2022 |
| COUNTY OF FULTON | Not stated | $249,999 | 2022 |
| CORRECTIONS KENTUCKY DEPARTMENT | Not stated | $249,997 | 2022 |
| CORRECTIONS, COLORADO DEPARTMENT OF | Not stated | $249,993 | 2024 |
| WEST VIRGINIA-DIVISION OF NATURAL RESOURCES | Not stated | $249,993 | 2024 |
| ALBANY, COUNTY OF | Not stated | $249,985 | 2023 |
| CITY OF HOMESTEAD | Not stated | $249,962 | 2025 |
| LEON COUNTY SHERIFFS OFFICE | Not stated | $249,950 | 2024 |
| PENNSYLVANIA DEPARTMENT OF CORRECTIONS | Not stated | $249,938 | 2022 |
| ALBANY STATE UNIVERSITY | Not stated | $249,921 | 2024 |
| WABAUNSEE COUNTY | Not stated | $249,874 | 2025 |
| COMMONWEALTH OF MASSACHUSETTS | Not stated | $249,859 | 2021 |
| BUNCOMBE, COUNTY OF | Not stated | $249,835 | 2024 |
| CITY OF STAMFORD | Not stated | $249,610 | 2023 |
| COUNTY OF SKAGIT | Not stated | $249,419 | 2021 |
| COUNTY OF LAKE | Not stated | $249,363 | 2017 |
| CITY OF MIAMI | Not stated | $249,327 | 2021 |
| CITY OF SYRACUSE | Not stated | $249,275 | 2021 |
| DEPARTMENT OF PUBLIC SAFETY | Not stated | $249,233 | 2024 |
| CITY OF PANAMA CITY BEACH | Not stated | $249,200 | 2024 |
| BOARD OF COUNTY COMMISSIONERS OF THE COUNTY OF HUDSON | Not stated | $249,147 | 2021 |
| COUNTY OF PACIFIC | Not stated | $249,134 | 2020 |
| WILDLIFE RESOURCES AGENCY, TENNESSEE | Not stated | $249,088 | 2023 |
| CITY OF NEW YORK | Not stated | $249,000 | 2024 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Not stated | $248,746 | 2025 |
| CITY OF SACRAMENTO | Not stated | $248,731 | 2021 |
| KETCHIKAN INDIAN COMMUNITY | Not stated | $248,448 | 2025 |
| COLORADO DEPARTMENT OF PUBLIC SAFETY | Not stated | $248,383 | 2025 |
| CITY OF JACKSONVILLE | Not stated | $248,258 | 2021 |
| CITY OF NEW CASTLE | Not stated | $248,214 | 2024 |
| AMERICAN SAMOA CRIMINAL JUSTICE PLANNING AGENCY | Not stated | $248,192 | 2025 |
| COUNTY OF PIERCE | Not stated | $248,000 | 2023 |
| CITY OF DUNN | Not stated | $247,768 | 2022 |
| DEPARTMENT OF CRIMINAL JUSTICE SERVICES VIRGINIA | Not stated | $247,745 | 2022 |
| CITY OF ALLIANCE | Not stated | $247,467 | 2024 |
| COUNTY OF STONE | Not stated | $247,325 | 2023 |
| SPIRIT LAKE COMMUNITY SCHOOLS | Not stated | $247,324 | 2025 |
| AUSTIN INDEPENDENT SCHOOL DISTRICT | Not stated | $247,039 | 2021 |
| CITY OF CHICAGO | Not stated | $247,000 | 2022 |
| BROWARD, COUNTY OF | Not stated | $246,879 | 2020 |
| PIMA COUNTY | Not stated | $246,732 | 2023 |
| SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA | Not stated | $246,572 | 2015 |
| ROCHESTER BOROUGH OF | Not stated | $246,548 | 2024 |
| CITY OF HIALEAH | Not stated | $246,486 | 2024 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-26
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-26
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-26
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-26
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-26
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-26
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-26
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-26
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-26
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-26
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-26
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-26
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-26
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-26
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-26
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes