Bureau of Justice Assistance
- Opportunities linked
- 236
- Recorded awards (total)
- $6,921,530,887
- Median recorded award
- $207,221
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 4618 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 16.738$2,195,565,2474926 awards
- 16.710$2,011,868,5933756 awards
- 16.838$820,367,432535 awards
- 16.812$478,570,410491 awards
- 16.585$457,216,772584 awards
- 16.754$194,441,58589 awards
- 16.745$164,801,606310 awards
- 16.596$151,213,167180 awards
- 16.835$133,371,302255 awards
- 16.735$126,600,157209 awards
- 16.043$77,581,99968 awards
- 16.731$46,107,288108 awards
- 16.752$35,841,75646 awards
- 16.583$13,179,33837 awards
- 16.015$10,853,29478 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $537,670,592
- FL $464,834,483
- TX $406,090,554
- VA $368,831,987
- NY $330,008,526
- IL $273,645,712
- WI $246,121,576
- OH $246,051,273
- NC $235,089,991
- NJ $217,798,550
- MI $176,820,141
- MD $172,032,901
- PA $172,012,914
- MA $153,666,247
- TN $147,472,928
- WA $146,497,528
- GA $141,103,734
- OK $129,396,129
- MN $125,052,951
- AZ $121,162,619
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 3736
- 25k-100k 2254
- 500k-2m 3138
- over-2m 615
- under-25k 1930
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2008 $1,447,239 (1)
- FY2010 $0 (1)
- FY2011 $-56,667 (2)
- FY2012 $3,799,290 (6)
- FY2014 $2,633,376 (2)
- FY2015 $4,298,075 (5)
- FY2016 $44,187,002 (26)
- FY2017 $33,404,504 (71)
- FY2018 $112,027,498 (85)
- FY2019 $110,351,423 (140)
- FY2020 $469,686,506 (632)
- FY2021 $567,547,500 (1614)
- FY2022 $1,223,981,135 (2369)
- FY2023 $1,568,379,655 (2451)
- FY2024 $1,783,728,134 (2930)
- FY2025 $993,524,227 (1331)
- FY2026 $2,591,990 (7)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
11673 awards on file, largest first, ranging $-700,000 to $75,000,000.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| CITY OF MIAMI | Not stated | $229,450 | 2024 |
| HOLYOKE SCHOOL DISTRICT | Not stated | $229,292 | 2024 |
| CITY OF NORTH RICHLAND HILLS | Not stated | $229,265 | 2022 |
| PUERTO RICO DEPARTMENT OF JUSTICE | Not stated | $228,828 | 2024 |
| CITY OF LUBBOCK | Not stated | $228,709 | 2023 |
| CITY OF JACKSONVILLE | Not stated | $227,852 | 2024 |
| CITY OF SPARTANBURG SOUTH CAROLINA | Not stated | $227,478 | 2022 |
| CITY OF CORPUS CHRISTI | Not stated | $227,389 | 2023 |
| CITY OF MANCHESTER | Not stated | $227,369 | 2022 |
| PRINCE GEORGE'S COUNTY, MARYLAND | Not stated | $227,179 | 2023 |
| ANCHORAGE, MUNICIPALITY OF (INC) | Not stated | $227,000 | 2024 |
| CITY OF CLEVELAND | Not stated | $226,523 | 2017 |
| CITY OF ANAHEIM | Not stated | $226,270 | 2022 |
| CITY OF NEW YORK POLICE DEPARTMENT | Not stated | $225,374 | 2023 |
| CITY OF ALTON | Not stated | $225,319 | 2022 |
| CITY OF ALLIANCE | Not stated | $225,000 | 2024 |
| FRANKLIN COUNTY SHERIFF | Not stated | $225,000 | 2024 |
| LELAND SCHOOL DISTRICT | Not stated | $225,000 | 2025 |
| MAYSVILLE R 1 SCHOOL | Not stated | $225,000 | 2023 |
| MEMPHIS COMMUNITY SCHOOL DISTRICT | Not stated | $225,000 | 2024 |
| COUNTY OF CLAY | Not stated | $224,797 | 2024 |
| CANTON INDEPENDENT SCHOOL DISTRICT | Not stated | $224,778 | 2022 |
| CRIMINAL JUSTICE COMMISSION | Not stated | $224,741 | 2023 |
| NEW HAMPSHIRE DEPARTMENT OF JUSTICE OFFICE OF THE ATTORNEY GENERAL | Not stated | $224,571 | 2020 |
| ALAMEDA, CITY OF | Not stated | $224,497 | 2025 |
| PROVIDENCE POLICE DEPARTMENT | Not stated | $224,298 | 2023 |
| SPRINGETTSBURY TOWNSHIP | Not stated | $224,084 | 2022 |
| SOUTH BEAVER TOWNSHIP | Not stated | $224,000 | 2022 |
| CRIMINAL JUSTICE PLANNING AGENCY | Not stated | $223,880 | 2021 |
| CITY OF MARION | Not stated | $223,869 | 2025 |
| INDIANA LAW ENFORCEMENT ACCREDITATION COMMISSION, INC. | Not stated | $223,609 | 2024 |
| CITY OF WILMINGTON | Not stated | $223,454 | 2022 |
| REDFORD, TOWNSHIP OF | Not stated | $223,063 | 2024 |
| COUNTY OF ALLEGHENY | Not stated | $222,685 | 2020 |
| CITY OF WASCO | Not stated | $222,513 | 2024 |
| FORT BELKNAP INDIAN COMMUNITY | Not stated | $222,103 | 2018 |
| COUNTY OF MOBILE | Not stated | $221,724 | 2023 |
| MENOMINEE INDIAN TRIBE OF WISCONSIN | Not stated | $221,565 | 2024 |
| CITY OF VISALIA | Not stated | $221,552 | 2022 |
| KERN COUNTY DIST ATTORNEY OFFICE | Not stated | $221,256 | 2022 |
| PRINCE GEORGE'S COUNTY, MARYLAND | Not stated | $220,958 | 2024 |
| CALEDONIA SCHOOL DISTRICT | Not stated | $220,875 | 2024 |
| THE CHIPPEWA CREE TRIBE OF THE ROCKY BOY RESERVATION | Not stated | $220,364 | 2023 |
| LONG BEACH, CITY OF | Not stated | $220,138 | 2023 |
| CITY OF KIRKLAND | Not stated | $220,000 | 2022 |
| COUNTY OF CARTER | Not stated | $220,000 | 2025 |
| TOWN OF GEDDES | Not stated | $220,000 | 2024 |
| CITY OF WILMINGTON | Not stated | $219,891 | 2021 |
| CITY OF PELL CITY | Not stated | $219,850 | 2025 |
| WESTERN WAYNE SCHOOLS | Not stated | $219,653 | 2025 |
| CITY OF MOBILE | Not stated | $219,497 | 2024 |
| CONFEDERATED TRIBES OF GRAND RONDE | Not stated | $219,299 | 2024 |
| LONG BEACH, CITY OF | Not stated | $219,274 | 2021 |
| COOS COUNTY OREGON | Not stated | $219,195 | 2022 |
| COUNTY OF ALLEGHENY | Not stated | $219,114 | 2024 |
| JULESBURG RE 1 SCHOOL DISTRICT | Not stated | $219,101 | 2023 |
| COUNTY OF GREENVILLE | Not stated | $219,095 | 2024 |
| CITY OF BOGALUSA | Not stated | $219,088 | 2022 |
| LAKE COUNTY | Not stated | $219,009 | 2020 |
| DEPARTMENT OF JUSTICE WISCONSIN | Not stated | $218,995 | 2024 |
| CITY OF ETOWAH | Not stated | $218,909 | 2023 |
| VILLAGE OF ARLINGTON HEIGHTS | Not stated | $218,897 | 2021 |
| CITY OF NORFOLK | Not stated | $218,820 | 2023 |
| KERN COUNTY DIST ATTORNEY OFFICE | Not stated | $218,318 | 2024 |
| INDEPENDENT SCHOOL DISTRICT OF EMMETT #221 | Not stated | $218,288 | 2025 |
| CRIMINAL JUSTICE COMMISSION | Not stated | $218,092 | 2021 |
| TOWN OF NEWPORT | Not stated | $218,000 | 2024 |
| COUNTY OF JOHNSON | Not stated | $217,897 | 2024 |
| EL PASO, COUNTY OF | Not stated | $217,701 | 2021 |
| ROSE BUD SCHOOL DISTRICT 35 | Not stated | $217,664 | 2022 |
| NEWHALEN VILLAGE | Not stated | $217,460 | 2025 |
| CITY OF HUNTINGTON | Not stated | $217,437 | 2022 |
| WILMINGTON AREA SCHOOL DISTRICT | Not stated | $217,313 | 2023 |
| SOBOBA BAND OF LUISENO INDIANS | Not stated | $216,945 | 2022 |
| CITY OF HURON | Not stated | $216,733 | 2025 |
| AYER-SHIRLEY REGIONAL SCHOOL DISTRICT | Not stated | $215,871 | 2025 |
| AMERICAN FORK CITY | Not stated | $215,575 | 2021 |
| COUNTY OF ONSLOW | Not stated | $215,440 | 2024 |
| COUNTY OF SPOKANE | Not stated | $215,223 | 2022 |
| CITY OF LONGVIEW | Not stated | $215,000 | 2023 |
| CITY OF WHITING | Not stated | $215,000 | 2023 |
| SPOKANE, CITY OF | Not stated | $214,815 | 2023 |
| PRAIRIE BAND POTAWATOMI NATION | Not stated | $214,770 | 2023 |
| TOWN OF MUNSTER POLICE DEPARTMENT | Not stated | $214,699 | 2024 |
| STONINGTON SCHOOL DISTRICT | Not stated | $214,440 | 2022 |
| WASHINGTON ASSOCIATION OF SHERIFFS AND POLICE CHIEFS | Not stated | $214,427 | 2024 |
| ORLANDO, CITY OF | Not stated | $214,281 | 2023 |
| CRIMINAL JUSTICE PLANNING AGENCY | Not stated | $213,864 | 2024 |
| COUNTY OF CUMBERLAND | Not stated | $213,720 | 2022 |
| DEPARTMENT OF PUBLIC SAFETY MISSOURI | Not stated | $213,535 | 2024 |
| CITY OF SACRAMENTO | Not stated | $213,508 | 2020 |
| HUNTINGDON SPECIAL SCHOOL DISTRICT | Not stated | $213,293 | 2023 |
| OHKAY OWINGEH TRIBAL COUNCIL | Not stated | $213,249 | 2020 |
| CITY OF DES MOINES | Not stated | $213,158 | 2023 |
| CITY OF ALLEN PARK | Not stated | $213,075 | 2022 |
| RIVERSIDE LOCAL SCHOOL DISTRICT | Not stated | $212,755 | 2024 |
| CITY OF BUFFALO | Not stated | $212,700 | 2024 |
| TOWN OF WEST SENECA | Not stated | $212,680 | 2024 |
| NORTHERN NECK REGIONAL JAIL | Not stated | $212,610 | 2019 |
| NATIONAL POLICING INSTITUTE | Not stated | $212,500 | 2023 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 236 linked opportunities are classified, not from a funding strategy the funder published.
- Law, Justice & Legal Services197
- Libraries & Arts33
- Science, Technology, Research & Development5
- Health & Human Services1
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- OJP FY 2026 Special Attorneys Program Round 10Closes Oct 28, 2026Awards up to $3,000,000Checked 2026-10-26
- BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital CasesCloses Oct 29, 2026Awards up to $450,000Checked 2026-10-26
- BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants ProgramCloses Oct 29, 2026Awards up to $3,500,000Checked 2026-10-26
- BJA FY 2026 Prosecuting Cold Cases Using DNACloses Oct 29, 2026Awards up to $750,000Checked 2026-10-26
- BJA FY 2026 Veterans Treatment Court ProgramCloses Oct 29, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants ProgramCloses Oct 29, 2026Awards up to $500,000Checked 2026-10-26
- BJA FY 2026 Adult Treatment Court ProgramCloses Oct 30, 2026Awards up to $2,500,000Checked 2026-10-26
- BJA FY 2026 Second Chance Act Community-based Reentry ProgramCloses Oct 30, 2026Awards up to $1,000,000Checked 2026-10-26
- BJA FY 2026 National Center for Veterans JusticeCloses Oct 30, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Rural Violent Crime Reduction InitiativeCloses Oct 30, 2026Awards up to $2,637,041Checked 2026-10-26
- BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants ProgramCloses Oct 30, 2026Awards up to $23,757,080Checked 2026-10-26
- BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramCloses Oct 30, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA)Closes Nov 2, 2026Awards up to $2,000,000Checked 2026-10-26
- BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions ProgramCloses Nov 2, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local FormulaCloses Nov 3, 2026Awards up to $4,964,030Checked 2026-10-26
- BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants ProgramCloses Nov 3, 2026Awards up to $4,900,000Checked 2026-10-26
- BJA FY 2026 John R. Justice (JRJ) Formula Grant ProgramCloses Nov 3, 2026Awards up to $120,000Checked 2026-10-26
- BJA FY 2026 Tribal Civil and Criminal Legal AssistanceCloses Nov 6, 2026Awards up to $600,000Checked 2026-10-26
- BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act ProgramCloses Nov 13, 2026Awards up to $645,000Checked 2026-10-26
- BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and RecidivismCloses Nov 20, 2026Awards up to $4,000,000Checked 2026-10-26
- BJA FY 2026 Residential Substance Abuse Treatment for State Prisoners – Formula Grants ProgramCloses Nov 20, 2026Awards up to $2,200,000Checked 2026-10-26
- OJP FY 2026 Integrity in American Elections Grant ProgramCloses Dec 1, 2026Awards up to $5,000,000Checked 2026-10-26
- BJA FY 2026 Missing and Unidentified Human Remains (MUHR) ProgramCloses Dec 2, 2026Awards up to $1,000,000Checked 2026-10-26
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes