Air Force -- Research Lab
- Opportunities linked
- 10
- Recorded awards (total)
- $6,017,304,089
- Median recorded award
- $446,396
Records in this library attributed to this funder.
Sum of the awards we hold for this funder. A floor on its giving, not a filing total.
The midpoint of the awards we hold, not a cap and not a filing median.
- Data year
- Not stated
The most recent fiscal year among the awards we hold, as the source wrote it.
Why there is no giving history here
Award listings from USASpending are not connected yet. What is missing here is a feed on our side, not a document this funder has failed to publish - the listings are public and we have not connected them.
Derived from awards
Computed from the 727 recipients we hold an award to. This is where money we can see went, which is not the same as a statement of what this funder sets out to fund — and the gap between the two is widest where our coverage is thinnest.
Programmes, by money awarded
- 12.800$6,017,304,0893863 awards
Where the recipients are
The recipient's own location, not where the work happens. A national body headquartered in Washington spends money everywhere.
- CA $1,038,695,265
- NY $591,340,335
- OH $261,828,452
- MA $218,336,661
- TX $187,528,175
- FL $162,540,029
- PA $154,710,166
- CO $149,888,594
- IL $135,056,472
- MD $121,347,317
- IN $97,124,636
- CT $92,014,170
- MI $84,671,385
- GA $71,476,724
- SC $67,816,479
- MO $64,675,808
- AZ $62,845,566
- NM $49,587,537
- NC $45,862,949
- NJ $45,152,898
Award sizes
Fixed bands rather than this funder's own quantiles, so two funders can be compared. A per-funder split would make every distribution look the same shape.
- 100k-500k 1975
- 25k-100k 268
- 500k-2m 1178
- over-2m 302
- under-25k 140
By fiscal year
A trend across the years we import, which is a bounded window. A year with no bar is a year outside it, not a year with no funding.
- FY2004 $616,615 (1)
- FY2007 $8,912,661 (1)
- FY2009 $322,085 (1)
- FY2011 $33,502,739 (2)
- FY2012 $17,031,133 (3)
- FY2013 $260,230,838 (6)
- FY2014 $55,319,163 (9)
- FY2015 $428,108,661 (18)
- FY2016 $306,349,926 (22)
- FY2017 $103,021,995 (43)
- FY2018 $298,195,339 (140)
- FY2019 $359,301,386 (279)
- FY2020 $1,377,763,496 (401)
- FY2021 $1,059,122,171 (493)
- FY2022 $518,572,049 (617)
- FY2023 $627,893,003 (884)
- FY2024 $352,289,125 (456)
- FY2025 $205,733,866 (470)
- FY2026 $5,017,838 (17)
Giving history, from the awards we hold
No dated awards on file for this funder
This table takes one row per fiscal year, built from the awards we hold. We have connected none for this funder that state a year, so there is nothing to group. That is a gap in our coverage, not a finding that the funder gave nothing.
Who has received money from this funder
3863 awards on file, largest first, ranging $0 to $688,099,542.
| Recipient | State | Amount | Fiscal year |
|---|---|---|---|
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | Not stated | $201,023 | 2024 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | Not stated | $200,886 | 2024 |
| KOREA UNIVERSITY RESEARCH AND BUSINESS FOUNDATION | Not stated | $200,820 | 2023 |
| UNIVERSITA' DEGLI STUDI DI CAMERINO | Not stated | $200,686 | 2023 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $200,681 | 2019 |
| THE PENNSYLVANIA STATE UNIVERSITY | Not stated | $200,313 | 2022 |
| ARIZONA STATE UNIVERSITY | Not stated | $200,280 | 2022 |
| BROWN UNIVERSITY | Not stated | $200,000 | 2024 |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | Not stated | $200,000 | 2021 |
| CONSIGLIO NAZIONALE DELLE RICERCHE - CNR | Not stated | $200,000 | 2025 |
| ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | Not stated | $200,000 | 2022 |
| GEORGIA TECH RESEARCH CORP | Not stated | $200,000 | 2025 |
| HANNAM UNIVERSITY INSTITUTE FOR INDUSTRY-ACADEMY COOPERATION | Not stated | $200,000 | 2023 |
| INDUSTRY UNIVERSITY COOPERATION FOUNDATION. HANYANG UNIVERSITY | Not stated | $200,000 | 2022 |
| INDUSTRY UNIVERSITY COOPERATION FOUNDATION. HANYANG UNIVERSITY | Not stated | $200,000 | 2023 |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Not stated | $200,000 | 2023 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Not stated | $200,000 | 2020 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Not stated | $200,000 | 2021 |
| NATIONAL ACADEMY OF SCIENCES | Not stated | $200,000 | 2022 |
| NORTHWESTERN UNIVERSITY | Not stated | $200,000 | 2024 |
| POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY | Not stated | $200,000 | 2025 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Not stated | $200,000 | 2025 |
| SEOUL NATIONAL UNIVERSITY | Not stated | $200,000 | 2024 |
| SEOUL NATIONAL UNIVERSITY | Not stated | $200,000 | 2025 |
| SOONGSIL UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | Not stated | $200,000 | 2020 |
| SUNGKYUNKWAN UNIVERSITY RESEARCH & BUSINESS FOUNDATION | Not stated | $200,000 | 2023 |
| THE CHANCELLOR, MASTERS, AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | Not stated | $200,000 | 2023 |
| THE PENNSYLVANIA STATE UNIVERSITY | Not stated | $200,000 | 2022 |
| THE TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGY | Not stated | $200,000 | 2025 |
| THE UNIVERSITY OF BRITISH COLUMBIA | Not stated | $200,000 | 2020 |
| ULSAN NATIONAL INSTITUTE OF SCIENCE AND TECHNOLOGY | Not stated | $200,000 | 2023 |
| UNIVERSITEIT GENT | Not stated | $200,000 | 2021 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Not stated | $200,000 | 2021 |
| UNIVERSITY OF HAWAII | Not stated | $200,000 | 2025 |
| UNIVERSITY OF SOUTHERN QUEENSLAND | Not stated | $200,000 | 2020 |
| UNIVERSITY OF STRATHCLYDE VIZ ROYAL COLLEGE OF SCIENCE & TECHNOLOGY | Not stated | $200,000 | 2022 |
| UNIVERSITY OF TEXAS AT AUSTIN | Not stated | $200,000 | 2022 |
| UNIVERSITY OF DELAWARE | Not stated | $199,999 | 2025 |
| SABANCI UNIVERSITY | Not stated | $199,991 | 2024 |
| TEL AVIV UNIVERSITY | Not stated | $199,988 | 2021 |
| UNIVERSITY OF NEW SOUTH WALES | Not stated | $199,976 | 2024 |
| NATIONAL UNIVERSITY OF SINGAPORE | Not stated | $199,975 | 2024 |
| WESTERN SYDNEY UNIVERSITY | Not stated | $199,938 | 2023 |
| UNIVERSITY OF SOUTHAMPTON | Not stated | $199,932 | 2023 |
| THE JOHNS HOPKINS UNIVERSITY | Not stated | $199,914 | 2021 |
| RENSSELAER POLYTECHNIC INSTITUTE | Not stated | $199,815 | 2021 |
| TRUSTEES OF THE COLORADO SCHOOL OF MINES | Not stated | $199,814 | 2024 |
| MICHIGAN STATE UNIVERSITY | Not stated | $199,755 | 2023 |
| THE UNIVERSITY OF AUCKLAND | Not stated | $199,330 | 2021 |
| UNIVERSITY OF ILLINOIS | Not stated | $199,295 | 2023 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | Not stated | $198,860 | 2024 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $198,834 | 2023 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Not stated | $198,808 | 2023 |
| STICHTING RADBOUD UNIVERSITEIT | Not stated | $198,463 | 2018 |
| SUNGKYUNKWAN UNIVERSITY RESEARCH & BUSINESS FOUNDATION | Not stated | $198,342 | 2022 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $198,322 | 2021 |
| CARNEGIE-MELLON UNIVERSITY | Not stated | $198,290 | 2022 |
| RISE RESEARCH INSTITUTES OF SWEDEN AB | Not stated | $198,034 | 2025 |
| CEU GMBH | Not stated | $198,000 | 2022 |
| UNIVERSITÄT HEIDELBERG | Not stated | $197,798 | 2024 |
| UNIVERSITE AMIENS PICARDIE JULES VERNE | Not stated | $197,475 | 2024 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Not stated | $197,118 | 2025 |
| TEL AVIV UNIVERSITY | Not stated | $196,678 | 2023 |
| UK RESEARCH & INNOVATION | Not stated | $196,625 | 2019 |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | Not stated | $196,429 | 2022 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | Not stated | $196,368 | 2020 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | Not stated | $196,212 | 2025 |
| GEORGIA TECH RESEARCH CORP | Not stated | $195,957 | 2022 |
| FUND CIENCIA PARA LA VIDA | Not stated | $195,525 | 2024 |
| NORTH DAKOTA STATE UNIVERSITY | Not stated | $195,375 | 2022 |
| SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN | Not stated | $195,355 | 2018 |
| UNIVERSITY OF WASHINGTON | Not stated | $195,200 | 2023 |
| UNIVERSIDAD DE SEVILLA | Not stated | $195,000 | 2021 |
| THE CHANCELLOR, MASTERS, AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | Not stated | $194,475 | 2021 |
| TECHNION RESEARCH & DEVELOPMENT FOUNDATION LTD. | Not stated | $194,307 | 2020 |
| UNIVERSITY OF PERADENIYA | Not stated | $193,567 | 2021 |
| KOC UNIVERSITESI | Not stated | $193,230 | 2024 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $192,732 | 2021 |
| FLORIDA INTERNATIONAL UNIVERSITY | Not stated | $192,674 | 2021 |
| SORBONNE UNIVERSITE | Not stated | $191,688 | 2025 |
| UNIVERSITY OF FLORIDA | Not stated | $190,678 | 2024 |
| UNIVERSITA' DEGLI STUDI DI GENOVA | Not stated | $190,616 | 2020 |
| UNIVERSITY OF ARIZONA | Not stated | $190,410 | 2023 |
| CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI | Not stated | $190,000 | 2022 |
| SUNGKYUNKWAN UNIVERSITY RESEARCH & BUSINESS FOUNDATION | Not stated | $190,000 | 2024 |
| SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET | Not stated | $190,000 | 2023 |
| TECHNISCHE UNIVERSITAET WIEN | Not stated | $190,000 | 2022 |
| UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | Not stated | $190,000 | 2022 |
| UNIVERSITY-INDUSTRY FOUNDATION, YONSEI UNIVERSITY | Not stated | $190,000 | 2025 |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Not stated | $190,000 | 2020 |
| LEIBNIZ INSTITUT FUER ATMOSPHAERENPHYSIK E.V. AN DER UNIVERSITAET ROSTOCK | Not stated | $189,588 | 2023 |
| SABANCI UNIVERSITY | Not stated | $189,583 | 2018 |
| NATIONAL UNIVERSITY CORPORATION KYUSHU INSTITUTE OF TECHNOLOGY | Not stated | $189,500 | 2024 |
| SVEUCILISTE U ZAGREBU FAKULTET ELEKTROTEHNIKE I RACUNARSTVA | Not stated | $189,000 | 2025 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Not stated | $188,953 | 2023 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Not stated | $188,732 | 2019 |
| UNIVERSITY OF GLASGOW COURT | Not stated | $188,204 | 2021 |
| GRIFFISS INSTITUTE INC. | Not stated | $188,142 | 2021 |
| PURDUE UNIVERSITY | Not stated | $188,035 | 2023 |
| UNIVERSITY OF NEW MEXICO | Not stated | $188,011 | 2022 |
Source: USASpending.gov federal award records. Federal awards only. Last synced 2026-09-15.
What this funder funds
Derived from how this funder's 10 linked opportunities are classified, not from a funding strategy the funder published.
- Science, Technology, Research & Development10
Currently open opportunities
Verified against each record's own source. The date on every row is the day we last checked that record — not the day this page was built.
- STARBASE Wright PattCloses Not statedChecked 2026-10-23
- CHEERS Open Period 1 - All Technical AreasCloses Sep 30, 2027Checked 2026-10-23
- CHEERS Open Period 2 - All Technical AreasCloses Sep 30, 2027Checked 2026-10-23
- FOUNDATIONS OF TRUSTED SYSTEMSCloses Dec 5, 2028Awards up to $99,900,000Checked 2026-10-23
- Coordinating Austere Nodes through Virtualization and Analysis of Streams (CANVAS)Closes May 22, 2029Awards up to $24,900,000Checked 2026-10-23
- Research and Development (RAD) Directed Energy (RD) University Assistance InstrumentsCloses Jul 18, 2029Awards up to $49,000,000Checked 2026-10-23
- Automated Processes for Knowledge Discovery and Information RetrievalCloses Sep 9, 2029Awards up to $99,000,000Checked 2026-10-23
- Pioneering Aerospace Capabilities, Engineering and Research (PACER)Closes May 10, 2043Checked 2026-10-23
- Continuing Human Enabling Enhancing Restoring and SustainingCloses Aug 22, 2044Checked 2026-10-23
What this funder’s awards look like
Counted over the award rows we hold for this funder. These are statistics over published records, not a model’s reading of them, and not a prediction.
Included with Studio
The counts and the median above stay free, because they are the evidence for everything else. Studio adds the breakdowns: which states the awards went to, what kind of organisation received them, and how the amounts are distributed.
See what Studio includes